A list of the CraftedNBA Awards for the 2024-25 season including MVP, All-NBA, All-Defense, and many more. These update daily.
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Versatility | CraftedDPM |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Versatility | CraftedDPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victor Wembanyama | C | 22 | 7 | 31.2 | 25.7 | 10.7 | 3.3 | 1.3 | 4 | 19.7 | 4.4 100% |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Versatility | CraftedDPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Isaiah Hartenstein | C | 27 | 7 | 24.5 | 8.9 | 9.9 | 2.3 | 1 | 0.3 | 2.7 | 3.9 99% |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cameron Boozer | PF | 18 | 7 | 32.1 | 17.4 | 10.3 | 5.6 | 0.3 | 0.9 | 0% |
![]() | Caleb Wilson | C | 19 | 7 | 34.1 | 21.6 | 6.7 | 2.7 | 2 | 1.3 | 0% |
![]() | Darius Acuff Jr. | PG | 19 | 7 | 36.5 | 26.1 | 3.9 | 6.3 | 0.6 | 0.1 | 0% |
![]() | Yaxel Lendeborg | PF | 23 | 8 | 31.9 | 21.5 | 7 | 3.9 | 0.9 | 0.5 | 0% |
![]() | Darryn Peterson | SG | 19 | 7 | 30.3 | 13.4 | 4.3 | 3.3 | 1.3 | 0.7 | 0% |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victor Wembanyama | C | 22 | 7 | 31.2 | 25.7 | 10.7 | 3.3 | 1.3 | 4 | 7.3 99% |
![]() | Amen Thompson | SF | 23 | 8 | 32.8 | 16 | 6.1 | 3.6 | 1.4 | 0.3 | 2.3 91% |
![]() | Alperen Sengun | C | 23 | 6 | 34.4 | 23.3 | 8.7 | 7.8 | 1.5 | 0.8 | 2.2 90% |
![]() | Dyson Daniels | SG | 22 | 8 | 29.1 | 9.8 | 5.5 | 4.3 | 3 | 0.4 | 1.6 85% |
![]() | Brandin Podziemski | SG | 22 | 6 | 33.4 | 17 | 5 | 5 | 1.2 | 0.3 | 1.2 80% |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brandon Miller | SF | 23 | 8 | 33.7 | 23.5 | 5.5 | 2.5 | 1.3 | 0.9 | 0.8 76% |
![]() | Jabari Smith Jr. | PF | 22 | 8 | 34.6 | 18.4 | 6.4 | 2.4 | 0.9 | 0.8 | 0.7 74% |
![]() | Cooper Flagg | SF | 19 | 6 | 33.5 | 25.2 | 5.7 | 6.5 | 2.5 | 1 | -0.1 58% |
![]() | Dylan Harper | PG | 19 | 7 | 32.4 | 18.3 | 5.7 | 5.3 | 1.1 | 0 | -0.3 54% |
![]() | VJ Edgecombe | SG | 20 | 7 | 33.3 | 12.7 | 7.1 | 3 | 1.1 | 0.6 | -0.3 52% |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nikola Jokić | C | 30 | 6 | 36.9 | 22 | 9.7 | 9 | 2 | 1.3 | 8 100% | 0.98 |
![]() | Shai Gilgeous-Alexander | PG | 27 | 7 | 33.5 | 28.4 | 4.3 | 4 | 1.3 | 1.1 | 7.4 100% | 0.97 |
![]() | Victor Wembanyama | C | 22 | 7 | 31.2 | 25.7 | 10.7 | 3.3 | 1.3 | 4 | 7.3 99% | 0.96 |
![]() | Luka Dončić | SF | 26 | 7 | 35.7 | 38.3 | 8 | 8.1 | 1.9 | 0.7 | 5.6 99% | 0.87 |
![]() | Giannis Antetokounmpo | PF | 31 | 7 | 31.8 | 28.4 | 12.3 | 5.7 | 0.9 | 0.9 | 6.7 99% | 0.87 |
![]() | Jayson Tatum | SF | 27 | 7 | 35.1 | 27 | 6 | 7.9 | 0.7 | 0.4 | 5.1 99% | 0.81 |
![]() | Donovan Mitchell | SG | 29 | 7 | 33.4 | 21.9 | 5.3 | 5.4 | 1.1 | 0.4 | 5.4 99% | 0.78 |
![]() | Kevin Durant | PF | 37 | 8 | 33.6 | 20.8 | 5.3 | 3.1 | 0.6 | 1.6 | 3.1 96% | 0.65 |
![]() | Cade Cunningham | SG | 24 | 7 | 32.5 | 23.7 | 5.4 | 7.1 | 1.6 | 1.1 | 3.5 97% | 0.6 |
![]() | Joel Embiid | C | 31 | 6 | 33.4 | 18.5 | 9.2 | 4.8 | 0.7 | 0.8 | 3.7 98% | 0.55 |
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Versatility | CraftedDPM |
|---|
| Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cameron Boozer | PF | 18 | 7 | 32.1 | 17.4 | 10.3 | 5.6 | 0.3 | 0.9 | 0% |
![]() | Caleb Wilson | C | 19 | 7 | 34.1 | 21.6 | 6.7 | 2.7 | 2 | 1.3 | 0% |
![]() | Darius Acuff Jr. | PG | 19 | 7 | 36.5 | 26.1 | 3.9 | 6.3 | 0.6 | 0.1 | 0% |
![]() | Darryn Peterson | SG | 19 | 7 | 30.3 | 13.4 | 4.3 | 3.3 | 1.3 | 0.7 | 0% |
![]() | Keaton Wagler | SG | 18 | 7 | 24.9 | 12.1 | 4.4 | 3.6 | 0.7 | 0.3 | 0% |
![]() | Cooper Flagg | SF | 19 | 6 | 33.5 | 25.2 | 5.7 | 6.5 | 2.5 | 1 | -0.1 58% |
![]() | Derik Queen | C | 21 | 7 | 23.7 | 12.4 | 7.7 | 2.6 | 1.1 | 0.6 | -0.1 59% |
![]() | Dylan Harper | PG | 19 | 7 | 32.4 | 18.3 | 5.7 | 5.3 | 1.1 | 0 | -0.3 54% |
![]() | VJ Edgecombe | SG | 20 | 7 | 33.3 | 12.7 | 7.1 | 3 | 1.1 | 0.6 | -0.3 52% |
![]() | Stephon Castle | SG | 21 | 7 | 29 | 14.7 | 5.6 | 5 | 1.1 | 0.3 | -0.4 51% |
| Name | Age | Games | Minutes | CraftedPM | MYCraftedPM | PointsAdded | |
|---|---|---|---|---|---|---|---|
![]() | Victor Wembanyama | 22 | 7 | 31.2 | 7.3 | 6.3 | 4.21 |
![]() | Dyson Daniels | 22 | 8 | 29.1 | 1.6 | 1.1 | 2.22 |
![]() | Amen Thompson | 23 | 8 | 32.8 | 2.3 | 1.8 | 2.08 |
![]() | Jalen Johnson | 24 | 7 | 32.6 | 1.6 | 1.2 | 1.98 |
![]() | Cade Cunningham | 24 | 7 | 32.5 | 3.5 | 3 | 1.98 |
![]() | Brandon Miller | 23 | 8 | 33.7 | 0.8 | 0.5 | 1.37 |
![]() | LaMelo Ball | 24 | 8 | 26.1 | 2.6 | 2.2 | 1.31 |
![]() | Walker Kessler | 24 | 8 | 30.8 | 1.2 | 1 | 1.12 |
This comes via a formula created by an APBR Metrics Forum user named Mike G. The formula is: (CraftedPM-MYCraftedPM)*Min/48 = points added above/below expectation. These players must be under 25 years of age.
| Name | Age | Games | Minutes | CraftedPM | MYCraftedPM | PointsAdded | |
|---|---|---|---|---|---|---|---|
![]() | Damian Lillard | 35 | 6 | 29.2 | 3.2 | 4.1 | -2.72 |
![]() | Dennis Schröder | 32 | 8 | 31.2 | -2.7 | -2.3 | -2.28 |
![]() | Fred VanVleet | 31 | 6 | 29.8 | 2.7 | 3.1 | -1.27 |
![]() | Kyle Kuzma | 30 | 7 | 26.3 | -3.9 | -3.6 | -1.08 |
![]() | Andrew Wiggins | 30 | 7 | 26.9 | -0.7 | -0.4 | -1.08 |
![]() | Zach LaVine | 30 | 7 | 33.2 | -1.9 | -1.6 | -1.02 |
![]() | Kelly Oubre Jr. | 30 | 7 | 23.2 | -0.8 | -0.5 | -1.01 |
![]() | Klay Thompson | 35 | 7 | 21.8 | -1.6 | -1.3 | -0.8 |
![]() | Jakob Poeltl | 30 | 5 | 20.2 | 2.5 | 2.9 | -0.72 |
![]() | Draymond Green | 35 | 6 | 26.6 | 2.2 | 2.4 | -0.69 |
This comes via a formula created by an APBR Metrics Forum user named Mike G. The formula is: (CraftedPM-MYCraftedPM)*Min/48 = points added above/below expectation. These players must be over 30 years of age.