Introducing Membership: Everything you need.

Player Stats

Stats for all players in the 2024-25 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Offensive Role

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Tyrese MaxeyPHI | PG25299837.410.320.40.5032.57.40.3396.17.40.8310.43.84.15.31.80.92.529.1
2Austin ReavesLAL | SG27286835.87.814.40.5392.55.60.4445.66.50.8650.82.53.35.10.90.54.623.6
3Jabari Smith Jr.HOU | PF22277834.66.312.80.493.16.50.4812.83.10.881.15.36.42.40.90.8118.4
4Brandon MillerCHA | SF23270833.78.522.50.3783.311.40.2863.33.90.8391.44.15.52.51.30.92.523.5
5Kevin DurantHOU | PF37269833.66.512.30.5311.43.40.4076.47.60.8360.44.95.33.10.61.6320.8
6Jaden McDanielsMIN | SF25262832.87.113.50.5281.54.10.36411.50.6671.84.363.50.80.81.816.8
7Amen ThompsonHOU | SF23262832.86.311.90.5260.30.90.2863.34.30.7652.53.66.13.61.40.31.616
8Darius Acuff Jr.SAC | PG19256736.59.623.60.40639.60.31344.70.8480.33.63.96.30.60.13.626.1
9Yaxel LendeborgGSW | PF23255831.97140.52.56.30.456.50.7693473.90.90.53.421.5
10Trae YoungWAS | PG27253736.15.313.40.3941.96.90.2717.48.90.8390.13.43.61010.12.919.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Jaylen BrownPHI | SF29253736.17.616.60.4571.94.40.4193.64.90.73524.96.94.31.30.42.620.6
12Domantas SabonisSAC | C29253736.168.40.7120.10.30.52.93.60.84.410.114.66.910.13.715
13Franz WagnerORL | SF24251735.87.417.70.419150.24.45.60.7951.156.17.60.904.120.3
14Luka DončićLAL | SF26250735.711.723.60.4975.913.70.427910.10.8870.37.788.11.90.7538.3
15Dennis SchröderCHA | PG32250831.23.910.40.3730.84.10.1822.42.80.8640.62.83.450.80.13.410.9
16Walker KesslerLAL | C24246830.86.38.80.7140001.93.50.5363.17.410.51.31.12.51.514.4
17Jonathan KumingaMIN | SF23246830.84.510.40.4341.94.30.4411.42.50.551.445.42.61.310.812.3
18Jayson TatumBOS | SF27246735.18.420.10.4181.66.90.2298.69.90.870.65.467.90.70.4327
19Jalen BrunsonNYK | PG29244734.98.120.70.3932.47.30.3335.980.7320.62.12.75.30.90.4224.6
20Desmond BaneORL | SG27244734.85.614.40.3863.69.60.3733.13.70.8460.92.73.62.610.92.717.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Nickeil Alexander-WalkerATL | SG27242830.37160.4383.99.60.4033.340.8131.61.63.32.81.60.32.121.1
22Ayo DosunmuMIN | SG26242830.26.412.40.5151.63.90.4191.41.60.8461.34.65.94.11.30.52.115.8
23Julius RandleBKN | PF31240734.36.315.10.4151.75.30.3246.68.10.80725.77.74.90.90.14.120.9
24P.J. WashingtonDAL | PF27239734.14.611.40.41.96.30.2952.63.60.721.95.97.71.10.60.91.913.6
25OG AnunobyNYK | SF28239734.24.912.10.41.96.10.3024.95.70.8523.65.62.60.90.62.116.4
26Caleb WilsonCHI | C19239734.17.717.90.4322.680.3213.65.10.6941.94.96.72.721.32.721.6
27Shai Gilgeous-AlexanderOKC | PG27235733.510.623.40.4512.36.90.33355.70.8750.73.64.341.31.11.728.4
28Scottie BarnesTOR | SF24235733.59.720.40.4760.43.40.1254.66.60.69634.97.952.10.73.724.4
29James HardenCLE | SG36235733.54.912.40.3912.67.10.36450.80.34.44.76.30.90.3316.3
30Davion MitchellMIA | PG27235733.56.111.90.5182.350.4571.420.7140.31.11.4810.62.616
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Anthony DavisWAS | C32235733.58.718.10.4812.70.3684.65.60.8211.47.79.121.60.92.323
32Donovan MitchellCLE | SG29234733.47.415.90.4682.66.60.3914.45.40.8160.44.95.35.41.10.43.121.9
33VJ EdgecombePHI | SG20233733.3511.30.4431.750.34311.60.6361.45.77.131.10.61.112.7
34Dyson DanielsATL | SG22233829.14.39.10.4660.11.30.11.120.5632.82.85.54.330.419.8
35Zach LaVineSAC | SG30232733.27.915.60.5052.97.70.374.95.90.8290.62.432.910.3323.4
36Trey Murphy IIINOP | SF252317335110.4552.15.60.3852.73.30.8260.93.74.63.40.90.11.414.9
37Onyeka OkongwuATL | C25231828.94.810.50.4521.34.50.2781.31.80.71434.57.52.60.50.60.912
38Naz ReidCHA | C26230828.75.914.90.3952.46.90.3451.42.30.6111.378.31.90.60.52.815.5
39Moussa DiabatéCHA | C24230828.73.960.6460001.41.80.7865.44.19.521.811.89.1
40Jamal MurrayDEN | PG28230638.48.517.50.4864.58.70.5195.87.20.81414.55.55.71.20.82.827.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Evan MobleyCLE | PF24230732.8712.10.5762.34.30.5332.94.40.6452683.60.61.11.319.1
42Darius GarlandLAC | PG26230732.97.116.40.4352.370.3273.64.30.8330.31.41.76.60.705.420.1
43Wendell Carter Jr.ORL | C26228732.54.370.6120.92.60.33333.70.8082.16.78.911.30.41.712.4
44RJ BarrettTOR | SF25228732.58.116.60.4911.65.30.2972.94.90.5882.146.140.60.61.720.7
45Michael Porter Jr.BKN | PF27228732.5715.10.4623.490.3813.34.30.7670.76.371.41.60.6220.7
46Jalen JohnsonATL | PF24228732.66.415.30.4211.14.40.2584.150.8291897.90.90.73.118.1
47Cade CunninghamDET | SG24228732.58.317.10.4832.46.60.374.76.10.7670.455.47.11.61.13.923.7
48Dylan HarperSAS | PG19227732.4714.40.4851.33.60.3633.40.87514.75.75.31.101.718.3
49Kyshawn GeorgeWAS | SF22226732.36.112.70.4831.75.30.3242.12.70.7890.63.74.34.40.61.33.116.1
50Zion WilliamsonNOP | PF25225732.2812.60.6360.410.4294.96.60.7391.73.65.32.72.70.42.121.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Pascal SiakamIND | PF31225732.28.316.60.51.140.2863.75.70.651.65.97.440.90321.4
52Karl-Anthony TownsNYK | C30225732.17.7140.5511.94.70.39433.90.7783.310.613.93.40.40.64.120.3
53Cameron BoozerMEM | PF18225732.15.113.70.3752.36.30.3644.95.10.9441.3910.35.60.30.9317.4
54Giannis AntetokounmpoMIA | PF31223731.811.1190.5860.62.40.2355.690.6193.98.412.35.70.90.93.428.4
55Josh HartNYK | SF30222731.73.18.10.3861.95.40.3420.40.70.61.16.17.33.92.10.328.6
56Immanuel QuickleyTOR | PG26222731.75.7140.4082.77.90.3453.94.60.8440.933.95.610118
57Nikola JokićDEN | C30221636.98.5180.4721.25.20.2263.84.30.8852.27.59.7921.33.822
58Bam AdebayoMIA | C28220731.4612.10.4940.63.30.1743.74.90.7653583.42.30.72.316.3
59Victor WembanyamaSAS | C22218731.29.9210.4691.660.2624.460.7382.38.410.73.31.342.325.7
60Christian BraunDEN | SF24218636.35.8110.532.25.30.4061.31.70.81.22.842.22.30.21.715.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Devin VassellSAS | SG252177314.1100.4141.34.30.32.32.40.9410.63.33.93.11.70.11.411.9
62Keyonte GeorgeUTA | SG22216730.86.414.70.4372.16.10.3494.65.70.80.43.94.35.40.603.919.6
63De'Aaron FoxSAS | PG28214730.65.69.60.5821.12.90.43.64.60.7810.63.94.46.41.40.42.915.9
64CJ McCollumATL | SG34214826.75.311.50.45725.40.3721.82.10.8240.62.12.83.910.3214.3
65Tyler HerroMIL | SG26212730.3817.40.4593.68.30.4312.33.30.6961.33.7541.10.12.321.9
66Darryn PetersonUTA | SG19212730.34.7130.3631.74.60.3752.32.60.8891.334.33.31.30.71.113.4
67Rudy GobertMIN | C33211730.12.45.70.42500.402.65.90.43948121.40.40.61.37.4
68De'Andre HunterSAC | SF28211730.24.610.40.4382.15.60.3851.62.70.5790.94.35.11.10.30.11.312.9
69Quentin GrimesLAL | SG25210826.22.65.60.4670.82.90.2612.53.50.7140.52.83.32.90.80.11.48.5
70Grayson AllenCHA | SG30210826.34.39.30.4593.47.30.46633.30.9230.52.42.92.50.50.42.614.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Duncan RobinsonDET | SF312107305.311.90.44648.90.4523.33.70.8850.11.922.320.31.317.9
72Ace BaileyUTA | SF192107305.111.30.4561.45.10.2780.40.60.752.35.37.62.10.41.61.612.1
73LaMelo BallMIN | PG24209826.15.913.80.4273.38.90.3661.92.50.7512.63.65.91.803.616.9
74Derrick WhiteBOS | SG31209729.94.39.90.4351.64.90.3241111.123.14.91.40.12.711.1
75Norman PowellCHI | SG32208729.75.4130.4182.47.10.3478.90.790.62.12.71.71.901.720.3
76Kris DunnLAC | PG31208729.73.36.60.50.92.60.3331.61.90.8461344.72.90.61.79
77Pelle LarssonMIA | SG24207729.53.16.70.46812.60.3894.14.60.9060.72.73.43.71.10.11.411.4
78Tristan da SilvaORL | PF24206729.45.410.90.53.37.40.44200.401.12.33.41.70.30.41.314.1
79Ja'Kobe WalterTOR | PG21206729.43.98.60.452.46.30.3861.72.70.6321.32.94.12.61.60.40.611.9
80Alperen SengunHOU | C23206634.4915.70.5741.22.20.5384.25.70.73535.78.77.81.50.83.223.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Stephon CastleSAS | SG212037295.7140.4082.47.10.340.91.10.751.44.15.651.10.32.314.7
82Aaron WigginsATL | SG27203825.45.311.40.4622.66.50.4040.610.6250.53.13.61.910.41.113.8
83Cooper FlaggDAL | SF19201633.58.717.80.4861.250.2336.77.50.8890.25.55.76.52.513.525.2
84Precious AchiuwaSAC | PF26200728.65.19.10.5630.10.70.21.12.70.42124.66.61.31.91111.6
85Joel EmbiidPHI | C31200633.46.215.20.4070.53.80.135.76.70.851.77.59.24.80.70.83.318.5
86Brandin PodziemskiGSW | SG22200633.46.213.30.4632.36.70.352.33.30.71.73.3551.20.31.817
87LeBron JamesPHI | PF41199633.16.213.70.4510.83.50.23834.80.6210.56.577.31.50.82.316.2
88Luguentz DortATL | SG26197824.6380.3751.54.80.3161.82.10.8240.82.331.40.80.30.69.3
89Jaylen WellsMEM | SF22197728.14.78.60.5525.10.3891.31.90.6921.32.33.61.31.100.412.7
90Jarace WalkerIND | PF22197824.62.97.60.3771.33.80.3330.91.60.5381.44.86.12.10.80.51.97.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Jaime Jaquez Jr.MIL | SF24197728.26.312.40.5061.63.60.442.43.40.70825.37.32.90.402.316.6
92Sion JamesCHA | SF23196824.51.65.90.27714.60.2160.40.50.750.82.43.130.501.14.6
93Payton PritchardBOS | PG281967284.110.30.4031.960.313.33.90.8521.11.933.40.90.31.613.4
94Anfernee SimonsPHI | PG26196824.53.89.50.3952.86.90.411.30.80.51.521.30.80.30.511.3
95Andrew NembhardIND | PG26196632.7613.30.452.560.41744.50.8890.222.27.30.702.518.5
96Zaccharie RisacherDAL | SF20195727.938.10.3681.14.10.27611.40.723.95.91.61.91.41.38.1
97Tari EasonHOU | PF24195824.43.98.30.470.93.10.281.81.90.9331.84.15.91.311.41.310.4
98Matisse ThybulleLAL | SF28195824.42.96.10.4692.14.60.4590.80.90.8570.41.41.81.31.60.91.18.6
99Jarrett AllenCLE | C27195727.95.99.30.6310.30.40.6673.14.60.6882.768.71.40.71.7115.1
100Julian ChampagnieSAS | SF24193727.53.67.40.4813.16.70.4680.910.8570.63.13.71.110.90.411.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Sandro MamukelashviliLAL | PF261928243.87.50.51.13.30.3461.31.80.7141.13.34.41.80.90.50.89.9
102Deni AvdijaPOR | SF25191631.97.816.20.4851.85.50.3336.39.50.6671.25.26.35.50.80.22.223.8
103Bilal CoulibalyWAS | SF21191727.33.15.90.5370.42.30.1881.420.7140.633.60.71.41.30.48.1
104Josh GiddeyCHI | SF23190727.23.49.30.36913.70.2691.31.90.6920.64.65.17.90.60.42.49.1
105Jeremiah FearsNOP | PG19190727.25.312.90.41114.10.2411.31.90.6921.13.14.34.90.90.62.712.9
106Paul ReedDET | PF26188726.95.68.60.650.710.7141.62.10.7332.44.36.72.11.30.91.913.4
107Myles TurnerMIL | C29188726.93.18.10.3861.14.60.250.60.70.81.63.65.12.10.42.92.18
108Andrew WigginsMIA | SF30188726.94.19.30.4461.44.90.2940.60.90.66711.62.61.40.60.7110.3
109Ajay MitchellOKC | SG23188726.96.713.40.50.630.1933.10.9550.633.63.41.40.61.417
110Ty JeromeMEM | PG281866319.518.80.5042.76.30.4216.57.30.8860.82.73.55.71.20.22.328.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Paul GeorgeBOS | SF351866317.315.80.4633.28.20.3882.83.20.89515652.30.32.820.7
112Kyle KuzmaMIL | PF30184726.34.19.40.4391.34.40.290.40.90.51.35.16.42.90.901.410
113Saddiq BeyNOP | SF26183726.25.310.90.4871.74.90.3533.33.70.8850.73.13.91.71.10.11.315.6
114De'Anthony MeltonGSW | SG27183822.93.47.80.4352.45.10.4631.51.80.8571.13.44.52.31.50.41.410.6
115Kentavious Caldwell-PopePHI | SG32182822.824.80.4211.43.10.440.50.510.81.82.51.510.10.55.9
116Aaron GordonDEN | PF30182630.33.28.80.3581.54.30.3463.74.30.8461.54.562.81.20.31.511.5
117Mikal BridgesNYK | SF29181725.82.37.40.30813.70.2690.60.6111.72.71.70.90.40.96.1
118John CollinsDET | PF28179725.63.68.40.42412.90.350.30.70.42.14.46.60.60.4118.4
119Fred VanVleetHOU | PG31179629.8410.80.3692.37.30.3181.82.20.8460.33.33.76.81.70.2112.2
120Kobe SandersLAC | SG23176725.23.780.46424.60.4381.61.610.62.63.12.11.30.11.311
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Ryan RollinsMIL | PG231757254.312.40.3451.45.40.26311.70.5831.32.94.14.40.40.41.611
122Matas BuzelisCHI | PF211757253.79.30.41.34.40.294.35.30.81113.34.31.90.40.7313
123Damian LillardPOR | PG35175629.25.513.80.3982.88.70.3275.56.80.8050.73.74.3410.22.219.3
124Quenton JacksonIND | PG27174821.73.57.60.4590.93.10.282.32.50.90.52.532.81.40.41.110.1
125Lauri MarkkanenUTA | PF281746295130.3852.77.70.3483.84.30.8851.54.561.80.70.51.216.5
126Landry ShametNYK | SG28174724.936.90.4382.350.4571.41.70.8330.90.61.420.30.31.19.7
127Keaton WaglerLAC | SG18174724.92.68.90.291.44.70.3035.66.60.8480.73.74.43.60.70.32.312.1
128Jared McCainOKC | SG21174724.93.710.70.3471.65.60.2821.31.60.8180.92.43.32.10.60.11.910.3
129Devin BookerPHX | SG29174534.7816.40.4881.440.355.660.9330.633.65.20.60.42.423
130Stephen CurryGSW | PG37173628.88.518.20.4684.510.50.4298.58.70.9810.53.74.24.51.30.2230
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Jalen SmithCHI | PF25173724.74.79.90.4781.45.10.2781.31.70.752.668.620.40.90.912.1
132Peyton WatsonCLE | SF23172628.63.810.30.3710.740.1672.53.20.7891.52.5431.21.82.310.8
133Isaiah HartensteinOKC | C27172724.53.67.40.48100.301.71.90.9233.76.19.92.310.31.78.9
134Derrick Jones Jr.LAC | PF28172628.74.38.20.5312.24.20.520.710.6671.834.81.51.20.51.211.5
135Cedric CowardMEM | SG22172628.64.89.80.4922.54.30.5770.710.6670.87.88.72.51.20.21.212.8
136Keon EllisBKN | SG26171724.425.70.3513.70.26900.300.31.41.721.31.30.75
137Jerami GrantMEM | PF31171724.43.18.10.3861.440.3571.72.40.7061.11.42.62.10.31.31.79.4
138Daniss JenkinsDET | PG24171724.43.47.70.4441.43.40.4171.61.90.8460.92.63.44.40.40.11.39.9
139Sam MerrillCLE | SG29169724.12.76.70.4041.75.30.3241.31.40.90.72.332.30.900.38.4
140Daniel GaffordDAL | C27167723.84.35.70.750.10.111.42.10.6673472.10.91.91.610.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Miles BridgesPHX | SF27166533.16.614.40.4581.86.40.2812.22.60.8462572.41.41117.2
142Max ChristieDAL | SG22166723.72.67.70.3331.45.30.270.60.610.13.43.61.70.70.31.47.1
143Jake LaRaviaLAL | SF24166723.72.34.10.5521.12.10.5330.30.60.51.42.13.61.41.711.76
144Derik QueenNOP | C21166723.74.17.90.5270.410.4293.74.30.8671.16.67.72.61.10.62.312.4
145Kelly Oubre Jr.IND | SF30162723.23.480.42913.90.2591.62.30.6881.11.42.61.60.30.70.79.4
146Keldon JohnsonSAS | SF26162723.13.77.60.4910.310.2861.62.30.6882.43.15.61.10.600.69.3
147Toumani CamaraPOR | PF25161626.94.88.80.5473.87.70.50.70.710.52.22.71.21.20.31.314.2
148Dean WadePHI | PF29161626.91.52.80.5290.820.4170.50.80.60.822.82.320.70.34.3
149Draymond GreenGSW | PF35160626.61.230.3890.31.20.2860.50.70.751456.30.80.83.23.2
150Georges NiangGSW | PF32159819.92.96.60.4341.13.90.290.40.50.751.31.831.50.60.11.47.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Ausar ThompsonDET | SF23159626.547.20.55800.501.72.50.6671.35.87.2510.72.59.7
152Day'Ron SharpeBKN | C24158722.52.75.60.4870.410.4291.62.40.6472.94.67.41.90.612.17.4
153Kasparas JakučionisMIL | PG19157722.42.45.70.4250.62.90.22.73.10.8640.42.73.14.40.60.12.38.1
154Isaiah JacksonLAC | C24155722.14.16.90.6040.10.111.11.70.6672.93.66.42.31.40.929.6
155Herbert JonesNOP | SF27155722.12.96.30.4550.92.70.3160.60.70.80.722.711.10.11.47.1
156Jrue HolidayPOR | PG35154625.74.58.70.51925.20.3872.22.70.8131.23.34.54.81.20.3113.2
157Brook LopezLAC | C371547224.99.10.5311.330.4291.620.7861.13.64.710.611.312.6
158Klay ThompsonMIA | SG35153721.84.19.40.4393.380.4110.30.3101.31.31.30.10.10.911.9
159Jamal SheadTOR | PG23153721.81.95.10.3610.42.30.1881.71.90.9230.61.31.95.31.40.325.9
160Neemias QuetaBOS | C26152721.73.45.70.60.30.40.6672.74.10.65523.45.41.10.31.41.19.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161Alex SarrWAS | PF20152625.43.770.5240.72.70.251.31.80.7271.73.85.52.2111.39.3
162Noah ClowneyBKN | PF21151721.61.64.10.3790.620.2861.72.40.7061.43.44.90.90.40.60.75.4
163Jaxson HayesUTA | C25151625.23.25.70.55900.201.82.70.6882.346.321.221.28.2
164DeMar DeRozanDEN | SF36151625.13.58.70.4040.31.50.2223.340.8330.71.322.710.21.510.7
165Rui HachimuraLAC | PF271505304.8130.3692.46.20.3871.42.40.5831560.610.22.413.4
166Jase RichardsonORL | SG20148721.22.36.30.3640.72.70.2630.60.70.80.41.41.92.40.60.40.65.9
167Dillon BrooksPHX | SF30148529.65.611.40.4912.24.60.4783.44.60.7391343.20.80.21.816.8
168Joan BeringerMIN | C19145818.12.64.60.5680001.31.80.7143.83.16.90.90.40.80.56.5
169Will RichardGSW | SG231448181.84.10.4240.92.10.4120.30.40.6671.10.920.90.50.30.44.6
170Royce O'NealeCHA | SF321448181.64.80.3421.34.40.2860.50.60.80.42.630.40.50.30.45
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Kevin HuerterDET | SG27144720.52.35.90.391.43.70.3850.30.60.50.42.12.62.10.90.30.96.3
172Kyrie IrvingDAL | PG33143528.67.814.80.5273.28.20.392.62.6112.43.44.81.20.62.221.4
173Jalen GreenPHX | SG23143528.54.6110.4180.83.60.22212.20.4550.82.83.63.60.60.82.411
174Donovan ClinganPOR | C21143623.947.70.52212.20.46211.80.5454.26.310.51.70.22.3110
175Kingston FlemingsATL | PG19142720.32.960.4760.71.90.3850.710.71411.92.94.70.90.32.37.1
176Collin Murray-BoylesTOR | PF20142720.33.47.30.4710.61.70.3331.720.8571.43.651.110.61.49.1
177Jay HuffIND | C271407203.160.5240.93.10.2731.11.30.8890.73.341.100.90.98.3
178AJ GreenMIL | SG261407202.65.40.4742.34.90.4710.10.110.41.72.11.60.100.77.6
179Sam HauserBOS | PF28139719.92.65.90.43924.90.4120000.62.4310.3007.1
180Baylor ScheiermanBOS | SG25139719.92.14.90.4411.12.90.400012.33.31.30.7015.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Aaron NesmithIND | SF26139623.13.79.30.3931.75.50.3033.23.70.8640.71.52.21.80.70.21.712.2
182Bub CarringtonWAS | SG20137719.61.94.60.4061.73.60.480.70.710.31.61.92.40.60.10.76.1
183Marcus SasserDAL | PG25136719.42.75.70.4751.33.30.3910.30.310.311.32.10.10.117
184Kel'el WareMIL | C21135719.34.39.70.4410.93.40.2522.70.7373.45.38.70.70.60.91.711.4
185Anthony EdwardsMIN | SG24135433.712.5260.4814.511.30.43.850.750.54.34.83.520.83.533.3
186Trey LylesMIN | PF30134816.72.14.40.4861.13.10.3611.60.6150.82.53.30.80.30.10.66.4
187Cam SpencerMEM | SG25134719.13.46.70.51123.60.560.60.6112.43.45.30.701.39.4
188Tyrese HaliburtonIND | PG25132433815.50.5162.56.80.373.33.80.8670.544.59.51.30.82.321.8
189Sidy CissokoPOR | SF211326222.23.80.5650.82.50.33311.80.5451.72.54.21.80.500.86.2
190Ryan KalkbrennerCHA | C24132816.51.92.50.750000.60.80.8332.51.94.41.50.41.314.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Javonte GreenDET | SF32132718.91.95.10.3611.44.30.3331.61.610.622.60.40.60.606.7
192Trevon BrazileDEN | PF23131621.93.25.70.55912.80.35311.80.5451.74.76.30.30.80.718.3
193Scoot HendersonPOR | PG21131621.938.80.340.84.50.1851.820.9170.71.72.31.50.802.78.7
194Moritz WagnerBKN | C28131718.73.770.5311.32.30.5632.32.90.81.12.63.71.30.70.11.111
195Collin GillespiePHX | PG26131526.12.88.60.326270.2860.20.80.250.81.2252.80.227.8
196Jaylin WilliamsOKC | C23130718.50.94.30.20.73.40.2080.40.410.33.741.60.400.62.9
197Ziaire WilliamsLAL | SF24129525.83.86.80.55924.20.4761.21.40.8571.21.62.82.21.40.20.610.8
198Tim Hardaway Jr.MIA | SG33129718.426.30.3181.34.60.2811.31.90.6920.11.71.90.70.30.60.96.6
199Miles McBrideNYK | PG25129718.42.35.70.41.94.40.4190.40.60.750.71.3210.70.40.46.9
200Dejounte MurrayNOP | PG29129432.37.315.50.4680.83.80.22.52.80.9091.34.55.86212.817.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Isaac OkoroCHI | SF25128718.313.70.2690.42.40.1762.42.90.850.60.71.31.30.30.40.64.9
202Emanuel SharpSAC | SG21128718.31.64.30.3671.130.3810.30.310110.70.60.30.34.6
203Tre JonesCHI | PG26127718.23.36.70.4890.30.70.43.64.70.7581.11.72.931.30.10.910.4
204Aday MaraOKC | C20127718.12.74.90.55900011.30.7782.13.45.61.10.11.72.16.4
205Tre JohnsonWAS | SG19125620.93.58.20.4291.24.30.2691.21.210.31.82.20.70.30.219.3
206Isaiah CollierUTA | PG21123717.62.460.40501.102.64.40.5810.92.93.75.10.402.37.4
207Leonard MillerCHI | PF22122717.43.17.10.440.73.70.1920.60.611.32.63.90.70.30.617.6
208Collin SextonLAL | PG27122717.43.78.40.44113.90.2591.320.6430.61.422.60.70.11.39.7
209Brandon WilliamsGSW | PG26122717.43.490.38112.90.353.74.40.83911.92.92.410.31.611.6
210Marcus SmartHOU | PG31121524.13.67.60.4742.25.40.4071.61.80.8890.82.43.22.81.60211
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Gui SantosGSW | PF23121620.12.55.20.4840.71.80.3641.52.30.6431.52.541.30.50.30.77.2
212Brayden BurriesMIL | SG20121717.32.970.4080.93.40.252.33.10.72722.44.41.30.600.98.9
213Zach EdeyMEM | C231206202.85.30.5310.20.2111.20.8572.74.77.310.21.516.8
214Mikel Brown Jr.BKN | PG19118523.53.411.40.2981.66.40.252.42.80.8570.22.22.440.601.810.8
215Isaiah StewartMEM | C24118619.74.87.30.6591.32.30.5711.81.811.52.33.80.70.20.8112.8
216GG JacksonMEM | PF21118716.837.40.4041.33.10.40911.30.7780.92.93.71.10.10.31.68.3
217Bennedict MathurinNOP | SF23118716.92.65.90.4390.72.70.2631.31.40.90.71.321.70.401.37.1
218Svi MykhailiukUTA | SG28116716.51.450.2860.93.30.2610.10.30.50.41.6210.700.13.9
219Mitchell RobinsonBOS | C27116619.32.73.20.8420000.82.20.3851.82.74.50.50.30.716.2
220Jamal CainORL | SF26116716.524.30.46712.70.3681110.31.31.60.30.301.16
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Obi ToppinIND | PF27115522.95.610.40.5382.25.40.4071.82.80.6431.83.45.21.20.40.40.415.2
222Ronald Holland IIDET | SG20114716.32.35.60.410.72.40.2940.91.30.6671.12.43.620.911.36.1
223Larry Nance Jr.IND | C33114716.31.13.40.3330.72.30.3130.30.70.412.13.10.61.10.30.93.3
224Adem BonaPHI | C22114814.20.82.10.35300.400.30.80.3331.82.44.10.80.41.111.8
225Kenrich WilliamsOKC | SF31113716.22.14.40.4841.32.70.4740.40.4112.43.40.70.10.10.46
226Jamison BattleTOR | SF24113716.12.75.90.4631.94.30.43311.10.8750.90.71.60.40.700.68.3
227Anthony BlackORL | PG22112427.95.3100.5252.34.80.4743.84.80.7890.54.34.84.81.30.52.316.5
228Al HorfordGSW | C39112618.71.84.50.4071.33.30.400.200.53.5410.30.715
229Jordan WalshBOS | SF21111715.91.74.30.40.72.40.2940.30.311.12.63.70.90.70.10.74.4
230Gradey DickLAC | SG22111715.92.14.90.4410.71.90.3851.31.40.90.92.130.60.60.31.16.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
231Deandre AytonWAS | C27111715.82.63.90.6670000.30.60.52.12.44.60.90.10.30.45.4
232Reed SheppardHOU | PG211105223.69.40.3832.27.20.3060.60.610.61.82.441.401.610
233Morez Johnson Jr.DAL | C20110715.7350.600.601.320.6431.41.73.11.30.401.37.3
234Gary Payton IIGSW | SG33110813.82.14.90.4360.420.1880001120.50.600.84.6
235Karlo MatkovićNOP | C24109618.23.75.70.6471.73.20.52611.70.60.83.74.50.81.30.51.210
