Introducing Membership: Everything you need.

Player Stats

Stats for all players in the 2024-25 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Offensive Role

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Amen ThompsonHOU | SF2324536737.16.913.20.5210.31.60.2193.84.90.7732.94.87.85.31.50.62.517.9
2Kevin DurantHOU | PF3723736636.49.117.70.5172.35.70.4055.25.80.8830.54.95.54.50.90.93.225.7
3Desmond BaneORL | SG2723566934.27.415.10.492.15.30.3943.740.9251.22.94.24.210.4220.6
4Tyrese MaxeyPHI | PG2523346138.310.121.90.4613.38.90.3735.56.10.8930.33.84.16.720.82.429
5Toumani CamaraPOR | PF2523347133.44.510.60.4272.470.3471.11.70.6811.63.75.32.51.10.41.912.7
6Mikal BridgesNYK | SF2923347133.45.912.10.4851.95.20.37311.20.82613.14.13.81.40.8114.7
7Julius RandleMIN | PF31230971337.415.20.4841.44.40.3145.16.20.8171.75.16.85.11.10.22.721.2
8Jamal MurrayDEN | PG28227366358.718.10.47937.20.4214.75.40.8790.444.47.10.90.32.325.2
9Derrick WhiteBOS | SG3122606734.3615.10.3962.98.70.3262.52.80.8991.13.44.55.61.21.41.817.3
10Scottie BarnesTOR | SF2422556734.27.314.60.4970.930.2943.23.80.83625.87.95.41.41.62.618.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Brandon IngramTOR | SF2822516734.18.117.10.4741.84.80.3783.84.70.8180.84.85.63.70.80.72.521.8
12Jabari Smith Jr.HOU | PF22223865355.712.40.4552.26.10.3642.12.70.7771.55.46.81.80.80.91.315.6
13Jalen BrunsonNYK | PG29223165359.3200.4622.77.30.3734.95.80.8420.433.56.60.80.12.426.2
14DeMar DeRozanSAC | SF3622087031.56.5130.4980.61.90.3194.95.70.8650.42.5341.10.31.218.5
15VJ EdgecombePHI | SG2021986334.95.813.60.42825.60.3462.12.50.8281.73.95.641.40.61.815.6
16Trey Murphy IIINOP | SF2521966235.47.616.10.4733.38.60.3863.43.80.88214.75.73.91.50.31.922
17Nickeil Alexander-WalkerATL | SG2721956733.26.915.40.4463.180.393.53.90.8970.72.83.53.71.30.52.120.4
18Kon KnueppelCHA | SF2021896931.76.613.40.4893.580.4372.630.8771.24.15.33.40.70.2219.3
19Jalen JohnsonATL | PF2421876335.28.417.10.4931.64.60.3494.25.40.781.48.910.481.30.53.422.7
20Payton PritchardBOS | PG2821846832.66.313.80.4562.67.20.3591.61.80.8770.93.24.15.30.80.11.416.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Dyson DanielsATL | SG2221646633.25.210.10.510.21.40.12911.60.6072.34.36.661.90.41.811.5
22Ryan RollinsMIL | PG2321586732.26.413.50.4712.560.4131.620.7850.83.84.65.61.50.42.616.8
23Donte DiVincenzoMIN | SG2921557130.84.210.10.41237.70.38311.30.7610.93.54.44.11.40.41.512.3
24Jaden McDanielsMIN | SF2521526931.85.610.70.5181.43.30.4162.12.50.8421.13.24.22.81.111.814.6
25Jaylen BrownBOS | SF2921166334.210.421.60.4791.95.70.3435.87.30.81.25.975.210.43.628.5
26Immanuel QuickleyTOR | PG2621146632.55.913.30.4452.670.3762.53.10.820.53.64.16.11.30.11.517
27Rudy GobertMIN | C3321076831.64.46.30.69800.102.24.20.5213.97.511.41.70.81.61.411
28James HardenCLE | SG3620976034.97.116.40.4333.18.30.376.97.90.8830.64.34.981.20.43.624.2
29Cade CunninghamDET | SG2420966134.48.718.90.46125.80.3465.16.20.8140.94.75.69.91.50.93.724.5
30Luka DončićLAL | SF2620765835.810.822.50.477410.80.377.910.30.7720.67.37.98.41.60.6433.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Anthony EdwardsMIN | SG2420615835.510.120.50.4923.48.60.4025.97.40.7960.64.55.13.71.40.82.829.5
32Paolo BancheroORL | PF2320575934.97.416.10.4621.23.80.3136.38.10.7751.27.48.550.60.62.922.3
33Miles BridgesCHA | SF2720576531.66.3140.44726.20.3322.83.40.8330.94.95.93.30.60.51.517.4
34Donovan MitchellCLE | SG2920436133.59.720.30.4793.39.20.3645.36.20.8540.73.84.55.91.60.32.928
35Karl-Anthony TownsNYK | C3020316631.26.813.90.4911.64.30.3654.95.70.8513.18.811.92.90.90.62.520.1
36Royce O'NealePHX | SF3220076929.13.48.30.4162.86.80.4030.30.40.70.74.14.82.81.10.41.49.9
37Matas BuzelisCHI | PF21200469295.712.30.4662.26.30.3592.43.10.77914.65.620.71.5216.1
38Collin GillespiePHX | PG26199869294.610.70.42837.30.41911.20.8641.13.14.24.81.30.21.613.2
39Saddiq BeyNOP | SF2619876431613.20.4525.70.3483.54.20.8461.745.72.610.10.917.4
40Onyeka OkongwuATL | C2519766431.25.8120.48125.30.37922.70.761.867.83.21.11.11.815.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Alperen SengunHOU | C2319756033.4815.70.5070.51.80.283.85.50.68635.98.96.21.313.420.2
42Naji MarshallDAL | SF2819736729.55.610.80.5210.92.80.3053.140.7630.93.94.83.210.11.615.1
43Julian ChampagnieSAS | SF2419497027.83.68.30.4372.56.30.3891.51.80.8370.94.85.71.50.80.50.911.2
44Bam AdebayoMIA | C2819496131.9715.80.4441.75.40.3244.45.70.7712.17.79.72.91.10.71.720.2
45Cooper FlaggDAL | SF1919465833.67.716.40.4713.40.2863.74.60.8051.25.46.64.51.10.92.320.1
46Shai Gilgeous-AlexanderOKC | PG2719435833.510.819.70.5511.74.40.3898.19.10.8920.53.94.56.61.40.82.131.5
47Brandin PodziemskiGSW | SG2219417028.24.610.30.4431.84.90.36522.70.7550.94.35.23.81.10.21.613
48Kris DunnLAC | PG3119317027.62.96.10.48212.70.3810.81.10.7730.72.63.43.61.60.11.47.7
49Wendell Carter Jr.ORL | C2619256529.64.28.30.50613.10.3222.32.90.7892.15.47.52.10.80.61.211.7
50Quentin GrimesPHI | SG25192064304.610.20.4481.85.40.3292.83.40.8330.633.73.40.90.41.913.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Max ChristieDAL | SG2219176529.54.49.60.4542.45.80.4111.51.70.8850.23.13.32.10.60.31.312.7
52De'Aaron FoxSAS | PG2819166131.47.214.70.4891.95.60.3422.83.70.7620.63.23.86.21.20.32.319
53CJ McCollumATL | SG3419096529.86.8150.4522.56.70.372.63.30.7840.82.63.43.60.80.41.818.6
54Bub CarringtonWAS | SG2019006927.53.68.60.4121.94.90.390.91.30.7390.43.23.64.50.60.22.210
55Nikola JokićDEN | C3018755534.81017.40.5741.84.70.3896.37.60.8312.99.612.610.51.50.83.928.1
56Tim Hardaway Jr.DEN | SG3318677027.14.5100.4512.870.40922.50.810.22.42.61.40.50.10.613.9
57AJ GreenMIL | SG2618666528.73.17.50.4142.86.80.4040.50.60.810.32.22.51.80.50.10.89.5
58Russell WestbrookSAC | PG3718536428.95.613.10.42725.90.33822.90.6941.34.25.46.71.30.23.315.2
59OG AnunobyNYK | SF2818515733.15.912.20.4892.25.80.3772.83.40.811.43.95.32.21.70.71.916.8
60Duncan RobinsonDET | SF3118476827.6490.4432.870.41.11.40.760.42.32.720.60.30.711.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Pascal SiakamIND | PF3118445533.5918.50.4841.74.80.3624.36.20.6821.55.26.73.91.10.42.224
62Anthony BlackORL | PG2218416030.75.512.30.4511.64.70.3392.63.60.730.73.13.93.81.40.72.115.3
63Jaime Jaquez Jr.MIA | SF2418306428.66120.50.62.10.2812.43.10.7661.33.85.14.80.80.32.115
64Cason WallaceOKC | PG2218266727.23.37.80.4261.33.70.3390.70.90.80.82.33.12.72.10.418.6
65Devin BookerPHX | SG2918105433.58.518.70.4531.85.80.318780.8680.83.23.95.90.80.33.325.8
66Deni AvdijaPOR | SF2518025533.47.416.20.45826.10.3267.49.20.8041.15.876.60.80.63.924.2
67Keyonte GeorgeUTA | SG2217865433.17.416.30.4562.56.70.3716.270.8920.43.33.76.11.10.33.123.6
68Evan MobleyCLE | PF2417855532.57.213.50.5311.13.60.3032.84.60.6062.46.58.93.60.81.91.918.3
69Jeremiah FearsNOP | PG19177471254.911.50.4281.13.40.33822.60.7920.72.93.63.21.10.32.213
70Donovan ClinganPOR | C2117746627.44.78.90.52613.20.3321.92.80.6814.6711.62.20.61.61.212.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Naz ReidMIN | C26177068265.211.10.4692.25.80.3731.11.60.7221.256.22.4111.613.7
72Reed SheppardHOU | PG21176969264.911.50.4282.76.80.3890.91.10.7970.32.42.83.21.40.71.613.4
73Jarace WalkerIND | PF2217656925.63.99.50.411.74.60.3631.82.40.7540.74.55.22.40.80.31.811.3
74Andrew WigginsMIA | SF3017655731612.60.474250.3991.92.40.7881.83.35.12.81.111.615.9
75Nic ClaxtonBKN | C2617646328.34.98.50.57100.30.1762.13.50.6012.54.67.13.80.71.21.411.8
76Stephon CastleSAS | SG2117595929.85.612.10.4651.13.60.3144.15.60.7351.33.757.11.20.33.116.5
77Chet HolmgrenOKC | C2317596029.36.411.50.5521.23.60.3463.34.20.7921.97.191.70.61.91.617.2
78Jaylen WellsMEM | SF2217566726.54.410.20.4341.95.30.35622.50.7880.92.33.31.60.90.11.112.7
79Myles TurnerMIL | C2917496427.349.20.442.15.50.3861.82.50.7521.14.35.41.50.71.51.212
80Kawhi LeonardLAC | SF3417425432.39.819.50.5042.66.80.38366.70.89815.36.43.620.42.128.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Nikola VučevićBOS | C35174060296.412.80.4961.64.30.3731.31.50.83526.68.63.40.60.71.315.6
82Jake LaRaviaLAL | SF2417327024.736.60.45913.10.3231.520.7641.52.43.91.81.20.418.6
83Derik QueenNOP | C2117317024.74.38.90.4810.310.2962.63.30.7981.65.36.93.80.90.92.311.5
84Jaylon TysonCLE | SG23172764275100.49624.50.4551.21.60.7431.83.35.12.20.80.41.513.1
85Bruce BrownDEN | SG2917267124.62.96.20.4640.71.70.3791.21.50.7611.12.73.82.110.21.17.6
86Devin VassellSAS | SG2517245630.8511.50.4392.56.60.3841.720.8160.53.33.82.50.80.40.914.3
87Harrison BarnesSAS | PF3317236526.53.57.80.4481.84.80.381.41.60.8490.922.920.70.20.910.2
88Noah ClowneyBKN | PF2116956227.33.89.70.396260.3332.83.50.8040.83.34.11.70.70.71.512.5
89Marcus SmartLAL | PG3116945928.73.17.80.4011.64.80.3381.72.10.8130.62.22.82.81.40.41.59.6
90Kyle KuzmaMIL | PF3016916426.44.9100.4881.23.40.35222.80.7250.83.74.62.60.70.41.613
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Michael Porter Jr.BKN | PF2716895232.58.518.40.4633.49.30.3633.84.40.8591.35.77.131.10.32.324.2
92Deandre AytonLAL | C2716826127.65.78.50.6690001.11.80.622.55.78.20.90.60.91.212.4
93Josh HartNYK | SF30167856304.69.20.5061.53.80.3951.41.90.711.56.17.65.11.10.31.912.1
94Rui HachimuraLAL | PF2716695828.84.48.70.5051.840.4380.70.90.7590.62.63.20.90.60.30.711.3
95Davion MitchellMIA | PG2716675928.33.67.40.4841.230.410.710.6840.42.32.76.610.21.59.1
96LaMelo BallCHA | PG2416546027.66.917.10.4043.69.80.3642.22.40.8970.944.97.11.20.32.819.5
97Neemias QuetaBOS | C2616376625.14.26.50.6400.101.62.30.69935.38.31.50.81.31.19.9
98Jalen DurenDET | C2216376027.67.411.60.6420004.35.90.733.86.710.51.70.90.81.719.2
99Ace BaileyUTA | SF1916366126.85.111.50.4471.85.10.3550.810.7421.52.541.70.90.51.412.8
100LeBron JamesLAL | PF4116354933.48.115.70.5161.44.30.3183.85.10.7380.855.86.91.10.6321.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Sam HauserBOS | PF2816256724.63.17.80.4052.56.60.3840.20.20.9290.73.13.91.50.60.30.59
102Keldon JohnsonSAS | SF2616217023.24.99.30.5281.23.10.3741.72.20.7841.63.85.41.30.60.10.912.7
103Andrew NembhardIND | PG2616215231.25.913.40.441.95.20.3633.34.10.8170.42.42.87.30.90.12.517
104Victor WembanyamaSAS | C2216155529.48.316.40.50625.50.3575.770.8171.99.311.12.9132.524.3
105Ayo DosunmuMIN | SG2616156226.75.510.50.5171.84.10.4441.82.10.8590.72.53.13.50.80.21.314.5
106Luguentz DortOKC | SG2616125827.82.97.90.3741.85.60.330.710.750.82.93.81.30.80.40.88.5
107Jerami GrantPOR | PF3116105529.95.812.80.4532.46.10.3874.65.60.8160.92.63.52.20.70.62.118.6
108Sion JamesCHA | SF23160970231.64.30.37612.70.3671.11.30.8390.62.93.520.60.30.85.4
109Maxime RaynaudSAC | C2216096325.558.70.5680.30.90.2861.51.90.7981.95.37.31.30.50.61.211.7
110Moussa DiabatéCHA | C2416036225.83.25.10.618000.51.62.50.6713.758.71.90.7118
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Zion WilliamsonNOP | PF2516025429.77.913.30.59600.10.255.47.50.7142.13.65.83.310.62.121.3
112Bobby PortisMIL | PF3016006624.25.511.20.48924.50.4590.710.7121.35.16.41.60.60.2113.7
113John CollinsLAC | PF2815965827.55.39.60.5561.33.30.4111.82.30.781.53.85.310.80.81.413.8
114Brandon MillerCHA | SF2315965330.1716.40.433.18.10.3853.23.60.8951.1453.51.10.82.820.4
115Nique CliffordSAC | SF2315746623.837.30.40812.90.3280.81.20.6970.92.73.62.10.90.31.37.8
116P.J. WashingtonDAL | PF2715725130.85.311.90.4451.34.10.3222.33.40.6861.55.571.911.21.814.2
117Norman PowellMIA | SG3215655230.17.515.80.4732.77.10.3844.75.70.8230.43.23.62.61.20.3222.3
118Tristan da SilvaORL | PF2415596424.43.580.4421.64.20.3790.810.8850.833.81.50.90.40.89.5
119Kyle FilipowskiUTA | PF2215586822.93.87.70.4950.92.60.34322.70.7421.95.16.92.410.51.610.6
120Cam SpencerMEM | SG2515466623.83.87.80.4792.14.60.4461.81.90.9370.622.65.40.70.21.311.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Ausar ThompsonDET | SF2315356125.64.18.10.5120.10.40.2611.62.80.5742.13.75.82.91.90.91.510
122Josh GiddeyCHI | SF2315334831.96.213.60.45525.20.3753.34.30.7581.37.18.391.10.43.617.6
123Dillon BrooksPHX | SF3015305030.67.717.40.442.36.80.3433.23.80.8560.82.93.71.810.21.820.9
124Draymond GreenGSW | PF3515245727.13.17.40.4131.54.60.3280.81.10.6980.84.75.65.30.80.62.78.4
125Isaiah CollierUTA | PG2115175925.74.38.70.4950.51.70.272.63.50.7220.42.22.57.21.10.32.511.7
126Pelle LarssonMIA | SG2415165925.73.77.70.4890.92.70.3292.53.10.8010.92.53.43.40.70.21.310.8
127Austin ReavesLAL | SG2715134434.47.4150.4942.46.50.3666.37.20.8650.74.14.85.51.10.42.923.5
128Oso IghodaroPHX | C2315117021.62.84.30.6410000.61.30.4791.63.24.92.210.61.26.2
129Moses MoodyGSW | SG2315065925.549.10.4412.56.20.4021.41.80.7710.82.53.31.60.90.50.911.9
130Peyton WatsonDEN | SF2315024930.75.410.90.4961.53.70.4172.63.60.7270.944.9211.21.814.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Brice SensabaughUTA | SF2214976622.74.910.90.45325.70.3562.12.50.8290.82.231.70.70.11.413.9
132Jamal SheadTOR | PG23149469222.26.10.36613.20.3181.11.40.760.31.61.95.10.90.21.36.6
133Kel'el WareMIA | C2114806522.84.68.70.5291.130.3711.30.7593.16.39.40.60.81.10.811.3
134Isaac OkoroCHI | SF2514805526.93.27.20.4491.13.50.3261.41.80.7961.11.62.71.60.70.40.79
135Dennis SchröderCLE | PG3214805925.13.89.50.4041.23.60.3362.53.10.8330.42.32.850.80.21.911.4
136Tobias HarrisDET | PF3314645328.14.810.50.4591.23.60.3442.22.50.880.94.35.22.40.90.4113.1
137Jaren Jackson Jr.UTA | PF2614544830.37.1150.4761.84.90.3573.44.20.8030.94.85.721.11.42.219.4
138Precious AchiuwaSAC | PF261451632347.40.5310.41.30.3210.91.60.5782.14.26.31.30.90.70.79.3
139Dominick BarlowPHI | PF2214495924.63.36.10.5390.41.30.2661.41.90.71722.84.81.20.90.70.98.3
140Jay HuffIND | C2714487020.73.57.40.4691.44.60.3111.30.830.92.93.81.30.51.90.99.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Sandro MamukelashviliTOR | PF2614466721.847.70.5181.33.60.3711.51.90.7621.43.54.81.90.70.50.810.7
142Ivica ZubacIND | C2814464830.16100.5980002.130.7113.47.210.62.20.40.81.814.1
143Lauri MarkkanenUTA | PF2814434234.39.119.20.4772.77.70.3555.76.40.89624.96.92.110.51.526.7
144Shaedon SharpePOR | SG2214394830817.60.4562.16.20.343.240.78413.44.42.61.40.1321.4
145Tre JonesCHI | PG26143153274.88.80.5440.61.90.3172.73.20.830.62.32.95.41.20.21.412.9
146Terance MannBKN | SF2914135824.42.75.90.4560.92.40.3571.11.30.7821.223.23.10.60.21.17.3
147Jarrett AllenCLE | C2714055127.569.40.63600.20.13.34.50.7252.65.98.51.910.91.415.3
148Cedric CowardMEM | SG22140354264.810.40.4641.54.40.3362.22.60.8461.44.86.22.80.60.41.813.4
149Kyshawn GeorgeWAS | SF22139148295.3120.4382.15.40.3812.22.70.8020.94.25.14.510.92.614.8
150Herbert JonesNOP | SF2713884828.93.38.60.3841.44.60.311.20.810.92.73.62.81.70.51.39
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Vít KrejčíPOR | SF2513876421.736.70.44825.10.3910.60.80.7450.51.82.31.60.70.30.68.6
152Luke KennardLAL | SG2913736620.82.95.40.5441.53.20.4810.70.70.9170.41.82.220.70.10.78
153Bennedict MathurinLAC | SF2313724431.25.813.40.4331.64.90.3195.46.10.87414.65.62.30.80.32.218.5
154Anfernee SimonsCHI | PG2613725524.95.211.80.442.76.90.3851.31.40.8960.61.92.52.40.50.11.214.3
155Jock LandaleATL | C3013706322.14.28.10.5131.12.80.3861.21.90.6392.82.95.71.70.50.50.910.6
156Tre JohnsonWAS | SG1913485624.14.510.70.42225.40.3671.41.60.8740.52.32.820.60.31.512.4
157Cameron JohnsonDEN | PF2913404530.548.60.4631.94.50.4231.82.20.830.833.82.30.70.40.911.7
158Jordan GoodwinPHX | PG2713396022.33.380.4071.54.30.3520.60.80.7081.92.94.82.21.50.20.98.6
159Isaiah JoeOKC | SG2613356121.93.47.70.4452.560.4111.61.90.8850.52.22.71.40.70.20.611
160Kelly Oubre Jr.PHI | SF3013304132.45.211.20.4631.850.3612.53.30.75913.94.91.71.30.51.414.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161RJ BarrettTOR | SF2513284530.3714.10.4941.750.3453.34.70.7140.94.55.43.20.80.31.719
162Spencer JonesDEN | SF2413265922.82.24.30.5040.92.40.40.50.80.6171.22.13.30.80.80.50.55.7
163Mark WilliamsPHX | C2413225623.64.77.40.6330012.22.90.7673.158.110.90.91.111.6
164Brandon WilliamsDAL | PG26132060224.49.40.4720.62.40.2453.44.30.7880.52.52.93.80.90.31.912.8
165Ronald Holland IIDET | SG2013176620.33.170.440.62.50.2261.72.10.8181.23.14.31.31.20.31.38.5
166Klay ThompsonDAL | SG3513156021.94.210.70.3942.97.70.380.50.70.7380.322.21.40.50.30.911.9
167Grayson AllenPHX | SG3013124429.85.513.50.4073.39.30.3542.93.40.8590.72.334.11.40.31.617.2
168Egor DëminBKN | PG1913085225.23.48.60.3992.46.20.38511.30.8310.42.83.23.30.80.31.710.3
169Sidy CissokoPOR | SF2113066420.424.80.4050.92.90.3140.81.30.6750.91.52.31.50.80.415.7
170Brook LopezLAC | C3713026320.72.86.70.4121.440.3460.70.90.7820.52.63.11.20.610.87.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Zaccharie RisacherATL | SF2013015623.63.88.60.4481.54.10.3670.81.30.6081.12.93.91.30.90.60.910
172Kevin HuerterDET | SG27127858223.88.40.4471.44.70.2930.81.10.7660.533.62.40.80.60.99.8
173Collin SextonCHI | PG2712765622.8510.20.4871.53.90.3853.13.60.8610.41.623.40.90.12.114.5
174Isaiah StewartDET | C2412735523.23.870.5410.72.10.3331.72.30.761.73.45.11.20.31.61.110
175Ajay MitchellOKC | SG2312664826.45.210.80.4861.13.20.342.730.8770.72.83.53.61.40.31.514.2
176Dylan HarperSAS | PG1912655722.24.59.30.4860.82.50.3061.41.80.7330.72.73.43.80.80.31.411.1
177Kevin Porter Jr.MIL | SG2512613833.26.313.50.4651.23.80.3223.64.10.8780.94.35.27.42.20.52.917.4
178Alex SarrWAS | PF2012604627.46.713.80.48613.10.3332.13.10.692.25.27.42.60.821.716.5
179Aaron WigginsOKC | SG2712585522.93.78.70.4291.54.40.3510.91.20.7350.72.73.31.80.90.51.39.9
180Ryan KalkbrennerCHA | C24125257223.44.50.74600.101.21.80.6832.53.25.80.80.51.50.97.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Khris MiddletonDAL | SF3412525224.13.99.10.4281.130.35422.30.8690.933.930.80.21.810.9
182Bilal CoulibalyWAS | SF2112524726.63.89.10.4151.13.60.312.43.20.7520.93.64.42.61.40.91.511
183Ben SheppardIND | SG2412465821.52.660.4251.33.60.3550.60.80.7560.72.43.11.80.60.10.77
184Luke KornetSAS | C3012445921.12.640.6460001.41.70.822.83.46.21.80.51.10.46.6
185Cody WilliamsUTA | SF2112445622.236.10.4850.41.80.250.91.30.6810.91.92.81.50.70.40.97.3
186Dean WadeCLE | PF2912355522.52.14.80.4331.23.40.360.50.70.7110.93.44.31.50.70.40.35.9
187Jalen SuggsORL | PG2412344626.8511.40.43526.20.3251.92.30.8380.73.23.85.21.90.82.513.8
188Will RileyWAS | SF1912276120.13.17.20.43512.90.3431.62.10.7750.81.82.61.60.60.11.18.9
189Zach LaVineSAC | SG3012243931.46.7140.4792.56.50.393.23.60.880.22.62.82.30.70.31.919.2
190Javonte GreenDET | SF3212247017.82.25.10.4391.12.90.3661.31.50.8240.81.92.70.71.30.30.66.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Stephen CurryGSW | PG3712223931.38.919.10.4684.511.50.3914.95.20.9310.43.13.54.81.10.42.827.2
192Tari EasonHOU | PF2412174726.44.19.80.4161.64.40.3720.710.72324.46.41.61.30.51.510.5
193Aaron NesmithIND | SF2612074129.44.611.40.4032.36.20.3682.12.60.8381.13.14.220.60.51.313.6
194Jose AlvaradoNYK | PG2712026020.32.76.50.4111.54.30.3450.50.60.7890.42.12.53.410.11.17.3
195Keon EllisCLE | SG2612006119.72.25.10.431.33.50.3740.60.90.6920.51.31.80.91.20.70.66.2
196Josh OkogieHOU | SF2711996618.51.740.4340.92.20.4010.50.90.5761.11.62.70.80.90.20.64.9
197Santi AldamaMEM | PF2511984327.95.311.10.4791.64.70.351.82.70.6671.65.16.72.90.90.71.314
198Kobe SandersLAC | SG2311925820.52.55.60.4481.12.80.3950.70.90.8110.51.92.41.70.70.11.36.9
199Gary Trent Jr.MIL | SG2711925720.92.56.80.3761.750.3470.60.80.7780.10.911.20.50.10.57.4
200Will RichardGSW | SG2311906020.32.55.30.4691.13.20.330.80.90.85211.62.61.41.30.10.86.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Jrue HolidayPOR | PG3511864229613.10.462.46.40.3811.620.8071.43.14.56.41.10.12.716.1
202Jimmy Butler IIIGSW | SF3611823831.16.312.20.5190.82.20.3766.57.60.8642.33.25.64.91.40.21.620
203Ryan DunnPHX | PF2311816119.42.35.20.440.82.40.3310.30.70.51.42.74.11.40.80.40.85.7
204Patrick WilliamsCHI | SF2411806019.72.56.40.3811.43.70.370.70.90.7270.72.12.91.40.60.316.9
205Malik MonkSAC | SG2711805421.94.510.30.435250.3951.51.70.880.31.61.92.70.60.41.412.4
206De'Andre HunterSAC | SF2811764526.14.611.10.4151.75.50.3052.83.20.8670.73.44.120.70.11.713.7
207Nicolas BatumLAC | SF3711686418.31.33.30.3981.33.20.3960.10.20.8180.32.22.50.90.70.30.54
208Justin ChampagnieWAS | SF2411676019.53.26.30.5110.72.30.3261.21.50.7832.13.55.61.10.90.60.78.4
209Day'Ron SharpeBKN | C2411606218.73.55.70.6010.10.60.2311.72.50.6782.83.96.72.31.10.41.78.7
210Danny WolfBKN | PF21115056213.17.70.4021.23.70.3211.51.90.78513.94.92.30.50.61.38.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Sam MerrillCLE | SG29114544264.39.20.4693.27.20.44211.20.8460.61.82.42.30.60.20.812.8
212Quinten PostGSW | C2511406517.52.96.60.441.44.20.3350.50.70.79113.14.11.40.40.50.87.8
213Walter Clayton Jr.MEM | PG2211355919.72.46.30.3780.93.30.281.51.60.9160.31.723.90.60.31.57.1
214Svi MykhailiukUTA | SG2811234823.43.47.10.4781.94.60.4030.50.60.8930.71.82.51.90.50.10.89.1
215Jaylin WilliamsOKC | C2311205520.42.45.70.4171.54.10.3721.21.50.7930.64.95.52.50.50.61.17.5
216Ziaire WilliamsBKN | SF2411165022.83.17.40.4221.64.70.3351.92.20.8720.61.92.411.20.419.7
217Dru SmithMIA | SG2811156616.924.80.4160.61.90.3041.31.50.8320.91.72.62.71.50.30.85.8
218Baylor ScheiermanBOS | SG2511156517.51.83.90.4521.12.80.3830.20.30.8890.72.83.51.40.60.10.64.8
219Yves MissiNOP | C2111105819.12.44.30.5460000.81.50.5652.835.71.20.31.50.85.6
220Gui SantosGSW | PF2310995919.13.16.20.51.13.10.3510.91.30.7141.12.73.82.20.80.31.38.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Ja'Kobe WalterTOR | PG21109659192.25.20.4271.33.40.3711.20.8360.71.62.41.110.20.56.7
222Kentavious Caldwell-PopeMEM | SG3210885121.32.97.20.411.13.40.3161.41.60.9130.42.12.52.70.80.21.28.4
223Christian BraunDEN | SF24108835324.48.70.5070.93.10.3031.92.50.7671.53.44.92.90.70.31.111.6
224Jusuf NurkićUTA | C3110834126.44.48.70.5030.61.70.3521.52.80.5492.67.810.44.81.30.52.510.9
