
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 48 | 27.2 | 4.1 - 11.4 | 36.1 | 0.9 - 4.1 | 21.4 | 2.6 - 3.4 | 77.3 | 3.6 | 4.4 | 1.2 | 0.4 | 3 | 3 | 11.8 |
| 2023 | 53 | 23.5 | 3.5 - 8.4 | 41.9 | 1.2 - 3.8 | 32.7 | 1.6 - 2.2 | 72.3 | 3 | 2.9 | 1.3 | 0.5 | 2.3 | 1.8 | 9.9 |
| 2024 | 75 | 27 | 4.5 - 9.5 | 47.1 | 2 - 5.1 | 39.7 | 1.6 - 2.1 | 75.6 | 3.1 | 2.7 | 1.4 | 0.6 | 2.7 | 1.8 | 12.6 |
| 2025 | 35 | 28.6 | 5.6 - 13.7 | 41 | 2.2 - 6.9 | 31.4 | 2.8 - 3.1 | 88.2 | 4 | 3.7 | 1.5 | 0.9 | 2.8 | 2.9 | 16.2 |
| 2025 | 3 | 33.4 ↑ | 3.3 - 9.3 ↓ | 35.7 ↓ | 0.3 - 3 ↓ | 11.1 ↓ | 1 - 1.3 ↓ | 75.0 ↓ | 5 ↑ | 5.7 ↑ | 2 ↑ | 0.3 ↓ | 2.3 ↓ | 3 ↑ | 8 ↓ |
| Career | 271 | 26.8 | 4.5 - 10.6 | 42.2 | 1.7 - 5.1 | 33.0 | 2 - 2.5 | 79.2 | 3.5 | 3.8 | 1.5 | 0.6 | 2.6 | 2.3 | 12.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.2% | 32 | |
| SQ | 40.4 | 35 | |
| FTr | 19.9% | 42 | |
| 3PAr | 48.4% | 64 | |
| ORB | -0.8 | 30 | |
| cTOV | 11.3% | 14 | |
| Load | 31 | 62 | |
| Creation | 3.9 | 63 | |
| Portability | 3.4 | 36 | |
| Passer Rating | 20.2 | 68 | |
| CraftedOPM | -0.3 | 50 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.8 | 92 | |
| raDTOV | 1 | 97 | |
| DRB | 0.8 | 81 | |
| Rim Defense | -1.6 | 55 | |
| Rim Frequency | 36.6 | 45 | |
| BLKpct | 1.9 | 61 | |
| Versatility | 26.2 | 29 | |
| rPF | 1.3 | 10 | |
| CraftedDPM | 2.1 | 95 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 100 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jose Alvarado | 90 | |
| 2 | Naji Marshall | 86 | |
| 3 | Craig Porter Jr. | 86 | |
| 4 | Kyle Kuzma | 85 | |
| 5 | Keyonte George | 85 | |
| 6 | Josh Green | 85 | |
| 7 | Caris LeVert | 84 | |
| 8 | Kris Dunn | 84 | |
| 9 | Draymond Green | 84 | |
| 10 | Brandin Podziemski | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Larry Nance Jr. | 87 | |
| 2 | Ausar Thompson | 86 | |
| 3 | Draymond Green | 85 | |
| 4 | Gary Payton II | 85 | |
| 5 | Jaxson Hayes | 84 | |
| 6 | Paul Reed | 84 | |
| 7 | Paul George | 83 | |
| 8 | Anthony Black | 83 | |
| 9 | Dyson Daniels | 82 | |
| 10 | Dean Wade | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jose Alvarado | 86 | |
| 2 | Draymond Green | 85 | |
| 3 | Dyson Daniels | 83 | |
| 4 | Anthony Black | 83 | |
| 5 | Ausar Thompson | 82 | |
| 6 | Larry Nance Jr. | 82 | |
| 7 | Kris Dunn | 81 | |
| 8 | Jusuf Nurkić | 81 | |
| 9 | Kyshawn George | 81 | |
| 10 | Naz Reid | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.