
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 63 | 25.1 | 3.7 - 7.6 | 48.3 | 0.3 - 1.8 | 18.6 | 1.1 - 1.9 | 59.7 | 6.4 | 1.9 | 1.1 | 0.9 | 2.8 | 1.3 | 8.8 |
| 2025 | 59 | 22.5 | 4.2 - 7.8 | 53.5 | 0.2 - 0.8 | 22.4 | 1.5 - 2.4 | 64.1 | 5.1 | 2.3 | 1.7 | 0.7 | 2.8 | 1.4 | 10.1 |
| 2025 | 22 | 27.4 ↑ | 4.8 - 9.3 ↑ | 52.0 ↑ | 0.2 - 0.7 ↓ | 31.3 ↑ | 1.7 - 3.3 ↑ | 52.1 ↓ | 6 ↑ | 2.9 ↑ | 1.5 ↑ | 0.7 ↓ | 2.6 ↓ | 1.5 ↑ | 11.6 ↑ |
| Career | 144 | 24.4 | 4.1 - 7.9 | 51.0 | 0.3 - 1.2 | 20.8 | 1.4 - 2.3 | 59.9 | 5.8 | 2.2 | 1.4 | 0.8 | 2.8 | 1.4 | 9.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.3% | 21 | |
| SQ | 6.3 | 2 | |
| FTr | 28.6% | 64 | |
| 3PAr | 16.6% | 13 | |
| ORB | 1.2 | 84 | |
| cTOV | 9.8% | 28 | |
| Load | 26.4 | 45 | |
| Creation | 2.2 | 35 | |
| Portability | 0.6 | 6 | |
| Passer Rating | 26 | 49 | |
| CraftedOPM | -1.1 | 28 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.3 | 93 | |
| raDTOV | 0.5 | 87 | |
| DRB | -0.2 | 46 | |
| Rim Defense | -6.8 | 81 | |
| Rim Frequency | 36.4 | 45 | |
| BLKpct | 2.9 | 81 | |
| Versatility | 87.2 | 90 | |
| rPF | 1.5 | 8 | |
| CraftedDPM | 1.9 | 93 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 581 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dalen Terry | 89 | |
| 2 | Jeremy Sochan | 88 | |
| 3 | Precious Achiuwa | 88 | |
| 4 | Ronald Holland II | 87 | |
| 5 | Amen Thompson | 86 | |
| 6 | Bruce Brown | 86 | |
| 7 | Anthony Black | 85 | |
| 8 | Dyson Daniels | 85 | |
| 9 | Jake LaRavia | 85 | |
| 10 | Blake Wesley | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jordan Walsh | 90 | |
| 2 | Herbert Jones | 88 | |
| 3 | Moses Moody | 88 | |
| 4 | Amen Thompson | 87 | |
| 5 | Gary Payton II | 87 | |
| 6 | Dalen Terry | 86 | |
| 7 | Dean Wade | 86 | |
| 8 | Jaden McDaniels | 86 | |
| 9 | Jalen Suggs | 86 | |
| 10 | Shai Gilgeous-Alexander | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dalen Terry | 88 | |
| 2 | Amen Thompson | 86 | |
| 3 | Ronald Holland II | 85 | |
| 4 | Dyson Daniels | 84 | |
| 5 | Peyton Watson | 84 | |
| 6 | Thanasis Antetokounmpo | 84 | |
| 7 | Anthony Black | 83 | |
| 8 | Gary Payton II | 83 | |
| 9 | Ryan Dunn | 83 | |
| 10 | Jeremy Sochan | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.