
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 63 | 25.1 | 3.7 - 7.6 | 48.3 | 0.3 - 1.8 | 18.6 | 1.1 - 1.9 | 59.7 | 6.4 | 1.9 | 1.1 | 0.9 | 2.8 | 1.3 | 8.8 |
| 2025 | 59 | 22.5 | 4.2 - 7.8 | 53.5 | 0.2 - 0.8 | 22.4 | 1.5 - 2.4 | 64.1 | 5.1 | 2.3 | 1.7 | 0.7 | 2.8 | 1.4 | 10.1 |
| 2025 | 61 | 25.6 ↑ | 4.1 - 8.1 ↑ | 51.2 ↑ | 0.1 - 0.4 ↓ | 26.1 ↑ | 1.6 - 2.8 ↑ | 57.4 ↓ | 5.8 – | 2.9 ↑ | 1.9 ↑ | 0.9 ↑ | 2.7 – | 1.5 ↑ | 10 ↑ |
| Career | 183 | 24.4 | 4 - 7.8 | 51.0 | 0.2 - 1 | 20.5 | 1.4 - 2.3 | 60.2 | 5.8 | 2.4 | 1.6 | 0.8 | 2.7 | 1.4 | 9.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.5% | 23 | |
| SQ | 7.9 | 2 | |
| FTr | 32.1% | 75 | |
| 3PAr | 9.3% | 11 | |
| ORB | 2 | 90 | |
| cTOV | 9.8% | 29 | |
| Load | 27.5 | 49 | |
| Creation | 2.1 | 37 | |
| Portability | 0.7 | 6 | |
| Passer Rating | 42.8 | 68 | |
| CraftedOPM | -0.9 | 43 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 96 | |
| raDTOV | 0.8 | 95 | |
| DRB | -0.4 | 37 | |
| Rim Defense | -7 | 86 | |
| Rim Frequency | 34.4 | 33 | |
| BLKpct | 2.8 | 78 | |
| Versatility | 73.7 | 75 | |
| rPF | 1.7 | 9 | |
| CraftedDPM | 2.8 | 98 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1535 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Devin Carter | 87 | |
| 2 | Clint Capela | 86 | |
| 3 | Yves Missi | 86 | |
| 4 | Andre Drummond | 85 | |
| 5 | Amen Thompson | 85 | |
| 6 | Steven Adams | 85 | |
| 7 | Kevon Looney | 84 | |
| 8 | Cam Christie | 84 | |
| 9 | Ronald Holland II | 84 | |
| 10 | Ryan Dunn | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Thanasis Antetokounmpo | 89 | |
| 2 | Herbert Jones | 88 | |
| 3 | Dalen Terry | 87 | |
| 4 | Garrett Temple | 86 | |
| 5 | Draymond Green | 85 | |
| 6 | Moses Moody | 85 | |
| 7 | Dean Wade | 84 | |
| 8 | Dyson Daniels | 83 | |
| 9 | Cason Wallace | 83 | |
| 10 | Caleb Martin | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dalen Terry | 84 | |
| 2 | Thanasis Antetokounmpo | 84 | |
| 3 | Ronald Holland II | 84 | |
| 4 | Dyson Daniels | 83 | |
| 5 | Amen Thompson | 82 | |
| 6 | Ryan Dunn | 82 | |
| 7 | Anthony Black | 81 | |
| 8 | Jonathan Mogbo | 81 | |
| 9 | Caleb Martin | 80 | |
| 10 | Paul Reed | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.