
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 81 | 15.6 | 2.4 - 5.1 | 47.4 | 0.4 - 1.9 | 23.8 | 1.1 - 1.5 | 75.4 | 2.7 | 1 | 0.6 | 0.2 | 1.7 | 0.9 | 6.4 |
| 2025 | 7 | 16.3 ↓ | 2.3 - 5.6 ↓ | 41.0 ↓ | 0.7 - 2.4 ↑ | 29.4 ↑ | 0.9 - 1.3 ↓ | 66.7 ↓ | 3.6 ↑ | 2 ↑ | 0.9 – | 1 ↑ | 2.3 ↑ | 1.3 ↑ | 6.1 ↓ |
| Career | 166 | 17.7 | 2.7 - 6 | 44.8 | 0.5 - 2.2 | 24.9 | 1.3 - 1.7 | 77.9 | 3.4 | 1.2 | 0.9 | 0.3 | 2 | 1.1 | 7.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 45.8% | 9 | |
| SQ | 17.1 | 12 | |
| FTr | 29% | 66 | |
| 3PAr | 35.5% | 39 | |
| ORB | 0.4 | 76 | |
| cTOV | 10.8% | 20 | |
| Load | 33.3 | 68 | |
| Creation | 3.3 | 56 | |
| Portability | 1.4 | 17 | |
| Passer Rating | 63 | 95 | |
| CraftedOPM | -2 | 3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.6 | 89 | |
| raDTOV | 1 | 97 | |
| DRB | -1.3 | 15 | |
| Rim Defense | -5 | 75 | |
| Rim Frequency | 45.2 | 90 | |
| BLKpct | 1.3 | 44 | |
| Versatility | 84.3 | 88 | |
| rPF | 1.4 | 7 | |
| CraftedDPM | 2.1 | 95 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 114 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ausar Thompson | 88 | |
| 2 | Peyton Watson | 85 | |
| 3 | Jeremiah Fears | 85 | |
| 4 | Zach Collins | 84 | |
| 5 | Adem Bona | 84 | |
| 6 | Alex Sarr | 83 | |
| 7 | Jared McCain | 83 | |
| 8 | Dyson Daniels | 82 | |
| 9 | Isaiah Collier | 82 | |
| 10 | Stephon Castle | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ausar Thompson | 83 | |
| 2 | Toumani Camara | 82 | |
| 3 | Keon Ellis | 82 | |
| 4 | Ja'Kobe Walter | 82 | |
| 5 | Kris Murray | 81 | |
| 6 | Josh Okogie | 81 | |
| 7 | Kris Dunn | 80 | |
| 8 | De'Anthony Melton | 80 | |
| 9 | Larry Nance Jr. | 80 | |
| 10 | Collin Murray-Boyles | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ausar Thompson | 86 | |
| 2 | Collin Murray-Boyles | 81 | |
| 3 | Kyle Anderson | 80 | |
| 4 | Gui Santos | 79 | |
| 5 | Peyton Watson | 79 | |
| 6 | Amen Thompson | 79 | |
| 7 | Josh Okogie | 79 | |
| 8 | Kris Dunn | 78 | |
| 9 | Kris Murray | 78 | |
| 10 | Dyson Daniels | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.