
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 57 | 17.2 | 1.9 - 4.1 | 46.1 | 1.2 - 2.9 | 41.7 | 0.5 - 0.6 | 74.3 | 2.2 | 1.5 | 0.9 | 0.5 | 2 | 0.6 | 5.4 |
| 2025 | 80 | 24.4 | 2.8 - 5.8 | 48.9 | 1.7 - 4 | 43.3 | 0.9 - 1.1 | 84.9 | 2.7 | 1.5 | 1.5 | 0.8 | 2.2 | 0.9 | 8.3 |
| 2025 | 61 | 19.7 ↑ | 2.2 - 5.1 – | 43.0 ↓ | 1.3 - 3.5 ↓ | 37.4 ↓ | 0.6 - 0.9 – | 69.2 ↓ | 1.8 ↓ | 0.9 ↓ | 1.2 – | 0.7 ↑ | 1.8 ↓ | 0.6 ↓ | 6.2 ↓ |
| Career | 214 | 19.6 | 2.2 - 4.8 | 46.4 | 1.4 - 3.3 | 41.3 | 0.6 - 0.8 | 77.2 | 2.1 | 1.2 | 1.2 | 0.6 | 1.9 | 0.7 | 6.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.7% | 62 | |
| SQ | 58.8 | 66 | |
| FTr | 16.4% | 27 | |
| 3PAr | 69.3% | 93 | |
| ORB | -0.5 | 33 | |
| cTOV | 8.1% | 60 | |
| Load | 18.5 | 10 | |
| Creation | 1.1 | 13 | |
| Portability | 3.5 | 32 | |
| Passer Rating | 20.1 | 19 | |
| CraftedOPM | -0.8 | 48 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.2 | 97 | |
| raDTOV | 0.6 | 88 | |
| DRB | 0.4 | 57 | |
| Rim Defense | -2.6 | 59 | |
| Rim Frequency | 41.1 | 73 | |
| BLKpct | 1.6 | 56 | |
| Versatility | 56.9 | 61 | |
| rPF | 1.4 | 14 | |
| CraftedDPM | 1.9 | 91 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1200 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Luguentz Dort | 88 | |
| 2 | Josh Green | 87 | |
| 3 | Pat Connaughton | 87 | |
| 4 | Duop Reath | 86 | |
| 5 | Will Richard | 86 | |
| 6 | Doug McDermott | 85 | |
| 7 | Gradey Dick | 85 | |
| 8 | Matisse Thybulle | 85 | |
| 9 | Ja'Kobe Walter | 85 | |
| 10 | Gary Harris | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ronald Holland II | 91 | |
| 2 | Dyson Daniels | 88 | |
| 3 | Larry Nance Jr. | 88 | |
| 4 | Caleb Martin | 87 | |
| 5 | Herbert Jones | 87 | |
| 6 | Jordan Walsh | 87 | |
| 7 | Baylor Scheierman | 87 | |
| 8 | Ausar Thompson | 86 | |
| 9 | Collin Murray-Boyles | 86 | |
| 10 | Jalen Suggs | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Larry Nance Jr. | 85 | |
| 2 | Kelly Oubre Jr. | 84 | |
| 3 | Ja'Kobe Walter | 84 | |
| 4 | Jordan Walsh | 83 | |
| 5 | Matisse Thybulle | 83 | |
| 6 | Baylor Scheierman | 83 | |
| 7 | Herbert Jones | 82 | |
| 8 | Dean Wade | 81 | |
| 9 | Javonte Green | 81 | |
| 10 | Luguentz Dort | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.