| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 5 | 32 | 8.6 - 17 | 50.6 | 3.2 - 7.8 | 41.0 | 1.2 - 1.8 | 66.7 | 6.2 | 3.2 | 0.6 | 0.2 | 2.2 | 1.8 | 21.6 | 1.4 | -0.7 | 0.6 73% | 0.24 |
| Cam Thomas | 5 | 30.3 | 6.8 - 17.4 | 39.1 | 2.2 - 6.8 | 32.4 | 7.6 - 8.8 | 86.4 | 1.6 | 3.2 | 0.4 | 0.2 | 2 | 2.4 | 23.4 | 2.1 | -3 | -1 39% | 0.1 |
| Nic Claxton | 5 | 26.4 | 5.6 - 10.4 | 53.8 | 0 - 0.6 | 0.0 | 1 - 1.6 | 62.5 | 6.4 | 2.4 | 0.8 | 0.2 | 3.2 | 1 | 12.2 | -1.9 | 1.4 | -1.2 35% | 0.08 |
| Terance Mann | 5 | 25.3 | 4.4 - 7.8 | 56.4 | 1.4 - 3.8 | 36.8 | 1 - 1.2 | 83.3 | 3.8 | 2.4 | 1 | 0 | 3.4 | 0.6 | 11.2 | 0 | -1.3 | -1.9 18% | 0.03 |
| Noah Clowney | 5 | 20.9 | 1.4 - 5.6 | 25.0 | 0.8 - 4 | 20.0 | 1.6 - 1.8 | 88.9 | 3.6 | 1.6 | 0.2 | 0 | 1 | 1.2 | 5.2 | -1.2 | -0.6 | -1.8 20% | 0.03 |
| Egor Dëmin | 4 | 20.5 | 2.3 - 5.5 | 40.9 | 2.3 - 5.5 | 40.9 | 0.8 - 1 | 75.0 | 4 | 2.5 | 0.5 | 0 | 2.8 | 2 | 7.5 | -2.13 | -0.59 | -2.72 0% | |
| Jalen Wilson | 4 | 18.5 | 2.5 - 5 | 50.0 | 1.8 - 3.5 | 50.0 | 1.3 - 1.5 | 83.3 | 1 | 1.3 | 0.3 | 0 | 1 | 1 | 8 | -0.8 | -1.2 | -1.6 23% | 0.03 |
| Ziaire Williams | 3 | 18.5 | 3.3 - 6.7 | 50.0 | 2.3 - 5 | 46.7 | 1.3 - 1.7 | 80.0 | 2 | 0.3 | 1.3 | 0 | 3.3 | 0 | 10.3 | -0.7 | -0.3 | -0.4 54% | 0.05 |
| Ben Saraf | 5 | 18.2 | 1 - 4.6 | 21.7 | 0.4 - 2.4 | 16.7 | 0.8 - 1.2 | 66.7 | 2.2 | 3.2 | 0.4 | 0 | 2.6 | 1.6 | 3.2 | -2.2 | -0.47 | -2.67 0% | |
| Tyrese Martin | 5 | 18 | 2.6 - 6.6 | 39.4 | 1.4 - 4 | 35.0 | 0.6 - 0.6 | 100.0 | 3.4 | 2.4 | 0.4 | 0 | 0.8 | 0.8 | 7.2 | -1.3 | -0.8 | -2.1 14% | 0.01 |
| Day'Ron Sharpe | 5 | 17.1 | 3.4 - 4.6 | 73.9 | 0.4 - 1.2 | 33.3 | 1 - 1.4 | 71.4 | 5.4 | 2 | 1 | 0.8 | 3.4 | 2.6 | 8.2 | -0.3 | 1.4 | 1.5 85% | 0.17 |
| Nolan Traore | 2 | 14.8 | 1 - 4 | 25.0 | 1 - 2.5 | 40.0 | 0.5 - 1 | 50.0 | 0.5 | 2 | 1 | 0 | 2.5 | 1 | 3.5 | -1.74 | -0.38 | -2.12 0% | |
| Drake Powell | 1 | 7.2 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | -1.82 | -0.48 | -2.29 0% | |
| E.J. Liddell | 1 | 5.4 | 2 - 3 | 66.7 | 1 - 2 | 50.0 | 1 - 1 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.1 | -0.4 | -0.3 57% | 0.01 |
| Tyson Etienne | 1 | 5.4 | 0 - 1 | 0.0 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -1.4 | -2.3 11% | 0 |
| Haywood Highsmith | - | 0.0 | - | 0.0 | - | 0.0 | -0.3 | 1.6 | 0.7 73% | 0 | |||||||||
| Danny Wolf | - | 0.0 | - | 0.0 | - | 0.0 | -2.24 | -0.01 | -2.25 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | 20 | 23 | 28.4 | 4.5 | 12.3 | 36.5 | 2 | 6 | 32.8 | 1 | 1.3 | 74.2 | 0.8 | 3.3 | 4.2 | 1.8 | 1.2 | 0.4 | 1.6 | 2.1 | 12.8 | -4.5 |
| Kendall Brown | 21 | 36 | 34.7 | 6.6 | 11.7 | 56.5 | 1 | 2.5 | 40.4 | 1.4 | 1.8 | 74.2 | 1.2 | 4.3 | 5.4 | 3 | 1.1 | 0.6 | 2.2 | 3 | 16.4 | 0.1 |
| Reece Beekman | 23 | 10 | 31.6 | 7.8 | 14.9 | 52.3 | 1.5 | 3.9 | 38.5 | 1.3 | 2.1 | 61.9 | 1.3 | 3.6 | 4.9 | 7.7 | 3 | 0.8 | 2.3 | 1.7 | 19.1 | 4.4 |
| Killian Hayes | 23 | 28 | 33.9 | 6.8 | 14.5 | 46.7 | 1.7 | 4.8 | 35.1 | 1 | 1.4 | 69.2 | 0.8 | 4.6 | 5.4 | 7.7 | 2.3 | 0.5 | 3.2 | 2.8 | 16.8 | -1.9 |
| Maxwell Lewis | 22 | 10 | 33.5 | 6.5 | 16.3 | 39.9 | 2.4 | 7.1 | 33.8 | 1.4 | 1.7 | 82.4 | 1 | 6 | 7 | 2.5 | 1.3 | 0.9 | 2.4 | 2.7 | 17.7 | 0.7 |
| Tosan Evbuomwan | 24 | 21 | 32.1 | 7.1 | 13.6 | 52.6 | 1.5 | 4 | 36.5 | 2.6 | 3.6 | 73.3 | 2 | 4.9 | 6.8 | 2 | 0.7 | 0.6 | 1.7 | 2.4 | 19.9 | 6.4 |
| Cui Yongxi | 21 | 5 | 16.9 | 1.8 | 5.6 | 32.1 | 1.2 | 2.8 | 42.9 | 0.6 | 0.8 | 75.0 | 0.6 | 2 | 2.6 | 1.2 | 0.6 | 0.4 | 1.4 | 1.2 | 6.2 | -6.6 |
| Oshae Brissett | 26 | 7 | 24.5 | 3.3 | 10.4 | 31.5 | 1.1 | 4.3 | 26.7 | 1.7 | 2 | 85.7 | 2 | 3.3 | 5.3 | 1.7 | 1.1 | 0.3 | 1.1 | 1.7 | 11.1 | 0.6 |
| Tyrese Martin | 25 | 2 | 31.7 | 7.5 | 19 | 39.5 | 3 | 10.5 | 28.6 | 1.5 | 1.5 | 100.0 | 1 | 4.5 | 5.5 | 4 | 0.5 | 1 | 2.5 | 3.5 | 21 | -24 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |