10/31/2025, 9:30:39 PM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Cavaliers | 3-2 | 56-26 | 68.3% | 77 | 100.0% |
| 2 | Knicks | 2-2 | 51-31 | 62.2% | 78 | 99.3% |
| 3 | Celtics | 2-3 | 49-33 | 59.8% | 77 | 97.9% |
| 4 | Bucks | 4-1 | 47-35 | 57.3% | 77 | 94.7% |
| 5 | Heat | 3-2 | 45-37 | 54.9% | 77 | 86.9% |
| 6 | Pistons | 3-2 | 42-40 | 51.2% | 77 | 76.6% |
| 7 | Magic | 2-4 | 40-42 | 48.8% | 76 | 61.5% |
| 8 | 76ers | 4-0 | 39-43 | 47.6% | 78 | 62.1% |
| 9 | Bulls | 4-0 | 39-43 | 47.6% | 78 | 55.5% |
| 10 | Hawks | 2-3 | 36-46 | 43.9% | 77 | 35.6% |
| 11 | Pacers | 0-4 | 34-48 | 41.5% | 78 | 21.0% |
| 12 | Raptors | 1-4 | 29-53 | 35.4% | 77 | 6.3% |
| 13 | Hornets | 2-3 | 28-54 | 34.1% | 77 | 2.6% |
| 14 | Nets | 0-5 | 21-61 | 25.6% | 77 | 0.1% |
| 15 | Wizards | 1-4 | 19-63 | 23.2% | 77 | 0.0% |
| Team | Current | Projected | Win % | Games Left | Playoff Odds | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 6-0 | 65-17 | 79.3% | 76 | 100.0% |
| 2 | Clippers | 2-2 | 59-23 | 72.0% | 78 | 99.9% |
| 3 | Rockets | 2-2 | 57-25 | 69.5% | 78 | 99.8% |
| 4 | Nuggets | 3-1 | 56-26 | 68.3% | 78 | 99.8% |
| 5 | Warriors | 4-2 | 53-29 | 64.6% | 76 | 98.7% |
| 6 | Lakers | 3-2 | 46-36 | 56.1% | 77 | 84.1% |
| 7 | Spurs | 5-0 | 44-38 | 53.7% | 77 | 77.1% |
| 8 | T-Wolves | 2-3 | 40-42 | 48.8% | 77 | 54.2% |
| 9 | Blazers | 3-2 | 39-43 | 47.6% | 77 | 45.3% |
| 10 | Grizzlies | 3-2 | 35-47 | 42.7% | 77 | 25.7% |
| 11 | Mavericks | 2-3 | 32-50 | 39.0% | 77 | 9.8% |
| 12 | Jazz | 2-2 | 29-53 | 35.4% | 78 | 3.3% |
| 13 | Suns | 1-4 | 27-55 | 32.9% | 77 | 1.5% |
| 14 | Kings | 1-4 | 26-56 | 31.7% | 77 | 1.0% |
| 15 | Pelicans | 0-4 | 20-62 | 24.4% | 78 | 0.0% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
Oklahoma City Thunder
LA Clippers
Cleveland Cavaliers
Denver Nuggets
Houston Rockets
New York Knicks
Boston Celtics
Golden State Warriors
Milwaukee Bucks
Miami Heat
Los Angeles Lakers
Detroit Pistons
Minnesota Timberwolves
Orlando Magic
San Antonio Spurs
Atlanta Hawks
Philadelphia 76ers
Portland Trail Blazers
Chicago Bulls
Memphis Grizzlies
Indiana Pacers
Dallas Mavericks
Toronto Raptors
Utah Jazz
Charlotte Hornets
Phoenix Suns
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
| Team | 2nd Round | Conf Finals | Finals | Title |
|---|---|---|---|---|
| Oklahoma City Thunder | --- | --- | --- | --- |
| LA Clippers | --- | --- | --- | --- |
| Cleveland Cavaliers | --- | --- | --- | --- |
| Denver Nuggets | --- | --- | --- | --- |
| Houston Rockets | --- | --- | --- | --- |
| New York Knicks | --- | --- | --- | --- |
| Boston Celtics | --- | --- | --- | --- |
| Golden State Warriors | --- | --- | --- | --- |
| Milwaukee Bucks | --- | --- | --- | --- |
| Miami Heat | --- | --- | --- | --- |
| Los Angeles Lakers | --- | --- | --- | --- |
| Detroit Pistons | --- | --- | --- | --- |
| Minnesota Timberwolves | --- | --- | --- | --- |
| Orlando Magic | --- | --- | --- | --- |
| San Antonio Spurs | --- | --- | --- | --- |
| Atlanta Hawks | --- | --- | --- | --- |
| Philadelphia 76ers | --- | --- | --- | --- |
| Portland Trail Blazers | --- | --- | --- | --- |
| Chicago Bulls | --- | --- | --- | --- |
| Memphis Grizzlies | --- | --- | --- | --- |
| Indiana Pacers | --- | --- | --- | --- |
| Dallas Mavericks | --- | --- | --- | --- |
| Toronto Raptors | --- | --- | --- | --- |
| Utah Jazz | --- | --- | --- | --- |
| Charlotte Hornets | --- | --- | --- | --- |
| Phoenix Suns | --- | --- | --- | --- |