Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.252%6.7191%14.697%0.4649%1.660%4.727%0.3323%0.717%0.950%0.75-25%1.110%3.4100%4.567%2.971%1.789%0.9125%2.1133%15.6156%-0.3
2OG AnunobyNYK | SF2770518-25%39.215%5.716%13.713%0.425%2.321%6.710%0.3413%2.6-47%3.2-44%0.81-5%1.3-35%3.3-8%4.6-18%1.3-50%2122%1.2100%1.7-19%16.3-1%2.1
3Jalen BrunsonNYK | PG2868018-16%37.88%10.125%21.85%0.4617%2.713%7.41%0.368%6.714%7.8-3%0.8516%0.717%2.833%3.426%732%0.4-56%0.3-25%3.155%29.420%4.4
4Josh HartNYK | SF2964218-24.7%35.713%3.823%8-1%0.4722%1.1-42%3-44%0.378%2.9625%3.7429%0.7830%2.4118%6.33%8.821%4.413%1.1-48%0.6100%1.9-5%11.635%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.511%7.70%15.813%0.49-11%1.4-26%4.1-13%0.35-11%4.653%5.438%0.859%2.1-36%9.5-10%11.6-17%1.3-62%0.775%0.717%2.2-46%21.45%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3916%9-28%19.9-23%0.45-6%3.1-31%8.7-23%0.35-13%4.313%5.918%0.72-4%1.2140%6.653%7.863%5.557%1.1-45%0.7-13%2.6-26%25.3-24%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-4%21.6-8%0.474%1.5-35%5-28%0.3-10%7.958%9.261%0.86-2%1.386%4.422%5.733%6.973%1.623%0.6-45%2.335%29.85%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.38%7.9-7%17.92%0.44-9%2.4-47%6.9-21%0.35-33%3.5-40%4-44%0.888%0.6-40%4.2-7%4.9-11%5.2-9%1.20%0.80%3.111%21.8-20%1.5
9Nikola JokićDEN | C2956314-9.6%40.29%9.411%19.16%0.494%1.958%5.1-2%0.3868%5.647%7.267%0.77-13%2.1-5%10.641%12.731%8-11%20%0.9-31%3.93%26.219%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.16%6.8-15%14.6-6%0.47-9%2.4-4%7.14%0.33-11%2.8-15%3.5-8%0.8-8%0.3-40%5.435%5.727%9.83%1.48%0.7-13%1.9-17%18.8-14%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.69%7.754%16.829%0.4619%1.770%5.377%0.32-4%3.426%4.433%0.77-4%1.10%4.70%5.823%5.361%1.623%0.6-14%1.623%20.449%5.9
12Christian BraunDEN | SF2354414-30.4%38.97%4.8-17%10.6-4%0.45-15%1.5-32%5.1-4%0.3-26%1.623%2.229%0.71-11%1.850%4.664%6.460%2.49%1.2-48%0.7250%1-41%12.6-17%1.7
13Pascal SiakamIND | PF3053716-4.3%33.64%8.2-1%15.3-8%0.548%1.645%3.4-15%0.4661%3.1-16%4.7-18%0.673%0.9-44%4.9-17%5.8-22%3.3-18%1.122%0.40%1.1-63%21.1-1%6.4
14Julius RandleMIN | PF30533150%35.53%7.722%15.31%0.520%218%5.2-2%0.3920%4.4-33%5-38%0.889%1.8-10%4.1-28%5.9-23%4.90%0.8-11%0.10%3.3-20%21.74%3.1
15Andrew NembhardIND | PG255311630.8%33.22%4.9-18%10.3-23%0.474%1.8-28%3.8-37%0.4815%1.3-67%1.5-67%0.83-7%0.5150%2.840%3.350%5.1-30%1.6129%0.30%1.6-36%12.8-31%3.5
16Aaron GordonDEN | PF2952214-4.7%37.323%5.881%11.935%0.4937%1.67%4.1-5%0.3810%3.1-16%3.6-16%0.862%3.6140%4-11%7.627%2.7-4%0.6-50%0.433%1.927%16.241%0.9
17Jaden McDanielsMIN | SF24497154.8%33.11%5.8-18%11.3-16%0.52-2%1.4-7%3.7-10%0.384%1.770%1.927%0.8933%1.80%3.8-12%5.6-7%1.5-57%1.363%0.912%1.2-33%14.7-13%3.5
18Myles TurnerIND | C2848516-9.4%30.313%5.268%9.922%0.5337%1.645%3.9-15%0.460%3.3450%4.2500%0.78-3%1.2-25%3.86%4.9-4%1.4-33%0.650%2.3-21%1.5-29%15.290%5
19Chet HolmgrenOKC | C2247316-1.5%29.6-1%5.857%11.932%0.4920%1.5114%4.5125%0.33-1%3.3-18%4.410%0.76-24%1.8-62%6.845%8.6-8%1.1-15%0.814%2-33%1.1-35%16.437%7.3
20Aaron NesmithIND | SF25461168.5%28.825%4.932%9.74%0.527%2.759%5.4-2%0.565%1.6-50%1.8-51%0.94%1.157%4.4193%5.6155%1.2-33%0.929%0.8300%0.8-53%14.116%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.913%2.6-13%7.4-7%0.35-7%1.927%6.433%0.3-5%0.8-56%1.1-48%0.67-19%1.363%2.30%3.620%0.9-36%1.138%0.433%1.183%7.8-16%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-4%3.4-51%8.6-43%0.39-16%1.7-50%5-44%0.34-11%0.7-79%1-77%0.71-7%143%4.5-29%5.5-21%0.6-57%0.6-62%0.4-33%0.9-55%9.1-56%-1.4
23Derrick WhiteBOS | SG30415110.7%37.726%6.244%13.435%0.466%3.6125%9.594%0.3920%2.8180%3.3230%0.86-14%1.318%3.890%5.165%3.5-29%0.6-57%1.11000%1.2-56%18.869%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-9%3.129%5.3-7%0.5836%00%00%0%1.7-35%3.3-44%0.5218%3.1-22%5.5-31%8.6-28%0.7-50%0.525%1.2100%0.9-31%7.97%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.51%7.83%17.77%0.44-4%1.90%5.730%0.33-21%4.525%622%0.763%1.2-40%5.920%7.13%3.9-9%1-23%0.3-25%3.535%22.17%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.10%6.20%13.80%0.450%10%3.30%0.310%5.80%7.30%0.80%2.40%4.30%6.60%5.20%1.30%0.30%1.20%19.20%6.1
27Draymond GreenGSW | PF3438912-36.8%32.422%3.5192%9200%0.390%1.3333%5317%0.27-6%0.860%1.157%0.69-8%0.8-20%4.820%5.510%3.8-40%1.475%0.912%3-6%9.1184%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.1-4%4-35%11-17%0.36-22%1.8-22%5.6-16%0.33-6%1.4-39%2-39%0.711%1.3-24%3.712%50%3.1-38%1.38%0.2-33%1.5-17%11.3-34%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-2%4.319%6.9-7%0.6229%00%00%0%0.6-65%0.9-53%0.64-31%2.8-24%5.1-16%7.9-20%2.2-4%0.8-20%0.6100%1.3-24%9.23%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.10%3.10%8.40%0.370%1.90%5.90%0.320%0.70%0.90%0.770%0.80%2.30%3.10%3.30%1.40%0.30%1.90%8.70%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-13%3.7-37%7.3-51%0.5129%1.7-29%4.2-39%0.416%1.3-7%1.7-26%0.7624%1.1-15%3.7-47%4.7-43%1.7-11%0.717%0.980%1.9-32%10.4-33%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.67%1.7-37%2.8-13%0.61-28%00%00%0%1.250%3.141%0.391%3.7106%3.322%7.158%0.4-20%0.9200%0.814%0.7-30%4.7-24%2.8
33Alex CarusoOKC | PG30360161.3%22.519%3.1-6%6.716%0.46-19%1.7-15%4.12%0.42-16%125%1.330%0.761%0.5-62%1.8-49%2.3-52%2.5-34%1.880%0.4-20%0.7133%8.8-5%7.5
34Cason WallaceOKC | PG2135916-40.5%22.437%2.1-22%5.1-24%0.412%0.9-10%2.9-12%0.3310%0.30%0.40%0.710%1.1267%1.6-30%2.70%2.7108%1.3-43%0.40%0.8-20%5.4-14%2
35Mike ConleyMIN | PG3735615-56.1%23.7339%1.927%6.4327%0.3-70%1.3-13%4167%0.33-67%0.80%0.90%0.920%0.80%2.10%2.90%3.30%0.6-40%0.2-60%0.860%633%-0.6
36Al HorfordBOS | C3834811-17.4%31.669%3.172%6.544%0.4715%1.30%3.2-3%0.40%0.50%0.6200%0.860%1.6220%4.426%650%1.880%0.6100%1.386%0.6-40%860%2.2
37Miles McBrideNYK | PG2434118-66.2%18.93%1.9-17%5-12%0.38-5%1.2-37%3.3-25%0.37-12%0.8100%0.950%0.829%0.2-71%1-23%1.2-40%10%0.4-43%0.1-75%0.650%5.8-16%-1.8
38Buddy HieldGSW | SG313271210.5%27.399%4.3105%10.4126%0.42-10%2.8180%6.4121%0.4323%1.11000%1.21100%0.93-7%1.5114%282%3.584%1.86%1.2200%0.4300%1.10%12.5131%3.4
39Jayson TatumBOS | SF26322818%40.315%9.311%21.99%0.420%3.6125%9.842%0.3762%6-30%6.8-31%0.892%1.183%10.493%11.592%5.4-32%2.1200%0.8100%3.310%28.14%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.10%40%10.20%0.390%1.50%4.80%0.320%2.20%3.10%0.70%1.50%2.20%3.70%2.60%0.90%0.10%2.30%11.70%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-32%2.9-59%7.5-53%0.39-11%1.5-62%4.2-56%0.35-13%1-70%1.1-72%0.888%0.5-69%1.3-19%1.8-45%2.3-18%0.4-75%0.30%1.5-29%8.3-61%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-2%4.10%9-13%0.4614%2.532%6.12%0.429%1.3-61%1.5-62%0.82-4%0.8-27%1.5-21%2.3-23%1.5-56%0.5-44%0-100%0.8-50%11.9-11%1.4
43Donovan MitchellCLE | SG28288923.2%32-4%9.630%21.636%0.44-6%3.119%9.341%0.33-16%7.366%9.983%0.74-9%1.2200%3.4-31%4.7-11%3.9-28%1.973%0.3-25%1.9-39%29.635%11
44Stephen CurryGSW | PG362818-15.3%35.122%7.8-8%16.3-10%0.483%4-11%10-5%0.4-7%3.1-64%3.5-60%0.89-9%0.3-40%535%5.326%5.113%1-23%0.8300%3.470%22.6-25%6.2
45Fred VanVleetHOU | PG30280716.4%4034%5.743%13.323%0.4317%3.970%8.922%0.4438%3.489%3.455%118%0.433%3.712%4.111%4.4-35%1-41%0.350%1.990%18.753%4.2
46James HardenLAC | SG352767-4.3%39.418%6.329%14.416%0.4413%2.3-12%6.3-11%0.360%3.9-3%4.7-6%0.822%0.6100%4.911%5.415%9.144%1.344%1233%30%18.715%5.8
47Obi ToppinIND | PF2627316-38.5%17.1-25%3.4-39%6.7-36%0.51-5%0.8-64%2.6-52%0.29-29%1.2-33%1.5-46%0.7923%0.6-67%2.8-18%3.3-37%1.417%0.650%0.3-25%0.9125%8.7-43%4.4
48Kawhi LeonardLAC | SF33265722.4%37.947%9.457%17.6-5%0.5467%2.15%5.3-24%0.4143%4-27%5.1-7%0.78-22%1.6-36%620%7.61%4.7213%1.1-69%0.740%2.15%2528%8.3
49Jrue HolidayBOS | PG342648-33.7%3328%3.6-20%7.5-14%0.48-8%1.1-45%3.3-37%0.35-10%1.1-50%1.6-41%0.69-15%1.525%2.6-21%4.1-9%4-17%0.9-25%0.1-67%2100%9.5-28%-0.5
50Jarrett AllenCLE | C262619-11.9%294%4.9-17%6.8-27%0.7214%00%00%0%3.719%3.9-15%0.9437%2.3-15%6.12%8.4-3%1.3-7%1.4100%0.9-47%1.990%13.4-11%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.30%3.60%6.80%0.530%0.30%0.90%0.360%0.90%1.10%0.830%0.60%2.60%3.10%3.90%0.30%0.10%1.60%8.40%2.1
52Evan MobleyCLE | PF232578-10%32.1-2%6.4-9%10.9-10%0.592%1.8-22%3.9-9%0.45-16%2.6-10%3.1-30%0.8430%2.630%5.5-8%8.11%1.6-56%1.183%1-9%1.48%17.1-10%7.2
53Ivica ZubacLAC | C272567-11%36.671%7.793%11.775%0.6610%00%00%0%2100%3.785%0.548%3.944%6.30%10.112%2.377%0.70%10%1.6-6%17.493%4.5
54Alperen SengunHOU | C22256710.6%36.66%8.4-7%18.719%0.45-22%0.4-67%1.1-50%0.38-29%3.6-14%5.70%0.63-14%30%8.956%11.937%5.3-32%1.927%0.4-50%2.1-34%20.9-10%5.7
55Max StrusCLE | SG2825399.8%28.120%4.137%9.9-1%0.4240%2.9-3%7.4-18%0.3917%0.6-70%0.7-77%0.8324%1.880%3.930%5.743%3.9-35%0.7-30%0.20%0.8-20%11.76%5.1
56Cade CunninghamDET | SG2324868.1%41.327%9.211%21.526%0.43-11%0.8-67%4.7-29%0.18-51%5.823%715%0.838%1150%7.346%8.354%8.723%1.812%1.318%5.336%255%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-5%2.912%6.13%0.489%0.70%2.6-4%0.286%3.8192%4.1193%0.922%0.5-29%1.946%2.525%0.7-59%0.3-25%0.10%1.1-15%10.446%4.1
58Norman PowellLAC | SG312387-36.7%3414%611%12.7-2%0.4712%2-17%5.7-20%0.353%2-71%2.6-71%0.78-1%0.1-83%2.310%2.4-11%2.441%1.1-42%0.30%1.70%16-21%1.1
59Tobias HarrisDET | PF3223362.7%38.80%5.70%11.80%0.480%1.70%3.80%0.440%2.70%2.70%10%1.30%6.30%7.70%0.50%10%1.20%10%15.70%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%210%2.30%7.20%0.320%0.40%2.40%0.150%2.80%4.10%0.690%1.90%2.70%4.60%0.70%0.90%0.80%0.90%7.70%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%331%6-5%12.12%0.49-7%0.10%0.60%0.250%3.69%5.119%0.69-10%2.78%4.114%6.913%3.3-8%1.721%0.9200%1.76%15.7-2%4.4
62Jalen GreenHOU | SG222197-44%31.310%4.60%12.312%0.37-11%1.9137%6.375%0.335%2.3130%3.455%0.6747%0.4-50%579%5.450%2.9-19%0.60%0.3-62%1.4-42%13.321%-0.1
63Luka DončićLAL | SF252085-8.5%41.617%9.4-20%20.8-12%0.45-9%3.2-46%9.2-33%0.35-18%8.2-9%9.2-9%0.890%0.433%6.6-14%7-12%5.8-28%1-47%0.6-14%4-20%30.2-21%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-1%4-29%9-21%0.44-10%1.4-36%4.1-11%0.35-27%2.9-15%3.4-26%0.8312%1.330%1.9-37%3.1-22%1.3-59%0.7-13%0.350%1.3-28%12.3-27%0.5
65LeBron JamesLAL | PF40204522.8%40.823%8.639%17.628%0.499%2150%5.660%0.3651%6.2107%867%0.7826%2.4380%6.62%929%5.6-23%233%1.8125%2.613%25.457%10.2
66Jalen DurenDET | C212036-11.8%33.877%4.3-14%6.7-21%0.6511%00%00%0%3.27%3.89%0.83-3%4.3115%6.315%10.743%3.575%0.3-70%1.770%1.770%11.8-9%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-47%2.3-57%5.7-50%0.41-11%1-62%3.1-52%0.32-21%0.4-33%0.5-50%0.8638%0.860%1.6-48%2.4-33%1-47%0.4-60%0.3-25%0.6-45%6.1-56%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-50%1.7-55%4.2-59%0.4111%0.5-29%1.4-65%0.37122%0.6-76%1.1-66%0.5-37%1-33%1.9-24%2.9-28%0.3-90%0.8-33%0.6-67%0.6-74%4.5-58%1.6
69Ben SheppardIND | SG2319814-66.7%14.116%1.110%2.4-20%0.4947%0.8-20%1.9-5%0.42-16%0.30%0.30%10%0.3-70%1.40%1.770%0.50%0.20%00%0.50%3.413%-1.7
70Paolo BancheroORL | PF221975-8.3%39.417%10.835%24.8116%0.44-37%2.460%5.480%0.44-12%5.4-23%8.2-18%0.66-6%2.4380%60%8.429%4.2-44%0.6-40%0.80%3-25%29.420%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.29%6-23%14.61%0.41-24%320%9.468%0.32-28%1.2-79%1.4-78%0.86-1%0.80%4.684%5.464%3.6-29%0.2-78%0.620%2.8-39%16.2-31%-1.9
72Franz WagnerORL | SF231955-4.6%399%10.238%2330%0.445%1.440%7.448%0.19-5%4-9%5.2-7%0.77-3%0.6-45%4.2-16%4.8-21%5.6-26%1.233%0.40%2-51%25.827%3.7
73Moses MoodyGSW | SG2219312-47.4%16.10%2.30%6.70%0.350%1.30%3.80%0.330%1.20%1.40%0.820%0.80%1.40%2.20%1.20%0.50%0.30%0.30%7.10%1.7
74Ty JeromeCLE | PG271919-39.6%21.2-32%4.1-57%10.2-46%0.4-21%1.6-41%4-37%0.39-7%1.9-71%2.2-70%0.85-4%0.6-25%1.9-30%2.4-31%3.6-37%0.6-50%0.1-50%1.2-48%11.7-59%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.370%4100%11.887%0.347%2.7108%8.789%0.3110%1.30%1.7-11%0.816%0.3200%2.547%2.847%1.271%0.30%0-100%1.567%1282%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.618%128%19.84%0.614%0.2-67%1-58%0.2-15%8.857%12.640%0.713%3.8-3%11.638%15.425%6.616%111%111%4.635%3316%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-24%5.624%11.612%0.4811%1.3-32%3.1-28%0.4-9%2.8100%3.956%0.7129%0.9-36%1.6-60%2.5-54%1.3-50%0.5-62%0.5-50%1.6100%15.324%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-24%3.4-26%7.9-24%0.43-2%1.5-29%3.3-41%0.4619%2.875%3.322%0.8547%0.8-11%2.9-33%3.6-29%1-9%0.567%0.10%0.9-31%11-15%1.9
79Rui HachimuraLAL | PF261825-14%36.421%5.617%11.4-12%0.4933%325%6.20%0.4824%0.6-57%0.6-75%172%0.8-20%3.8-24%4.6-23%167%0.6-40%0.6200%1.4-42%14.810%0.9
80Luke KornetBOS | C2918011-41.9%16.410%1.973%2.613%0.7244%00%00%0%0.7-22%0.7-46%150%1.5-12%2.5-7%3.9-11%0.5-29%0.5400%1.271%0.5-17%4.545%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.419%1.9-10%4.3-12%0.453%0.8100%2.15%0.39107%00%00%0%0.9-10%1.330%2.210%1.5200%0.950%00%0.5-38%4.60%2
82Nicolas BatumLAC | SF36172724.60%1.90%4.70%0.390%1.90%4.70%0.390%00%00%0%0.60%3.30%3.90%20%0.90%1.70%0.40%5.60%
83Gary Trent Jr.MIL | SG26171576.3%34.2443%6.4540%12.4396%0.5230%4.4340%8.8340%0.50%1.60%20%0.80%0.20%2300%2.2340%1.2140%2.60%00%0.60%18.8527%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-24%1.8-22%3.8-40%0.4728%1.110%2.9-33%0.3865%0.6-65%0.7-74%0.8231%0.433%1.2-8%1.6-6%0.8-20%0.433%0.1-67%0.3-57%5.2-29%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%34710%2.4700%5.8480%0.4123%1.4367%3.8280%0.3711%00%00%0%20%2.2214%4.2500%2.6767%0.20%0.40%1233%6.2520%-2.9
86Dennis SchröderDET | PG3116463.1%27.3-12%4.310%8.8-15%0.4931%1.7112%3.5-15%0.48164%2.2-8%2.7-4%0.81-6%0.717%1.7-39%2.3-32%3.7-26%1.250%0.2100%1.2-65%12.515%4.4
87Malik BeasleyDET | SG28163627.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.643%1.6-20%625%0.27-36%1.2-14%4.648%0.26-41%0.620%0.860%0.75-25%0.2-75%2.856%320%1.820%1.440%0.6500%0.4-20%5-15%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.40%4.2-2%814%0.53-13%0.6-33%2.2-15%0.27-19%1.2-60%2-46%0.6-26%3.881%74%10.821%1.220%0.4-69%0.40%1.6-6%10.2-18%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-17%1.9-30%5-25%0.38-6%1.86%4.9-8%0.3611%0.3-77%0.4-71%0.67-26%0.929%1.6-30%2.5-17%1.8-22%0.5-44%0.30%0.30%5.8-31%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF29158531.60%60%13.60%0.440%20%5.60%0.360%00%0.20%00%1.60%6.60%8.20%1.40%0.40%0.40%1.20%140%
92Steven AdamsHOU | C3115578.1%22.1163%1.7-15%2.945%0.6-40%00%00%0%2.30%4.30%0.530%3.3230%3.3230%6.6230%0.6-40%0.40%1.10%0.70%5.743%2.2
93Kris DunnLAC | PG301537-27.7%21.9-26%2.4-27%6.3-5%0.39-22%1.456%454%0.368%0-100%0-100%-100%1.440%2-33%3.4-15%1.3-72%1.1-62%0.60%0.1-94%6.3-30%4.1
94Bam AdebayoMIA | C271534-20.4%38.322%717%1632%0.44-11%1.8200%5.361%0.3390%1.8-51%2.8-43%0.64-16%433%740%1138%4.326%1-57%0.3-57%330%17.57%0.4
95Kevin Porter Jr.MIL | SG24151530.20%3.80%9.60%0.40%1.40%30%0.470%2.20%2.60%0.850%0.60%30%3.60%5.40%0.80%00%1.80%11.20%
96Darius GarlandCLE | PG251485-49.1%29.6-10%5.8-18%13.8-16%0.42-3%2-13%70%0.29-11%4.422%4.812%0.9210%0.2-33%243%2.229%5.2-21%0.4-43%00%3-44%18-10%0.6
97Quinten PostGSW | C2414612-76.1%12.2-19%1.3-57%4-17%0.33-47%0.8-20%2.713%0.31-26%0.3-50%0.3-62%0.750%0.5-58%1.829%2.3-12%167%0.30%0.3-25%0.5-38%3.8-50%-0.5
98Tyler HerroMIA | SG251444-59.3%3619%6.8-15%16.3-6%0.42-8%2.3-36%7.3-12%0.31-28%2-13%2.5-24%0.815%0-100%3.5-5%3.5-30%2.8-30%0.5-55%0-100%2.30%17.8-19%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-41%2.4-62%4.9-62%0.52%1.4-55%3.1-52%0.46-4%1.1-61%1.4-55%0.8-9%1-9%2.9-45%3.9-39%0.6-75%0.1-89%0.7-13%1.440%7.4-60%-0.3
100Dean WadeCLE | PF281429-66%15.8-41%0.7-53%2-29%0.33-38%0.3-62%1.6-20%0.21-50%0-100%0-100%-100%1.138%3.155%4.250%0.7-70%0.3-85%0.1-86%0.30%1.7-60%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.56%6.33%10.3-13%0.6118%1.8-22%3.5-30%0.59%0.8-43%1.8-10%0.43-40%0.567%1.864%2.364%6.3-21%0.8-20%0.3-50%2-23%15-6%3.4
102Desmond BaneMEM | SG261394-60.3%34.80%5-11%15.810%0.32-17%1.8-50%8-17%0.22-41%3.513%3.83%0.9310%1.344%5.5104%6.889%3.327%0.8-20%0.5-44%3.841%15.3-15%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.331%5.50%14.532%0.38-24%0.8-38%2.8-20%0.27-24%4.37%5-6%0.8512%2.3130%2.8-30%50%1.5-25%1233%0.5-62%2.8-7%16-2%-4.5
104Thomas BryantIND | C2713514-71.8%9.622%0.9-64%1.9-68%0.4815%0.50%0.90%0.540%0.6-40%0.7-53%0.935%0.50%1.3160%1.880%0.20%0.30%0.4-20%0.50%3-60%1.3
105Ausar ThompsonDET | SF221356-25%22.5-15%40%7-3%0.572%00%0.30%00%3.5106%6140%0.58-13%1.30%3.8-34%5.2-28%1-80%1.220%0.814%1.8-28%11.519%4.6
106AJ GreenMIL | SG25135527.3%2735%3.638%7.844%0.46-3%3.657%743%0.518%0.2100%0.4300%0.5-50%0.40%2.441%2.833%225%0-100%0.20%0-100%1145%4
107Tari EasonHOU | PF231327-54.1%18.9-23%3-23%6.3-24%0.482%111%2.7-13%0.3732%0.6-67%1.1-42%0.5-46%1-44%3.3-20%4.3-27%0.7-46%1.110%1-29%1.48%7.6-27%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.3102%5.5150%14.5179%0.38-10%2.5525%7289%0.3662%4.8200%4.8140%125%1-17%4.5350%5.5150%3.559%10%0.350%3.575%18.3186%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-36%3-30%6.9-16%0.44-17%0.9-59%2.9-31%0.3-42%0.4-43%1.110%0.38-43%0.7-61%1.1-63%1.9-60%0.3-80%0.6-50%1.3160%0.4-67%7.3-37%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-22%1.770%3.3-11%0.586%0.775%1.8-25%0.38116%0.6-75%0.9-69%0.63-26%0.4-33%0.814%1.2-8%0.6-54%0.7133%0.1-75%0.4-33%4.6-6%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-51%0.90%2.2-49%0.3995%0.4-43%1.5-56%0.2939%0.40%0.650%0.56-44%0.30%1.6-57%1.9-52%1.1-31%0.525%0.10%0.833%2.5-14%1.8
112Cory JosephORL | PG33124524.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%
113Santi AldamaMEM | PF241224-33.3%30.50%5.30%110%0.480%2.50%60%0.420%00%00%0%0.50%5.50%60%1.80%00%0.30%1.30%130%-0.2
114Andrew WigginsMIA | SF291224-65.4%30.513%4-2%10.816%0.37-17%1.829%52%0.3519%1.8200%2.5178%0.75%10%2.344%3.327%2.364%0.3-50%1.386%2.8180%11.512%-5.4
115Kevon LooneyGSW | C2812012-71.2%1039%0.80%1.927%0.44-12%00%00%0%0.50%0.740%0.75-25%1.440%2.2120%3.680%0.30%0.40%0.30%0.20%2.210%3.8
116Jarace WalkerIND | PF2111712-79.1%9.8-60%1.1-62%2.8-63%0.381%0.7-46%1.7-55%0.420%0.2-78%0.3-81%0.5-7%0.2-86%1.6-67%1.8-70%0.7-67%0.2-75%0.2-60%0.6-68%3-62%-2.1
117Bogdan BogdanovićLAC | SG321177-80%16.727%2.310%6.347%0.36-28%1-23%3.421%0.29-36%0.912%125%0.86-14%0.7600%2.191%2.9123%2.162%0.40%00%1.6100%6.42%-2.2
