Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Mikal BridgesNYK | SF2870618-18.7%39.214%6.76%14.615%0.46-8%1.6-27%4.7-16%0.33-15%0.7-22%0.9-18%0.75-8%1.10%3.410%4.57%2.9-29%1.713%0.912%2.1110%15.6-1%-0.3
2OG AnunobyNYK | SF2770518-25%39.220%5.7-2%13.713%0.42-12%2.315%6.722%0.34-6%2.6-7%3.2-9%0.812%1.3-7%3.3-18%4.6-16%1.3-43%211%1.271%1.7-23%16.3-1%2.1
3Jalen BrunsonNYK | PG2868018-16%37.810%10.14%21.86%0.46-3%2.7-10%7.4-4%0.36-6%6.737%7.837%0.850%0.740%2.84%3.46%715%0.4-43%0.3200%3.135%29.48%4.4
4Josh HartNYK | SF2964218-24.7%35.716%3.8-19%8-14%0.47-7%1.1-31%3-23%0.37-9%2.9107%3.795%0.785%2.450%6.35%8.816%4.4-14%1.1-15%0.6100%1.9-10%11.6-7%3.7
5Karl-Anthony TownsNYK | C2963918-28.4%35.512%7.718%15.813%0.496%1.4-13%4.1-9%0.35-3%4.6-13%5.4-13%0.85-1%2.1-32%9.59%11.6-2%1.3-55%0.7-22%0.70%2.2-12%21.48%4.7
6Anthony EdwardsMIN | SG2358515-5.2%3910%9-12%19.9-3%0.45-9%3.1-9%8.74%0.35-14%4.3-27%5.9-20%0.72-9%1.2100%6.643%7.850%5.549%1.1-15%0.7-13%2.6-4%25.3-15%6
7Shai Gilgeous-AlexanderOKC | PG2658416-7%36.59%10.2-7%21.610%0.47-16%1.5-17%59%0.3-23%7.9-5%9.2-1%0.86-4%1.3160%4.413%5.730%6.98%1.623%0.6-25%2.310%29.8-7%9.2
8Jamal MurrayDEN | PG2757814-13.9%41.316%7.9-12%17.9-4%0.44-10%2.4-25%6.9-5%0.35-20%3.5-17%4-17%0.880%0.650%4.28%4.911%5.2-31%1.220%0.8100%3.135%21.8-15%1.5
9Nikola JokićDEN | C2956314-9.6%40.218%9.4-10%19.112%0.49-20%1.9-10%5.19%0.38-14%5.6-13%7.2-5%0.77-9%2.1-30%10.618%12.76%8-25%243%0.929%3.911%26.2-11%9.7
10Tyrese HaliburtonIND | PG24562167.4%35.10%6.80%14.60%0.470%2.40%7.10%0.330%2.80%3.50%0.80%0.30%5.40%5.70%9.80%1.40%0.70%1.90%18.80%9.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Jalen WilliamsOKC | SG23553162.3%34.617%7.717%16.820%0.46-2%1.7112%5.3112%0.327%3.417%4.426%0.77-8%1.157%4.715%5.821%5.3-5%1.623%0.650%1.6-20%20.421%5.9
12Christian BraunDEN | SF2354414-30.4%38.935%4.833%10.634%0.45-2%1.5200%5.1113%0.342%1.6-6%2.2-4%0.71-5%1.829%4.664%6.452%2.4-4%1.2100%0.775%1-17%12.633%1.7
13Pascal SiakamIND | PF3053716-4.3%33.6-1%8.2-9%15.3-17%0.5411%1.6-11%3.4-29%0.4621%3.1-24%4.7-20%0.67-3%0.9-44%4.9-6%5.8-15%3.3-18%1.10%0.4-20%1.1-50%21.1-11%6.4
14Julius RandleMIN | PF30533150%35.56%7.70%15.3-3%0.52%225%5.211%0.3918%4.4-15%5-21%0.887%1.812%4.1-23%5.9-14%4.9-9%0.8-33%0.1-50%3.327%21.7-2%3.1
15Andrew NembhardIND | PG255311630.8%33.24%4.9-20%10.3-24%0.475%1.8-5%3.8-25%0.4830%1.3-61%1.5-63%0.833%0.50%2.812%3.310%5.1-32%1.678%0.350%1.6-33%12.8-26%3.5
16Aaron GordonDEN | PF2952214-4.7%37.334%5.8-3%11.90%0.49-4%1.6-11%4.1-11%0.38-5%3.1-16%3.6-23%0.869%3.6177%4-18%7.623%2.78%0.6-14%0.4100%1.990%16.2-8%0.9
17Jaden McDanielsMIN | SF24497154.8%33.13%5.82%11.33%0.520%1.4-13%3.76%0.38-17%1.7-19%1.9-24%0.895%1.850%3.819%5.627%1.5-48%1.330%0.90%1.2-33%14.7-3%3.5
18Myles TurnerIND | C2848516-9.4%30.36%5.224%9.91%0.5322%1.6-27%3.9-32%0.43%3.350%4.250%0.780%1.20%3.8-12%4.9-11%1.4-13%0.6-14%2.344%1.536%15.219%5
19Chet HolmgrenOKC | C2247316-1.5%29.61%5.8-12%11.92%0.49-13%1.515%4.522%0.33-10%3.36%4.410%0.76-2%1.80%6.81%8.61%1.1-31%0.860%2-5%1.1-31%16.4-7%7.3
20Aaron NesmithIND | SF25461168.5%28.8-6%4.97%9.7-19%0.530%2.78%5.4-19%0.535%1.6-27%1.8-33%0.911%1.1-21%4.426%5.614%1.2-48%0.950%0.833%0.8-43%14.11%6.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Luguentz DortOKC | SG2544616-54.3%27.91%2.6-13%7.4-5%0.35-10%1.9-5%6.414%0.3-14%0.833%1.138%0.67-20%1.344%2.3-23%3.6-8%0.9-25%1.122%0.4-20%1.157%7.8-9%-0.8
22Michael Porter Jr.DEN | PF2643514-63.6%31.1-6%3.4-63%8.6-54%0.39-19%1.7-55%5-48%0.34-15%0.7-81%1-76%0.71-17%1-23%4.5-24%5.5-25%0.6-81%0.6-45%0.433%0.9-64%9.1-64%-1.4
23Derrick WhiteBOS | SG30415110.7%37.711%6.23%13.4-12%0.4617%3.629%9.59%0.3920%2.817%3.322%0.86-3%1.330%3.86%5.111%3.5-35%0.6-54%1.1-21%1.2-37%18.89%6.2
24Rudy GobertMIN | C3241115-44.3%27.4-12%3.1-30%5.3-15%0.58-17%00%00%0%1.7-15%3.3-15%0.524%3.1-18%5.5-27%8.6-24%0.7-59%0.5-29%1.2-29%0.9-31%7.9-26%2.3
25Jaylen BrownBOS | SF2840211-17.7%36.56%7.8-28%17.7-21%0.44-9%1.9-14%5.7-5%0.33-9%4.5-20%6-17%0.76-2%1.20%5.94%7.13%3.9-19%10%0.3-25%3.5-3%22.1-25%1.2
26Jimmy Butler IIIGSW | SF3539711-5.4%36.116%6.2-2%13.813%0.45-13%125%3.350%0.31-18%5.8-11%7.3-4%0.8-7%2.44%4.334%6.618%5.26%1.3-7%0.350%1.2-25%19.2-4%6.1
27Draymond GreenGSW | PF3438912-36.8%32.422%3.513%922%0.39-6%1.3-7%511%0.27-16%0.8-11%1.1-8%0.69-1%0.80%4.8-2%5.5-4%3.8-28%1.456%0.929%37%9.18%-0.9
28Brandin PodziemskiGSW | SG2138512-25%32.120%4-7%1117%0.36-21%1.86%5.627%0.33-14%1.4-26%2-20%0.71-7%1.386%3.7-7%59%3.1-14%1.38%0.20%1.50%11.3-7%-0.1
29Isaiah HartensteinOKC | C2638216-31.5%23.9-9%4.3-9%6.9-5%0.62-3%00%00%0%0.6-62%0.9-62%0.64-4%2.8-15%5.1-24%7.9-21%2.2-21%0.8-27%0.6-14%1.3-38%9.2-16%4
30Donte DiVincenzoMIN | SG2837715-40.4%25.1-20%3.1-31%8.4-22%0.37-12%1.9-41%5.9-27%0.32-18%0.7-42%0.9-40%0.771%0.8-27%2.3-34%3.1-31%3.3-21%1.40%0.3-40%1.927%8.7-35%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Naz ReidMIN | C2537515-37.3%25-5%3.7-33%7.3-37%0.518%1.7-32%4.2-34%0.42%1.38%1.713%0.761%1.1-8%3.7-29%4.7-27%1.7-32%0.7-30%0.90%1.919%10.4-29%2.9
32Mitchell RobinsonNYK | C2637018-27.6%20.64%1.7-19%2.8-10%0.61-9%00%00%0%1.2100%3.194%0.392%3.7-24%3.3-23%7.1-22%0.4-60%0.90%0.8-27%0.70%4.70%2.8
33Alex CarusoOKC | PG30360161.3%22.524%3.141%6.726%0.4610%1.770%4.128%0.4240%143%1.344%0.76-7%0.5-17%1.8-22%2.3-18%2.519%1.829%0.40%0.7-13%8.844%7.5
34Cason WallaceOKC | PG2135916-40.5%22.4-15%2.1-28%5.1-26%0.41-3%0.9-40%2.9-26%0.33-12%0.3-50%0.4-50%0.71-3%1.138%1.6-27%2.7-13%2.735%1.3-35%0.4100%0.8-11%5.4-31%2
35Mike ConleyMIN | PG3735615-56.1%23.728%1.946%6.460%0.3-7%1.330%433%0.333%0.8-11%0.9-10%0.923%0.8167%2.150%2.961%3.314%0.60%0.2-33%0.833%636%-0.6
36Al HorfordBOS | C3834811-17.4%31.659%3.119%6.53%0.4712%1.3-13%3.2-26%0.414%0.525%0.650%0.86-14%1.660%4.47%620%1.8-22%0.6-25%1.318%0.6-33%811%2.2
37Miles McBrideNYK | PG2434118-66.2%18.9-33%1.9-58%5-51%0.38-12%1.2-59%3.3-52%0.37-12%0.8-20%0.9-25%0.821%0.2-67%1-50%1.2-54%1-64%0.4-56%0.1-50%0.6-25%5.8-55%-1.8
38Buddy HieldGSW | SG313271210.5%27.359%4.348%10.455%0.42-4%2.875%6.445%0.4323%1.183%1.271%0.9314%1.5150%211%3.546%1.820%1.250%0.4100%1.122%12.556%3.4
39Jayson TatumBOS | SF26322818%40.30%9.30%21.90%0.420%3.60%9.80%0.370%60%6.80%0.890%1.10%10.40%11.50%5.40%2.10%0.80%3.30%28.10%10.2
40Russell WestbrookDEN | PG3631313-48.6%24.1-19%4-30%10.2-22%0.39-10%1.5-25%4.8-17%0.32-9%2.210%3.17%0.70%1.50%2.2-51%3.7-38%2.6-61%0.9-36%0.1-50%2.3-32%11.7-24%-1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Nickeil Alexander-WalkerMIN | SG2631015-52%20.7-37%2.9-58%7.5-52%0.39-11%1.5-52%4.2-49%0.35-9%1-71%1.1-72%0.881%0.5-17%1.3-55%1.8-49%2.3-32%0.4-64%0.3-50%1.5-25%8.3-59%-2.2
42Payton PritchardBOS | PG2730211-41%27.5-16%4.1-35%9-35%0.461%2.50%6.1-15%0.414%1.3-19%1.5-21%0.82-5%0.8-11%1.5-56%2.3-47%1.5-72%0.5-38%0-100%0.8-27%11.9-29%1.4
43Donovan MitchellCLE | SG28288923.2%32-6%9.6-4%21.64%0.44-9%3.1-16%9.3-4%0.33-14%7.346%9.968%0.74-12%1.250%3.4-11%4.72%3.9-33%1.927%0.350%1.9-39%29.63%11
44Stephen CurryGSW | PG362818-15.3%35.112%7.8-12%16.3-15%0.483%4-11%10-13%0.42%3.1-37%3.5-33%0.89-4%0.3-25%561%5.351%5.16%1-9%0.8100%3.421%22.6-17%6.2
45Fred VanVleetHOU | PG30280716.4%400%5.70%13.30%0.430%3.90%8.90%0.440%3.40%3.40%10%0.40%3.70%4.10%4.40%10%0.30%1.90%18.70%4.2
46James HardenLAC | SG352767-4.3%39.411%6.3-14%14.4-18%0.445%2.3-26%6.3-28%0.364%3.9-49%4.7-45%0.82-9%0.60%4.917%5.413%9.112%1.30%1150%3-19%18.7-26%5.8
47Obi ToppinIND | PF2627316-38.5%17.1-38%3.4-32%6.7-44%0.5122%0.8-20%2.6-54%0.2965%1.2-60%1.5-50%0.79-21%0.6-40%2.8-51%3.3-51%1.4-18%0.6-40%0.30%0.9-55%8.7-38%4.4
48Kawhi LeonardLAC | SF33265722.4%37.915%9.4-3%17.6-9%0.549%2.1-25%5.3-24%0.415%4-29%5.1-16%0.78-15%1.660%618%7.625%4.731%1.1-48%0.717%2.10%25-9%8.3
49Jrue HolidayBOS | PG342648-33.7%3317%3.6-33%7.5-40%0.4812%1.1-50%3.3-48%0.35-1%1.1-15%1.6-11%0.69-9%1.515%2.6-19%4.1-9%4-40%0.9-31%0.10%2-20%9.5-34%-0.5
50Jarrett AllenCLE | C262619-11.9%297%4.9-11%6.8-25%0.7219%00%00%0%3.723%3.9-3%0.9425%2.30%6.17%8.45%1.3-35%1.440%0.90%1.936%13.4-4%7.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51T.J. McConnellIND | PG3226016-43.3%16.3-5%3.6-18%6.8-19%0.531%0.30%0.90%0.360%0.9125%1.1175%0.83-11%0.620%2.644%3.141%3.9-19%0.3-75%0.1-50%1.633%8.4-12%2.1
52Evan MobleyCLE | PF232578-10%32.1-4%6.4-7%10.9-19%0.5915%1.864%3.93%0.4548%2.6-10%3.1-33%0.8432%2.613%5.5-15%8.1-8%1.6-60%1.122%1-50%1.4-33%17.1-4%7.2
53Ivica ZubacLAC | C272567-11%36.618%7.726%11.717%0.668%00%00%0%2-9%3.719%0.54-23%3.915%6.3-17%10.1-8%2.35%0.775%125%1.6-16%17.421%4.5
54Alperen SengunHOU | C22256710.6%36.67%8.41%18.713%0.45-10%0.4-33%1.1-45%0.3830%3.6-14%5.7-7%0.63-8%3-6%8.944%11.927%5.3-16%1.936%0.4-60%2.1-36%20.9-2%5.7
55Max StrusCLE | SG2825399.8%28.10%4.10%9.90%0.420%2.90%7.40%0.390%0.60%0.70%0.830%1.80%3.90%5.70%3.90%0.70%0.20%0.80%11.70%5.1
56Cade CunninghamDET | SG2324868.1%41.318%9.23%21.511%0.43-7%0.8-58%4.7-19%0.18-44%5.84%70%0.833%10%7.359%8.348%8.7-11%1.820%1.344%5.343%25-1%2.2
57Bennedict MathurinIND | SF2224115-42.3%16.1-49%2.9-47%6.1-52%0.4811%0.7-67%2.6-54%0.28-25%3.8-17%4.1-21%0.924%0.5-38%1.9-59%2.5-54%0.7-70%0.3-50%0.10%1.1-52%10.4-42%4.1
58Norman PowellLAC | SG312387-36.7%3411%6-22%12.7-22%0.470%2-29%5.7-21%0.35-11%2-58%2.6-54%0.78-8%0.1-67%2.3-30%2.4-33%2.4-8%1.1-8%0.350%1.7-15%16-30%1.1
59Tobias HarrisDET | PF3223362.7%38.841%5.716%11.811%0.483%1.721%3.8-3%0.4426%2.713%2.70%114%1.344%6.370%7.767%0.5-80%111%1.2500%1-9%15.715%2.5
60Kristaps PorziņģisBOS | C2923111-72.6%21-14%2.3-59%7.2-42%0.32-30%0.4-78%2.4-53%0.15-58%2.8-30%4.1-15%0.69-18%1.958%2.7-31%4.6-10%0.7-74%0.980%0.8-38%0.90%7.7-55%0.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Amen ThompsonHOU | SF222317-2.8%33-12%6-14%12.1-13%0.49-3%0.10%0.60%0.250%3.6-5%5.16%0.69-13%2.7-7%4.1-16%6.9-12%3.3-40%1.713%0.950%1.7-32%15.7-13%4.4
62Jalen GreenHOU | SG222197-44%31.3125%4.615%12.334%0.37-15%1.9-14%6.321%0.3-29%2.364%3.489%0.67-14%0.40%5178%5.4145%2.961%0.60%0.30%1.40%13.315%-0.1
63Luka DončićLAL | SF252085-8.5%41.615%9.4-12%20.8-7%0.45-5%3.2-11%9.2-12%0.351%8.2-6%9.2-18%0.8914%0.4-50%6.6-8%7-12%5.8-34%1-33%0.620%4-5%30.2-10%6.5
64Dillon BrooksHOU | SF292067-23.3%29.4-5%4-48%9-48%0.44-1%1.4-44%4.1-41%0.35-3%2.9-12%3.4-13%0.83-3%1.386%1.9-34%3.1-14%1.3-28%0.7-36%0.350%1.3-28%12.3-42%0.5
65LeBron JamesLAL | PF40204522.8%40.823%8.65%17.69%0.49-3%233%5.622%0.369%6.251%845%0.786%2.4243%6.629%955%5.6-15%282%1.8200%2.6-7%25.416%10.2
66Jalen DurenDET | C212036-11.8%33.820%4.3-39%6.7-40%0.652%00%00%0%3.2-18%3.8-28%0.8314%4.313%6.3-9%10.70%3.594%0.3-67%1.7112%1.7-11%11.8-34%4.7
67Aaron WigginsOKC | SG2620215-63.9%13.5-43%2.3-41%5.7-35%0.41-8%1-47%3.1-37%0.32-17%0.4-56%0.5-58%0.8617%0.833%1.6-45%2.4-31%1-44%0.4-56%0.3-57%0.6-54%6.1-42%0.6
68Peyton WatsonDEN | SF2219914-62.5%14.2-53%1.7-69%4.2-61%0.41-19%0.5-69%1.4-62%0.37-14%0.6-76%1.1-69%0.5-31%111%1.9-52%2.9-41%0.3-85%0.8-20%0.6-45%0.6-65%4.5-70%1.6
69Ben SheppardIND | SG2319814-66.7%14.1-34%1.1-50%2.4-57%0.4928%0.8-33%1.9-46%0.4228%0.3-57%0.3-67%131%0.3-50%1.4-44%1.7-45%0.5-71%0.2-60%0-100%0.50%3.4-44%-1.7
70Paolo BancheroORL | PF221975-8.3%39.415%10.848%24.858%0.44-5%2.4118%5.446%0.4446%5.4-11%8.22%0.66-13%2.4100%6-21%8.4-5%4.2-14%0.6-14%0.833%37%29.435%2.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Austin ReavesLAL | SG261965-58.4%39.211%6-27%14.6-10%0.41-19%311%9.427%0.32-12%1.2-84%1.4-84%0.86-1%0.814%4.62%5.44%3.6-43%0.2-80%0.6200%2.8-15%16.2-39%-1.9
72Franz WagnerORL | SF231955-4.6%3919%10.234%2346%0.44-9%1.4-7%7.480%0.19-48%4-27%5.2-21%0.77-7%0.6-62%4.2-7%4.8-21%5.656%1.29%0.433%211%25.816%3.7
73Moses MoodyGSW | SG2219312-47.4%16.1-34%2.3-39%6.7-24%0.35-19%1.3-43%3.8-34%0.33-18%1.2-8%1.4-13%0.828%0.8-11%1.4-42%2.2-31%1.2-20%0.5-44%0.3-50%0.3-67%7.1-37%1.7
74Ty JeromeCLE | PG271919-39.6%21.26%4.1-32%10.2-7%0.4-27%1.6-20%4-33%0.3917%1.9-65%2.2-66%0.850%0.6-40%1.9-24%2.4-31%3.6-49%0.6-40%0.10%1.2-52%11.7-40%2
75Tim Hardaway Jr.DET | SG321886-44.7%31.315%4-11%11.816%0.34-24%2.7-7%8.723%0.31-23%1.3-35%1.7-23%0.8-10%0.350%2.54%2.88%1.2-14%0.3-40%0-100%1.5200%12-14%-4.5
76Giannis AntetokounmpoMIL | PF3018857.2%37.629%1214%19.822%0.61-5%0.2-60%1-23%0.2-49%8.835%12.627%0.76%3.836%11.661%15.454%6.618%111%143%4.639%3318%11.6
77Jonathan KumingaGSW | SF221878-19.4%23.4-2%5.627%11.620%0.486%1.344%3.115%0.425%2.812%3.918%0.71-4%0.9-40%1.6-64%2.5-58%1.3-48%0.525%0.567%1.6-30%15.326%0.7
78De'Andre HunterCLE | SF271858-43.2%23.1-12%3.4-28%7.9-29%0.432%1.5-12%3.3-40%0.4649%2.80%3.33%0.85-2%0.814%2.9-19%3.6-14%1-52%0.5-29%0.10%0.9-47%11-21%1.9
79Rui HachimuraLAL | PF261825-14%36.422%5.619%11.421%0.49-2%367%6.248%0.4812%0.6-33%0.6-50%138%0.814%3.836%4.631%111%0.620%0.6100%1.475%14.822%0.9
80Luke KornetBOS | C2918011-41.9%16.4-31%1.9-37%2.6-42%0.7210%00%00%0%0.7-56%0.7-67%126%1.5-50%2.5-32%3.9-42%0.5-75%0.50%1.2-8%0.50%4.5-41%5.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81Gary Payton IIGSW | SG3218011-54.4%16.429%1.9-14%4.37%0.45-17%0.8167%2.191%0.3939%0-100%0-100%-100%0.9-18%1.3-35%2.2-29%1.50%0.980%0-100%0.5-44%4.6-4%2
82Nicolas BatumLAC | SF36172728.9%24.623%1.927%4.724%0.39-1%1.936%4.731%0.390%0-100%0-100%-100%0.650%3.343%3.944%2150%0.912%1.7325%0.4-33%5.624%5.6
83Gary Trent Jr.MIL | SG26171576.3%34.242%6.4129%12.465%0.5239%4.4120%8.860%0.541%1.6129%2122%0.81%0.2100%2100%2.283%1.2-20%2.6333%0-100%0.60%18.8127%9.5
84Isaiah JoeOKC | SG2517016-52.6%10.6-48%1.8-40%3.8-45%0.479%1.1-50%2.9-49%0.38-4%0.6-57%0.7-56%0.82-5%0.40%1.2-43%1.6-36%0.8-43%0.4-20%0.1-50%0.3-50%5.2-46%5.8
85Dorian Finney-SmithLAL | SF311705-52.1%34119%2.4140%5.881%0.4133%1.4133%3.852%0.3745%0-100%0-100%-100%2122%2.238%4.268%2.6333%0.2-50%0.4100%1100%6.2114%-2.9
86Dennis SchröderDET | PG3116463.1%27.33%4.30%8.8-17%0.4920%1.721%3.5-17%0.4840%2.2-19%2.7-18%0.81-1%0.717%1.7-32%2.3-26%3.7-30%1.250%0.20%1.2-40%12.5-2%4.4
87Malik BeasleyDET | SG28163627.20%4.70%12.50%0.370%3.30%9.80%0.340%1.30%1.30%10%0.20%2.30%2.50%1.20%0.50%0.20%1.20%140%
88Kentavious Caldwell-PopeORL | SG311635-56.2%32.655%1.6-45%6-14%0.27-34%1.29%4.635%0.26-18%0.6-54%0.8-47%0.75-18%0.2-50%2.833%325%1.8-36%1.475%0.6200%0.4-67%5-38%-0.3
89Wendell Carter Jr.ORL | C2516254.8%32.48%4.2-2%8-7%0.535%0.6-50%2.2-37%0.27-22%1.2-48%2-31%0.6-23%3.873%737%10.848%1.2-43%0.4-43%0.4-43%1.633%10.2-16%0.4
90Sam MerrillCLE | SG281598-35.6%19.9-22%1.9-57%5-47%0.38-19%1.8-49%4.9-36%0.36-22%0.3-75%0.4-71%0.67-23%0.929%1.60%2.59%1.8-25%0.5-17%0.3200%0.3-67%5.8-57%2.4
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bobby PortisMIL | PF291585-23.7%31.629%613%13.624%0.44-9%25%5.633%0.36-20%0-100%0.2-80%0-100%1.623%6.622%8.222%1.4-18%0.4-33%0.4100%1.220%146%-0.2
92Steven AdamsHOU | C3115578.1%22.1-3%1.7-23%2.9-33%0.619%00%00%0%2.353%4.372%0.53-9%3.3-27%3.3-20%6.6-23%0.6-60%0.4-43%1.183%0.7-36%5.7-2%2.2
93Kris DunnLAC | PG301537-27.7%21.9-20%2.4-17%6.32%0.39-17%1.440%438%0.361%0-100%0-100%-100%1.475%2-5%3.417%1.3-59%1.1-27%0.6200%0.1-93%6.3-19%4.1
94Bam AdebayoMIA | C271534-20.4%38.323%78%1610%0.44-2%1.86%5.313%0.33-6%1.8-49%2.8-36%0.64-18%490%7-9%1112%4.354%10%0.3-57%367%17.5-4%0.4
95Kevin Porter Jr.MIL | SG241515-9.8%30.2-10%3.8-34%9.6-26%0.4-10%1.4-18%3-35%0.4731%2.2-39%2.6-38%0.851%0.6-14%3-30%3.6-28%5.4-27%0.8-62%0-100%1.8-45%11.2-33%0.4
96Darius GarlandCLE | PG251485-49.1%29.6-3%5.8-11%13.8-5%0.42-7%2-13%711%0.29-19%4.469%4.860%0.927%0.2-60%20%2.2-8%5.2-25%0.4-50%0-100%37%180%0.6
97Quinten PostGSW | C2414612-76.1%12.2-31%1.3-57%4-42%0.33-24%0.8-47%2.7-40%0.31-10%0.3-40%0.3-50%0.75-10%0.5-50%1.8-40%2.3-43%1-23%0.3-40%0.3-40%0.5-38%3.8-52%-0.5
98Tyler HerroMIA | SG251444-59.3%3614%6.8-17%16.3-1%0.42-15%2.35%7.320%0.31-13%2-41%2.5-32%0.8-11%0-100%3.5-17%3.5-26%2.84%0.5-50%0-100%2.353%17.8-19%-2.5
99Jabari Smith Jr.HOU | PF211437-45.3%20.4-42%2.4-56%4.9-61%0.515%1.4-36%3.1-51%0.4630%1.1-45%1.4-46%0.85%1-38%2.9-45%3.9-43%0.6-68%0.1-87%0.7-30%1.48%7.4-51%-0.3
100Dean WadeCLE | PF281429-66%15.8-31%0.7-65%2-57%0.33-21%0.3-75%1.6-54%0.21-38%0-100%0-100%-100%1.138%3.1-6%4.20%0.7-53%0.3-62%0.1-75%0.30%1.7-71%-1.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Davion MitchellMIA | PG26142454.1%35.522%6.375%10.336%0.6129%1.850%3.521%0.523%0.814%1.880%0.43-34%0.525%1.8-18%2.3-12%6.3-13%0.8-33%0.3200%218%1565%3.4
102Desmond BaneMEM | SG261394-60.3%34.82%5-30%15.83%0.32-31%1.80%857%0.22-39%3.53%3.86%0.93-1%1.30%5.583%6.855%3.3-23%0.80%0.50%3.881%15.3-21%-5.2
103Jaren Jackson Jr.MEM | PF251374-54%34.312%5.5-23%14.5-3%0.38-20%0.8-56%2.8-43%0.27-25%4.330%519%0.857%2.3156%2.8-42%5-14%1.5-21%10%0.5-67%2.827%16-17%-4.5
104Thomas BryantIND | C2713514-71.8%9.6-3%0.9-50%1.9-46%0.48-7%0.50%0.90%0.540%0.6-14%0.7-22%0.911%0.5-29%1.3-32%1.8-31%0.2-67%0.350%0.40%0.525%3-40%1.3
105Ausar ThompsonDET | SF221356-25%22.5-12%4-7%7-18%0.5712%00%0.30%00%3.594%687%0.581%1.3-38%3.80%5.2-13%1-63%1.2-33%0.80%1.820%11.58%4.6
106AJ GreenMIL | SG25135527.3%27-9%3.69%7.83%0.465%3.624%73%0.5119%0.2-67%0.4-43%0.5-35%0.4100%2.40%2.812%20%0-100%0.2100%0-100%119%4
107Tari EasonHOU | PF231327-54.1%18.9-23%3-35%6.3-36%0.484%1-52%2.7-40%0.37-23%0.6-14%1.10%0.5-21%1-50%3.3-23%4.3-32%0.7-50%1.1-15%167%1.4-13%7.6-37%3.9
108Scotty Pippen Jr.MEM | PG2412943.2%32.30%5.50%14.50%0.380%2.50%70%0.360%4.80%4.80%10%10%4.50%5.50%3.50%10%0.30%3.50%18.30%0.2
109Derrick Jones Jr.LAC | PF271297-40.5%18.4-24%3-21%6.90%0.44-21%0.9-31%2.9-9%0.3-25%0.4-71%1.1-39%0.38-51%0.7-22%1.1-39%1.9-27%0.3-75%0.6-25%1.318%0.4-50%7.3-30%0.7
110Isaac OkoroCLE | SF241289-49.1%14.2-44%1.7-47%3.3-51%0.55%0.7-36%1.8-42%0.3810%0.6-50%0.9-40%0.63-16%0.4-64%0.8-50%1.2-56%0.6-60%0.740%0.1-80%0.4-33%4.6-47%1.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Jaylin WilliamsOKC | C2212614-90.8%9-52%0.9-50%2.2-56%0.3910%0.4-64%1.5-58%0.29-6%0.4-56%0.6-50%0.56-25%0.3-50%1.6-62%1.9-60%1.1-56%0.5-29%0.1-83%0.8-20%2.5-55%1.8
112Cory JosephORL | PG33124524.80%20%4.80%0.420%10%3.20%0.310%00%00%0%0.20%1.60%1.80%30%10%0.40%0.40%50%
113Santi AldamaMEM | PF241224-33.3%30.59%5.30%11-1%0.480%2.556%630%0.4220%0-100%0-100%-100%0.5-69%5.58%6-10%1.8-40%0-100%0.3-57%1.30%13-7%-0.2
