
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31 | 12.4 | 1.3 - 3.5 | 35.5 | 0.8 - 2.6 | 31.7 | 0.3 - 0.4 | 75 | 2.1 | 1.1 | 0.5 | 0.1 | 0.7 | 0.4 | 3.6 |
| 2025 | 65 | 17.5 ↑ | 1.8 - 3.9 ↑ | 45.2 ↑ | 1.1 - 2.8 ↑ | 38.3 ↑ | 0.2 - 0.3 ↓ | 88.9 ↑ | 3.5 ↑ | 1.4 ↑ | 0.6 – | 0.1 – | 1.4 ↑ | 0.6 ↑ | 4.8 ↑ |
| Career | 96 | 15.9 | 1.6 - 3.8 | 42.3 | 1 - 2.8 | 36.2 | 0.3 - 0.3 | 83.3 | 3 | 1.3 | 0.6 | 0.1 | 1.1 | 0.5 | 4.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60.5% | 74 | |
| SQ | 62.1 | 73 | |
| FTr | 7.2% | 4 | |
| 3PAr | 72.8% | 95 | |
| ORB | 0.3 | 64 | |
| cTOV | 8.1% | 60 | |
| Load | 19.7 | 16 | |
| Creation | 1.5 | 23 | |
| Portability | 8.4 | 92 | |
| Passer Rating | 55 | 81 | |
| CraftedOPM | -0.9 | 43 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.8 | 86 | |
| raDTOV | 0.4 | 81 | |
| DRB | 0.3 | 65 | |
| Rim Defense | -5.6 | 78 | |
| Rim Frequency | 39.8 | 66 | |
| BLKpct | 0.8 | 27 | |
| Versatility | 83.5 | 86 | |
| rPF | 0.9 | 25 | |
| CraftedDPM | 1.2 | 82 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1115 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Royce O'Neale | 88 | |
| 2 | Svi Mykhailiuk | 87 | |
| 3 | Tristan da Silva | 85 | |
| 4 | AJ Green | 84 | |
| 5 | Al Horford | 84 | |
| 6 | Kasparas Jakučionis | 84 | |
| 7 | Gary Harris | 83 | |
| 8 | Nicolas Batum | 83 | |
| 9 | Justin Edwards | 83 | |
| 10 | E.J. Liddell | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jordan Walsh | 88 | |
| 2 | Caleb Martin | 87 | |
| 3 | Kris Murray | 87 | |
| 4 | Garrett Temple | 86 | |
| 5 | Ronald Holland II | 86 | |
| 6 | Ryan Dunn | 86 | |
| 7 | Jonathan Mogbo | 85 | |
| 8 | Herbert Jones | 84 | |
| 9 | Hugo González | 84 | |
| 10 | Donte DiVincenzo | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Nicolas Batum | 83 | |
| 2 | Royce O'Neale | 83 | |
| 3 | Dean Wade | 82 | |
| 4 | Donte DiVincenzo | 81 | |
| 5 | Herbert Jones | 81 | |
| 6 | Haywood Highsmith | 81 | |
| 7 | Jordan Walsh | 81 | |
| 8 | Naz Reid | 81 | |
| 9 | Josh Minott | 80 | |
| 10 | Kenrich Williams | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.