| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 5 | 34.3 | 5.6 - 18 | 31.1 | 2.8 - 11.2 | 25.0 | 3 - 3.2 | 93.8 | 3.8 | 4.4 | 1.4 | 1 | 2 | 1 | 17 | 1.9 | 1.6 | 3.3 96% | 0.49 |
| Payton Pritchard | 5 | 33.9 | 5.4 - 13.6 | 39.7 | 1.4 - 7.4 | 18.9 | 2.4 - 3.2 | 75.0 | 5.2 | 6 | 1.2 | 0 | 2.2 | 1.2 | 14.6 | 2.5 | -0.4 | 2 89% | 0.37 |
| Jaylen Brown | 5 | 32.7 | 9.4 - 18 | 52.2 | 3 - 6.4 | 46.9 | 5 - 6.6 | 75.8 | 5.6 | 3.8 | 0.4 | 0.4 | 4.2 | 3.6 | 26.8 | 2.5 | -0.7 | 1.7 88% | 0.34 |
| Anfernee Simons | 5 | 28.2 | 5.4 - 11.6 | 46.6 | 3 - 7.2 | 41.7 | 1 - 1.2 | 83.3 | 2.4 | 1.6 | 1 | 0.2 | 2.2 | 1.4 | 14.8 | 0.9 | -2.4 | -1.8 19% | 0.04 |
| Neemias Queta | 5 | 24.2 | 3.6 - 6 | 60.0 | 0 - 0.2 | 0.0 | 1.8 - 2.6 | 69.2 | 9 | 1.4 | 1 | 1.6 | 3.6 | 1.6 | 9 | -0.8 | 0.8 | 0.4 70% | 0.17 |
| Sam Hauser | 5 | 24.2 | 4.2 - 9.2 | 45.7 | 4 - 8.8 | 45.5 | 0.4 - 0.4 | 100.0 | 3 | 0.8 | 0.4 | 0.4 | 1.6 | 1.2 | 12.8 | 0.9 | 0.1 | 0.8 76% | 0.2 |
| Josh Minott | 4 | 22.4 | 3.5 - 6 | 58.3 | 1 - 3 | 33.3 | 1.5 - 1.8 | 85.7 | 6.8 | 1.5 | 1.8 | 0.5 | 3 | 0.5 | 9.5 | 0 | 1 | 1.1 80% | 0.16 |
| Hugo González | 3 | 15 | 1 - 2.7 | 37.5 | 0 - 0.7 | 0.0 | 0 - 0 | 0.0 | 1.7 | 0.3 | 1.3 | 0.3 | 2 | 0 | 2 | -2.27 | 0.47 | -1.8 0% | |
| Luka Garza | 4 | 13.7 | 2.3 - 4.3 | 52.9 | 0.8 - 2.3 | 33.3 | 1.8 - 2.3 | 77.8 | 3.5 | 1 | 0.3 | 0.5 | 3 | 1 | 7 | -0.1 | -1.3 | -1.4 29% | 0.03 |
| Chris Boucher | 4 | 10.9 | 0.5 - 2.5 | 20.0 | 0 - 1.5 | 0.0 | 0.5 - 0.5 | 100.0 | 2.3 | 0.5 | 0.5 | 1.3 | 1.3 | 0.3 | 1.5 | 0.4 | -0.1 | 0.9 77% | 0.07 |
| Xavier Tillman | 4 | 9.8 | 1.8 - 3.3 | 53.8 | 0.3 - 1 | 25.0 | 0 - 0 | 0.0 | 2.8 | 0.5 | 0.5 | 0.3 | 1.5 | 0.3 | 3.8 | -0.8 | 1.3 | 0.5 71% | 0.06 |
| Baylor Scheierman | 4 | 8.4 | 0.3 - 0.8 | 33.3 | 0.3 - 0.8 | 33.3 | 0 - 0 | 0.0 | 3 | 0.3 | 0.3 | 0 | 0.5 | 0 | 0.8 | -0.5 | -0.1 | -0.3 58% | 0.04 |
| Jordan Walsh | 3 | 1.8 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 0.9 | 0.2 67% | 0.01 |
| Ron Harper Jr. | 1 | 1.4 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | -0.5 | -1 40% | 0 |
| Amari Williams | 1 | 0.7 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.17 | -0.09 | -2.26 0% | |
| Jayson Tatum | - | 0.0 | - | 0.0 | - | 0.0 | 4.1 | 0.7 | 4.3 98% | 0 | |||||||||
| Max Shulga | - | 0.0 | - | 0.0 | - | 0.0 | -1.45 | -0.35 | -1.8 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Davison | 22 | 37 | 34.4 | 9.1 | 18.8 | 48.3 | 1.6 | 4.9 | 32.6 | 3.2 | 4.2 | 76.6 | 1.5 | 3.5 | 5 | 7.7 | 1.5 | 0.7 | 3.4 | 2.2 | 25.1 | 3.8 |
| Anton Watson | 24 | 37 | 29.9 | 4.5 | 10.2 | 44.1 | 1.8 | 5.8 | 31.9 | 0.8 | 1.2 | 65.1 | 1.5 | 3.7 | 5.1 | 2 | 1 | 0.3 | 1 | 1.9 | 12.1 | 1.4 |
| Baylor Scheierman | 24 | 25 | 34.3 | 6.2 | 14.8 | 42.0 | 3.7 | 9.8 | 37.7 | 2.1 | 2.6 | 82.8 | 1.6 | 4.8 | 6.4 | 4.3 | 1.2 | 0.3 | 2.3 | 1.9 | 19.4 | -0.1 |
| Jordan Walsh | 20 | 1 | 29.3 | 8 | 11 | 72.7 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 20 | 19 |
| Drew Peterson | 25 | 19 | 33.1 | 5.6 | 12.7 | 44.4 | 3.2 | 8.3 | 38.0 | 1.6 | 1.8 | 88.2 | 1.3 | 4.8 | 6.1 | 4.3 | 1.3 | 0.2 | 2.7 | 1.6 | 16.9 | 1.3 |
| Franchise | ![]() |
|---|---|
| Elite | ![]() |
| All-Star | |
| Top Starter | ![]() ![]() |
| Starter | ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |