
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 9.3 | 0.7 - 1.7 | 40 | 0.2 - 1 | 22.2 | 0.1 - 0.2 | 50 | 2.2 | 0.6 | 0.6 | 0.1 | 1.2 | 0.3 | 1.7 |
| 2025 | 52 | 7.8 | 0.6 - 1.6 | 36.1 | 0.3 - 1.1 | 27.3 | 0.1 - 0.2 | 58.3 | 1.3 | 0.4 | 0.2 | 0.2 | 0.6 | 0.3 | 1.6 |
| 2025 | 44 | 18.6 ↑ | 2.1 - 4.1 ↑ | 52.5 ↑ | 0.7 - 1.8 ↑ | 39.2 ↑ | 0.7 - 1 ↑ | 76.2 ↑ | 4.4 ↑ | 0.9 ↑ | 0.8 ↑ | 0.5 ↑ | 2.3 ↑ | 0.5 ↑ | 5.7 ↑ |
| Career | 105 | 12.4 | 1.2 - 2.6 | 46.9 | 0.5 - 1.4 | 33.6 | 0.4 - 0.5 | 71.4 | 2.7 | 0.6 | 0.5 | 0.3 | 1.3 | 0.4 | 3.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 66.2% | 94 | |
| SQ | 56.8 | 60 | |
| FTr | 21.1% | 43 | |
| 3PAr | 42.8% | 49 | |
| ORB | 0.8 | 79 | |
| cTOV | 8.8% | 48 | |
| Load | 16 | 5 | |
| Creation | 0.8 | 7 | |
| Portability | 8.3 | 92 | |
| Passer Rating | 31 | 50 | |
| CraftedOPM | -0.7 | 48 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.1 | 90 | |
| raDTOV | 0.4 | 82 | |
| DRB | -0.4 | 42 | |
| Rim Defense | -6.7 | 83 | |
| Rim Frequency | 40.4 | 70 | |
| BLKpct | 3 | 81 | |
| Versatility | 94 | 96 | |
| rPF | 1.3 | 14 | |
| CraftedDPM | 0.9 | 75 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 783 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Minott | 87 | |
| 2 | Wendell Carter Jr. | 84 | |
| 3 | Herbert Jones | 82 | |
| 4 | Jaden McDaniels | 82 | |
| 5 | Jordan Miller | 82 | |
| 6 | Jaylon Tyson | 82 | |
| 7 | Tidjane Salaün | 82 | |
| 8 | Orlando Robinson | 81 | |
| 9 | Terance Mann | 81 | |
| 10 | Derrick Jones Jr. | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ryan Dunn | 90 | |
| 2 | Baylor Scheierman | 89 | |
| 3 | Moses Moody | 87 | |
| 4 | Caleb Martin | 86 | |
| 5 | Jonathan Mogbo | 86 | |
| 6 | Ausar Thompson | 85 | |
| 7 | Herbert Jones | 85 | |
| 8 | Ronald Holland II | 85 | |
| 9 | Bilal Coulibaly | 84 | |
| 10 | Garrett Temple | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Josh Minott | 86 | |
| 2 | Herbert Jones | 84 | |
| 3 | Jaden McDaniels | 83 | |
| 4 | Dwight Powell | 83 | |
| 5 | Baylor Scheierman | 83 | |
| 6 | Naz Reid | 81 | |
| 7 | Dean Wade | 80 | |
| 8 | Ryan Dunn | 80 | |
| 9 | Moses Moody | 79 | |
| 10 | Nicolas Batum | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.