
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 75 | 24.6 | 4.8 - 10.4 | 45.8 | 1.6 - 4.6 | 35.5 | 1.4 - 2 | 71.1 | 3.6 | 1.2 | 0.7 | 0.5 | 2 | 1.2 | 12.6 |
| 2025 | 4 | 22.8 ↓ | 3.8 - 9.3 ↓ | 40.5 ↓ | 1.5 - 4.3 ↓ | 35.3 ↓ | 0.8 - 1 ↓ | 75.0 ↑ | 1.5 ↓ | 0.3 ↓ | 0.5 ↓ | 0.8 ↑ | 2 – | 0.5 ↓ | 9.8 ↓ |
| Career | 79 | 24.5 | 4.7 - 10.3 | 45.6 | 1.6 - 4.6 | 35.5 | 1.4 - 1.9 | 71.2 | 3.5 | 1.2 | 0.7 | 0.5 | 2 | 1.2 | 12.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 48.6% | 36 | |
| SQ | 0 | 1 | |
| FTr | 16% | 32 | |
| 3PAr | 40% | 54 | |
| ORB | 0 | 56 | |
| cTOV | 3.8% | 96 | |
| Load | 18.2 | 24 | |
| Creation | -0.1 | 2 | |
| Portability | 1.4 | 15 | |
| Passer Rating | 46 | 96 | |
| CraftedOPM | -1 | 31 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.3 | 61 | |
| raDTOV | 0.4 | 84 | |
| DRB | 0 | 49 | |
| Rim Defense | -1.7 | 56 | |
| Rim Frequency | 38.4 | 65 | |
| BLKpct | 1.8 | 61 | |
| Versatility | 76.5 | 81 | |
| CraftedDPM | -1.7 | 5 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 69 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | VJ Edgecombe | 88 | |
| 2 | Cooper Flagg | 87 | |
| 3 | Jeremiah Fears | 85 | |
| 4 | Tre Johnson | 84 | |
| 5 | Ben Sheppard | 83 | |
| 6 | Xavier Tillman | 83 | |
| 7 | Dylan Harper | 83 | |
| 8 | Isaiah Livers | 82 | |
| 9 | Dyson Daniels | 81 | |
| 10 | Dalen Terry | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Buddy Hield | 90 | |
| 2 | Brandon Miller | 88 | |
| 3 | Bilal Coulibaly | 88 | |
| 4 | Jerami Grant | 88 | |
| 5 | Taurean Prince | 88 | |
| 6 | Cade Cunningham | 86 | |
| 7 | Jeremy Sochan | 86 | |
| 8 | Christian Braun | 85 | |
| 9 | Kelly Oubre Jr. | 85 | |
| 10 | Bruce Brown | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ochai Agbaji | 81 | |
| 2 | Dyson Daniels | 80 | |
| 3 | Torrey Craig | 80 | |
| 4 | Bilal Coulibaly | 80 | |
| 5 | Kris Murray | 80 | |
| 6 | Dalano Banton | 79 | |
| 7 | Christian Braun | 79 | |
| 8 | Jeremy Sochan | 79 | |
| 9 | KJ Martin | 79 | |
| 10 | Toumani Camara | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.