
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 70 | 16.9 | 3.4 - 6.6 | 51.3 | 0.7 - 2.1 | 33.6 | 1.9 - 2.7 | 68.4 | 3.3 | 0.9 | 0.4 | 0.3 | 2.1 | 1.1 | 9.3 |
| 2023 | 67 | 20.8 | 3.9 - 7.4 | 52.5 | 0.8 - 2.2 | 37 | 1.3 - 2.1 | 65.2 | 3.4 | 1.9 | 0.6 | 0.5 | 2.3 | 1.4 | 9.9 |
| 2024 | 74 | 26.3 | 6.2 - 11.6 | 52.9 | 0.7 - 2.2 | 32.1 | 3 - 4 | 74.6 | 4.8 | 2.2 | 0.7 | 0.5 | 2.3 | 1.6 | 16.1 |
| 2025 | 47 | 24.3 | 5.5 - 12.1 | 45.4 | 1 - 3.2 | 30.5 | 3.3 - 5 | 66.8 | 4.6 | 2.2 | 0.8 | 0.4 | 1.9 | 1.5 | 15.3 |
| 2025 | 8 | 30.8 ↑ | 4.5 - 10.4 ↓ | 43.4 ↓ | 1.9 - 4.3 ↑ | 44.1 ↑ | 1.4 - 2.5 ↓ | 55.0 ↓ | 5.4 ↑ | 2.6 ↑ | 1.3 ↑ | 1 ↑ | 2.4 ↑ | 0.8 ↓ | 12.3 ↓ |
| Career | 302 | 22.3 | 4.6 - 9.3 | 50.0 | 0.8 - 2.5 | 33.7 | 2.3 - 3.3 | 69.7 | 4.2 | 1.9 | 0.7 | 0.4 | 2.1 | 1.4 | 12.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.3% | 57 | |
| SQ | 44.7 | 45 | |
| FTr | 32.7% | 76 | |
| 3PAr | 24.3% | 23 | |
| ORB | -0.6 | 33 | |
| cTOV | 6.8% | 69 | |
| Load | 32.9 | 67 | |
| Creation | 3.9 | 63 | |
| Portability | 3.6 | 39 | |
| Passer Rating | 14.8 | 48 | |
| CraftedOPM | -0.2 | 54 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 1.9 | 36 | |
| raDTOV | 0.1 | 61 | |
| DRB | -0.7 | 27 | |
| Rim Defense | -6.1 | 80 | |
| Rim Frequency | 34.8 | 31 | |
| BLKpct | 1.7 | 56 | |
| Versatility | 91.7 | 95 | |
| CraftedDPM | 0.2 | 56 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 246 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Pascal Siakam | 89 | |
| 2 | Bam Adebayo | 89 | |
| 3 | Tre Jones | 89 | |
| 4 | Jaime Jaquez Jr. | 87 | |
| 5 | DeMar DeRozan | 86 | |
| 6 | Keldon Johnson | 86 | |
| 7 | Brandon Ingram | 86 | |
| 8 | Jerami Grant | 85 | |
| 9 | RJ Barrett | 85 | |
| 10 | Evan Mobley | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dorian Finney-Smith | 87 | |
| 2 | Taurean Prince | 87 | |
| 3 | Christian Braun | 86 | |
| 4 | Luguentz Dort | 86 | |
| 5 | Andrew Wiggins | 86 | |
| 6 | Moses Moody | 86 | |
| 7 | Derrick Jones Jr. | 85 | |
| 8 | Peyton Watson | 85 | |
| 9 | Aaron Nesmith | 85 | |
| 10 | Cameron Johnson | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Christian Braun | 85 | |
| 2 | Caris LeVert | 83 | |
| 3 | Jerami Grant | 83 | |
| 4 | Jaylen Brown | 83 | |
| 5 | Isaac Okoro | 83 | |
| 6 | Andrew Wiggins | 83 | |
| 7 | Anthony Black | 83 | |
| 8 | Pascal Siakam | 82 | |
| 9 | Deni Avdija | 82 | |
| 10 | Brandon Ingram | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.