
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 75 | 28.2 | 4.5 - 9.3 | 48.9 | 0.9 - 2.7 | 32.2 | 1.9 - 2.3 | 81.1 | 3.8 | 2.6 | 1 | 0.3 | 2.2 | 1.5 | 11.9 |
| 2025 | 66 | 20.7 | 3.2 - 7 | 46.1 | 0.6 - 1.8 | 31.1 | 1.6 - 2.2 | 75.4 | 4.4 | 2.5 | 0.9 | 0.2 | 1.2 | 1.5 | 8.6 |
| 2025 | 64 | 28.6 ↑ | 6 - 12 ↑ | 50.0 ↑ | 0.6 - 2.1 ↓ | 28.1 ↓ | 2.4 - 3.1 ↑ | 76.6 ↓ | 5.1 ↑ | 4.8 ↑ | 0.8 ↓ | 0.3 – | 1.9 ↑ | 2.1 ↑ | 15 ↑ |
| Career | 205 | 25.9 | 4.6 - 9.4 | 48.7 | 0.7 - 2.2 | 30.7 | 2 - 2.5 | 77.8 | 4.4 | 3.2 | 0.9 | 0.3 | 1.8 | 1.7 | 11.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.3% | 43 | |
| SQ | 39.2 | 20 | |
| FTr | 26% | 59 | |
| 3PAr | 19.3% | 15 | |
| ORB | -0.3 | 45 | |
| cTOV | 8.8% | 49 | |
| Load | 37.5 | 78 | |
| Creation | 5.2 | 75 | |
| Portability | 4.2 | 41 | |
| Passer Rating | 58.5 | 85 | |
| CraftedOPM | -0.5 | 57 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.8 | 63 | |
| raDTOV | -0.3 | 23 | |
| DRB | -0.5 | 35 | |
| Rim Defense | -3 | 61 | |
| Rim Frequency | 30.8 | 11 | |
| BLKpct | 1 | 37 | |
| Versatility | 91.2 | 93 | |
| rPF | -0.5 | 76 | |
| CraftedDPM | -0.3 | 39 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1830 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Scottie Barnes | 88 | |
| 2 | Cooper Flagg | 88 | |
| 3 | Evan Mobley | 87 | |
| 4 | Craig Porter Jr. | 87 | |
| 5 | Jusuf Nurkić | 87 | |
| 6 | Alex Sarr | 87 | |
| 7 | Dylan Harper | 87 | |
| 8 | Naji Marshall | 86 | |
| 9 | Anthony Black | 85 | |
| 10 | Jaylen Brown | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ochai Agbaji | 88 | |
| 2 | Sam Hauser | 87 | |
| 3 | Zion Williamson | 86 | |
| 4 | Donovan Mitchell | 85 | |
| 5 | Aaron Wiggins | 85 | |
| 6 | D'Angelo Russell | 85 | |
| 7 | Isaiah Joe | 85 | |
| 8 | Bradley Beal | 84 | |
| 9 | Peyton Watson | 84 | |
| 10 | Cody Williams | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Naji Marshall | 85 | |
| 2 | Jaylen Brown | 84 | |
| 3 | Stephon Castle | 84 | |
| 4 | Christian Braun | 83 | |
| 5 | Caris LeVert | 83 | |
| 6 | Kevin Porter Jr. | 83 | |
| 7 | Dylan Harper | 83 | |
| 8 | De'Aaron Fox | 82 | |
| 9 | Jonathan Kuminga | 82 | |
| 10 | Tre Jones | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.