| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 4 | 32.7 | 14.3 - 20.5 | 69.5 | 1 - 1.8 | 57.1 | 6.8 - 10.5 | 64.3 | 14 | 7 | 0.8 | 1.3 | 2.5 | 3.3 | 36.3 | 5 | 2.3 | 7.4 100% | 0.65 |
| Ryan Rollins | 5 | 31.1 | 6.6 - 12.6 | 52.4 | 2.4 - 5.4 | 44.4 | 3 - 3.4 | 88.2 | 3.6 | 5 | 2.4 | 0.2 | 3 | 2 | 18.6 | 0 | 1.7 | 0.8 75% | 0.19 |
| Myles Turner | 5 | 29.6 | 3.8 - 10 | 38.0 | 1.6 - 5.6 | 28.6 | 0.8 - 1.2 | 66.7 | 6.8 | 3 | 0.4 | 2.2 | 2.4 | 1.6 | 10 | -0.1 | 1.7 | 2.2 91% | 0.28 |
| Gary Trent Jr. | 5 | 28.6 | 4.6 - 11.8 | 39.0 | 2.8 - 8.2 | 34.1 | 1.4 - 2 | 70.0 | 2.2 | 2.8 | 1.8 | 0 | 2.8 | 0.8 | 13.4 | 0.7 | -1.2 | -0.5 53% | 0.11 |
| AJ Green | 5 | 28.1 | 3.8 - 6.4 | 59.4 | 3.2 - 5.8 | 55.2 | 1 - 1.4 | 71.4 | 2.4 | 0.6 | 0.4 | 0 | 3.2 | 1.2 | 11.8 | -0.5 | 0 | -0.7 45% | 0.09 |
| Kyle Kuzma | 4 | 24.1 | 3.3 - 6.8 | 48.1 | 0.3 - 2 | 12.5 | 2 - 2.5 | 80.0 | 5 | 2 | 1 | 0.8 | 2.3 | 2 | 8.8 | -2.1 | -1 | -3.7 0% | -0.04 |
| Taurean Prince | 5 | 22.8 | 2.8 - 5 | 56.0 | 1.8 - 3.4 | 52.9 | 0.6 - 0.6 | 100.0 | 1.4 | 1.4 | 1 | 0.4 | 2.2 | 0.8 | 8 | -1.4 | -0.3 | -1.6 25% | 0.04 |
| Cole Anthony | 4 | 21.1 | 5.5 - 10.3 | 53.7 | 1.3 - 4.5 | 27.8 | 0.8 - 1.8 | 42.9 | 3.3 | 5.8 | 0.8 | 0.8 | 4.5 | 1.5 | 13 | -0.4 | 0.4 | -0.2 59% | 0.07 |
| Bobby Portis | 5 | 19.2 | 3.8 - 9.8 | 38.8 | 1.2 - 3.2 | 37.5 | 0 - 0 | 0.0 | 5.8 | 0.8 | 0.2 | 0.2 | 1.4 | 1.4 | 8.8 | 0.2 | -0.1 | 0.1 65% | 0.1 |
| Amir Coffey | 5 | 10.3 | 0.6 - 1.2 | 50.0 | 0.2 - 0.6 | 33.3 | 0.6 - 0.6 | 100.0 | 1 | 0.4 | 0 | 0 | 0.2 | 0.2 | 2 | -0.7 | -1.2 | -1.8 20% | 0.01 |
| Kevin Porter Jr. | 1 | 9.4 | 3 - 5 | 60.0 | 2 - 3 | 66.7 | 2 - 2 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0.5 | 0.2 | 0.8 76% | 0.01 |
| Mark Sears | 1 | 7.4 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.62 | -1.38 | -3 0% | |
| Jericho Sims | 2 | 4.8 | 0.5 - 0.5 | 100.0 | 0 - 0 | 0.0 | 1 - 1 | 100.0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | -1.2 | 0.8 | -0.3 57% | 0.01 |
| Andre Jackson Jr. | 2 | 3.4 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | -1.3 | 0 | -1.3 31% | 0 |
| Gary Harris | 2 | 2.9 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0 | -0.4 | 1.1 | 0.7 74% | 0 |
| Thanasis Antetokounmpo | 1 | 1.7 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 | 0.5 | -1.2 34% | 0 |
| Pete Nance | - | 0.0 | - | 0.0 | - | 0.0 | -0.8 | -0.6 | -1.4 29% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Robbins | 25 | 13 | 20.3 | 3.2 | 6.7 | 47.1 | 0.6 | 1.8 | 33.3 | 1.4 | 1.8 | 75.0 | 1.6 | 3.5 | 5.1 | 1.1 | 0.3 | 1.8 | 1.6 | 3.4 | 9.2 | -8.3 |
| Pete Nance | 25 | 18 | 33.1 | 5.6 | 11.6 | 47.8 | 2.3 | 6.2 | 37.8 | 1.1 | 1.6 | 69.0 | 1.4 | 5.5 | 6.9 | 3.2 | 0.9 | 1.5 | 1.7 | 3 | 15.5 | 5.5 |
| Stanley Umude | 25 | 9 | 27.3 | 6 | 14 | 42.9 | 2.2 | 6.3 | 35.1 | 1.8 | 2.3 | 76.2 | 1.2 | 3.8 | 5 | 2.4 | 0.8 | 0.8 | 2.7 | 1.4 | 17.3 | -7.4 |
| Tyler Smith | 20 | 25 | 25.1 | 3.7 | 9 | 41.5 | 1.4 | 4.2 | 32.7 | 1.1 | 1.4 | 82.4 | 1.1 | 5 | 6.1 | 1.2 | 0.8 | 0.9 | 1.2 | 2.3 | 10.7 | -3.3 |
| Franchise | ![]() |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() |