Introducing Membership: Everything you need.

Milwaukee Bucks


Milwaukee Bucks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Milwaukee Bucks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Giannis Antetokounmpo432.714.3 - 20.569.51 - 1.857.16.8 - 10.564.31470.81.32.53.336.352.37.4 100%0.65
Ryan Rollins531.16.6 - 12.652.42.4 - 5.444.43 - 3.488.23.652.40.23218.601.70.8 75%0.19
Myles Turner529.63.8 - 1038.01.6 - 5.628.60.8 - 1.266.76.830.42.22.41.610-0.11.72.2 91%0.28
Gary Trent Jr.528.64.6 - 11.839.02.8 - 8.234.11.4 - 270.02.22.81.802.80.813.40.7-1.2-0.5 53%0.11
AJ Green528.13.8 - 6.459.43.2 - 5.855.21 - 1.471.42.40.60.403.21.211.8-0.50-0.7 45%0.09
Kyle Kuzma424.13.3 - 6.848.10.3 - 212.52 - 2.580.05210.82.328.8-2.1-1-3.7 0%-0.04
Taurean Prince522.82.8 - 556.01.8 - 3.452.90.6 - 0.6100.01.41.410.42.20.88-1.4-0.3-1.6 25%0.04
Cole Anthony421.15.5 - 10.353.71.3 - 4.527.80.8 - 1.842.93.35.80.80.84.51.513-0.40.4-0.2 59%0.07
Bobby Portis519.23.8 - 9.838.81.2 - 3.237.50 - 00.05.80.80.20.21.41.48.80.2-0.10.1 65%0.1
Amir Coffey510.30.6 - 1.250.00.2 - 0.633.30.6 - 0.6100.010.4000.20.22-0.7-1.2-1.8 20%0.01
Kevin Porter Jr.19.43 - 560.02 - 366.72 - 2100.0021000100.50.20.8 76%0.01
Mark Sears17.40 - 10.00 - 00.00 - 00.00000110-1.62-1.38-3 0%
Jericho Sims24.80.5 - 0.5100.00 - 00.01 - 1100.00000.5002-1.20.8-0.3 57%0.01
Andre Jackson Jr.23.40 - 00.00 - 00.00 - 00.0000.50000-1.30-1.3 31%0
Gary Harris22.90 - 00.00 - 00.00 - 00.00.51000.500-0.41.10.7 74%0
Thanasis Antetokounmpo11.70 - 10.00 - 00.00 - 00.00000000-1.70.5-1.2 34%0
Pete Nance - 0.0 - 0.0 - 0.0-0.8-0.6-1.4 29%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Liam Robbins251320.33.26.747.10.61.833.31.41.875.01.63.55.11.10.31.81.63.49.2-8.3
Pete Nance251833.15.611.647.82.36.237.81.11.669.01.45.56.93.20.91.51.7315.55.5
Stanley Umude25927.361442.92.26.335.11.82.376.21.23.852.40.80.82.71.417.3-7.4
Tyler Smith202525.13.7941.51.44.232.71.11.482.41.156.11.20.80.91.22.310.7-3.3

Milwaukee Bucks Talent Breakdown

Play-In Range

*click for details
Franchise
Giannis Antetokounmpo Headshot
Elite
All-Star
Top Starter
Starter
Gary Harris Headshot
Kevin Porter Jr. Headshot
Ryan Rollins Headshot
Myles Turner Headshot
Rotation
Cole Anthony Headshot
Bobby Portis Headshot
AJ Green Headshot
Gary Trent Jr. Headshot
Mark Sears Headshot