Introducing Membership: Everything you need.

Minnesota Timberwolves


Minnesota Timberwolves Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Minnesota Timberwolves Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Julius Randle535.19 - 16.454.92.6 - 5.646.46 - 7.481.16.45.41.20.42.22.226.61.5-0.70.4 70%0.25
Jaden McDaniels533.57 - 14.448.61.6 - 4.238.13.2 - 3.884.24.410.6231.418.8-0.11.71.7 87%0.35
Rudy Gobert531.73.4 - 568.00 - 00.01.8 - 3.452.98.41.20.21.43.61.28.6-0.73.83.9 97%0.51
Donte DiVincenzo5303.8 - 8.843.22.6 - 6.241.92.4 - 2.885.72.63.81.40.42.62.212.60.40.20.5 71%0.22
Anthony Edwards325.79 - 17.351.93 - 6.347.44.7 - 5.782.44200.71.3225.74.804.6 99%0.27
Naz Reid523.13.8 - 9.440.41 - 425.01.4 - 2.458.361.6112.61.810-0.21.40.6 72%0.17
Mike Conley520.11.6 - 5.230.81 - 2.835.71.2 - 1.2100.02.4310.62.21.45.4-1.31.2-0.1 60%0.11
Terrence Shannon Jr.5181.6 - 4.833.30.8 - 1.844.40.4 - 0.666.731.40.8021.24.4-2-0.5-2.9 3%-0.02
Jaylen Clark315.12 - 4.742.90.3 - 1.325.01.3 - 1.3100.031.3103.30.35.7-0.60.1-0.4 54%0.04
Bones Hyland513.42.2 - 4.647.81 - 2.835.70.2 - 0.450.01.21.60.6021.65.6-0.8-0.4-1.2 35%0.04
Rob Dillingham39.82 - 3.360.00 - 00.00 - 00.00.32.30.702.31.34-0.7-1.6-1.5 26%0.01
Joan Beringer23.50.5 - 0.5100.00 - 00.00 - 00.020000.501-3.09-0.04-3.13 0%
Leonard Miller23.40.5 - 0.5100.00 - 00.00 - 00.00.50000.50.510-0.5-0.5 52%0.01
Johnny Juzang230 - 1.50.00 - 10.00.5 - 150.00.50000.500.5-0.1-1.4-1.2 34%0
Joe Ingles220 - 0.50.00 - 0.50.00 - 00.000.500000-1.40.2-1.3 32%0
Enrique Freeman - 0.0 - 0.0 - 0.0-1-0.8-1.8 21%0
Rocco Zikarsky - 0.0 - 0.0 - 0.0-2.710.19-2.52 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jaylen Clark232032.84.811.342.225.138.21.3266.71.33.752.62.60.41.62.813.55.6
Leonard Miller211738.39.418.550.51.64.735.02.62.988.03.48.6123.30.81.33.42.824.75.2
Jesse Edwards242524.657.664.900.20.01.22.252.734.171.50.81.61.63.112.22.1
Rob Dillingham202287.523.531.90.568.333.585.715.56.562061.519.53.5
Terrence Shannon Jr.24436.311.82253.425.536.46.56.896.31.33.34.52.510.33.51.536.5-2.3
Tristen Newton232535.85.613.541.82.46.536.82.32.978.11.64.96.56.81.70.43.82.317.6-2.9

Minnesota Timberwolves Talent Breakdown

Play-In Range

*click for details
Franchise
Anthony Edwards Headshot
Elite
All-Star
Rudy Gobert Headshot
Top Starter
Jaden McDaniels Headshot
Starter
Donte DiVincenzo Headshot
Rotation
Jaylen Clark Headshot
Julius Randle Headshot
Naz Reid Headshot
Mike Conley Headshot
Joan Beringer Headshot
Rocco Zikarsky Headshot