
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 69 | 19 | 3.3 - 8.3 | 40.3 | 1.9 - 5.2 | 36.6 | 1.6 - 1.8 | 85.6 | 2.7 | 2.8 | 0.6 | 0.3 | 2.2 | 1.2 | 10.1 |
| 2023 | 56 | 19.4 | 4.1 - 10.2 | 39.9 | 2.1 - 5.6 | 37.1 | 1.5 - 1.8 | 84.3 | 2.4 | 3.1 | 0.7 | 0.3 | 1.7 | 1.5 | 11.8 |
| 2024 | 37 | 14.6 | 2.6 - 6.8 | 38.6 | 1.2 - 3.6 | 32.6 | 0.5 - 0.6 | 78.3 | 1.5 | 2.5 | 0.7 | 0.1 | 1.4 | 1.2 | 6.9 |
| 2025 | 24 | 9.9 | 2 - 4.9 | 39.8 | 1.3 - 3.4 | 39 | 1 - 1.1 | 88.5 | 1 | 1.3 | 0.8 | 0.2 | 1.2 | 1 | 6.2 |
| 2025 | 42 | 14.2 ↓ | 2.4 - 5.3 ↓ | 44.6 ↑ | 1.2 - 3.2 ↓ | 36.0 ↓ | 0.7 - 1 ↓ | 68.3 ↓ | 1.6 ↓ | 2.6 – | 0.5 ↓ | 0.2 – | 1.7 ↓ | 0.8 ↓ | 6.6 ↓ |
| Career | 228 | 16.5 | 3.1 - 7.6 | 40.5 | 1.6 - 4.5 | 36.4 | 1.1 - 1.4 | 82.6 | 2.1 | 2.6 | 0.6 | 0.2 | 1.8 | 1.2 | 8.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.8% | 20 | |
| SQ | 65 | 80 | |
| FTr | 13.3% | 16 | |
| 3PAr | 56.5% | 78 | |
| ORB | -1.2 | 16 | |
| cTOV | 8.4% | 55 | |
| Load | 41.6 | 87 | |
| Creation | 6.7 | 86 | |
| Portability | 6 | 65 | |
| Passer Rating | 35.7 | 58 | |
| CraftedOPM | -0.6 | 51 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.2 | 43 | |
| raDTOV | 0 | 52 | |
| DRB | -0.5 | 26 | |
| Rim Defense | 8.7 | 4 | |
| Rim Frequency | 34.3 | 30 | |
| BLKpct | 0.6 | 17 | |
| Versatility | 42.5 | 44 | |
| rPF | 1 | 21 | |
| CraftedDPM | -0.3 | 38 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 567 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jordan Poole | 91 | |
| 2 | Tre Johnson | 89 | |
| 3 | Chris Paul | 88 | |
| 4 | Reed Sheppard | 87 | |
| 5 | Tyrese Proctor | 87 | |
| 6 | Caris LeVert | 86 | |
| 7 | Bogdan Bogdanović | 86 | |
| 8 | Jrue Holiday | 86 | |
| 9 | Marcus Sasser | 86 | |
| 10 | D'Angelo Russell | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ben Sheppard | 91 | |
| 2 | Garrison Mathews | 89 | |
| 3 | Dennis Schröder | 87 | |
| 4 | Kasparas Jakučionis | 87 | |
| 5 | Bogdan Bogdanović | 86 | |
| 6 | Aaron Holiday | 86 | |
| 7 | Caleb Houstan | 86 | |
| 8 | Terrence Shannon Jr. | 86 | |
| 9 | Seth Curry | 85 | |
| 10 | Terance Mann | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bogdan Bogdanović | 86 | |
| 2 | Jordan Poole | 86 | |
| 3 | Marcus Sasser | 86 | |
| 4 | Aaron Holiday | 85 | |
| 5 | Dennis Schröder | 84 | |
| 6 | Chris Paul | 83 | |
| 7 | Jaden Hardy | 83 | |
| 8 | Davion Mitchell | 82 | |
| 9 | Dillon Brooks | 82 | |
| 10 | Kentavious Caldwell-Pope | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.