
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | ||||||||||||
| 2025 | 40 | 13 | 1.4 - 3 | 46.7 | 0.6 - 1.3 | 43.1 | 0.7 - 0.9 | 78.4 | 1.3 | 0.7 | 0.9 | 0.1 | 1.5 | 0.2 | 4.1 |
| 2025 | 60 | 12.5 ↓ | 1.4 - 3.2 – | 43.5 ↓ | 0.4 - 1.4 ↓ | 31.7 ↓ | 0.7 - 1 – | 63.9 ↓ | 1.7 ↑ | 0.5 ↓ | 0.7 ↓ | 0.1 – | 1.3 ↓ | 0.3 – | 3.9 – |
| Career | 100 | 12.7 | 1.4 - 3.1 | 44.7 | 0.5 - 1.3 | 36.1 | 0.7 - 1 | 69.4 | 1.6 | 0.6 | 0.8 | 0.1 | 1.4 | 0.3 | 3.9 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53% | 19 | |
| SQ | 38.5 | 18 | |
| FTr | 31.9% | 74 | |
| 3PAr | 42.9% | 47 | |
| ORB | 1.8 | 87 | |
| cTOV | 6.7% | 83 | |
| Load | 17.8 | 8 | |
| Creation | 0.6 | 3 | |
| Portability | 0.7 | 6 | |
| Passer Rating | 22 | 23 | |
| CraftedOPM | -1.5 | 23 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 96 | |
| raDTOV | 0.4 | 81 | |
| DRB | -0.5 | 22 | |
| Rim Defense | -6 | 80 | |
| Rim Frequency | 25 | 2 | |
| BLKpct | 0.8 | 27 | |
| Versatility | 22.3 | 27 | |
| rPF | 1.7 | 9 | |
| CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 749 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jabari Walker | 90 | |
| 2 | David Roddy | 87 | |
| 3 | Julian Phillips | 86 | |
| 4 | Nae'Qwan Tomlin | 86 | |
| 5 | Josh Okogie | 85 | |
| 6 | Kris Murray | 85 | |
| 7 | Mouhamed Gueye | 85 | |
| 8 | Precious Achiuwa | 84 | |
| 9 | Cam Christie | 84 | |
| 10 | Jamir Watkins | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ajay Mitchell | 87 | |
| 2 | Dylan Harper | 86 | |
| 3 | Garrett Temple | 84 | |
| 4 | Haywood Highsmith | 83 | |
| 5 | Thanasis Antetokounmpo | 83 | |
| 6 | Kris Dunn | 82 | |
| 7 | Lonzo Ball | 82 | |
| 8 | Quenton Jackson | 82 | |
| 9 | Tyler Kolek | 82 | |
| 10 | Dru Smith | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Julian Phillips | 83 | |
| 2 | Nae'Qwan Tomlin | 83 | |
| 3 | Josh Okogie | 82 | |
| 4 | Kris Murray | 82 | |
| 5 | Mouhamed Gueye | 81 | |
| 6 | Thanasis Antetokounmpo | 81 | |
| 7 | Micah Peavy | 81 | |
| 8 | Jae'Sean Tate | 80 | |
| 9 | Garrett Temple | 79 | |
| 10 | Ronald Holland II | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.