
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 13.6 | 2.1 - 4.4 | 47.5 | 0.5 - 1.4 | 37.5 | 1.1 - 1.4 | 77.5 | 1.6 | 1.9 | 0.8 | 0.2 | 1.5 | 0.6 | 5.8 |
| 2025 | 6 | 18.1 ↑ | 3.3 - 6.7 ↑ | 50.0 ↑ | 1 - 2.3 ↑ | 42.9 ↑ | 2.3 - 3.3 ↑ | 70.0 ↓ | 3.3 ↑ | 3 ↑ | 0.8 ↑ | 0.2 – | 1.8 ↑ | 1 ↑ | 10 ↑ |
| Career | 46 | 13.8 | 2.1 - 4.5 | 47.3 | 0.5 - 1.4 | 33.3 | 1.4 - 1.8 | 76.2 | 1.7 | 1.9 | 0.7 | 0.2 | 1.4 | 0.6 | 6.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.5% | 77 | |
| SQ | 50.1 | 40 | |
| FTr | 50% | 96 | |
| 3PAr | 35% | 35 | |
| ORB | -0.1 | 50 | |
| cTOV | 6.4% | 82 | |
| Load | 40.9 | 84 | |
| Creation | 7.8 | 90 | |
| Portability | 5.1 | 54 | |
| Passer Rating | 67 | 95 | |
| CraftedOPM | -0.2 | 63 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.3 | 93 | |
| raDTOV | 0.6 | 90 | |
| DRB | 0.1 | 59 | |
| Rim Defense | -12.9 | 95 | |
| Rim Frequency | 34.1 | 29 | |
| BLKpct | 0.8 | 25 | |
| Versatility | 42 | 45 | |
| rPF | 0.5 | 36 | |
| CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 109 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Jones | 86 | |
| 2 | Julius Randle | 85 | |
| 3 | LeBron James | 85 | |
| 4 | Naji Marshall | 85 | |
| 5 | Pascal Siakam | 85 | |
| 6 | Devin Booker | 84 | |
| 7 | Franz Wagner | 84 | |
| 8 | Jalen Johnson | 84 | |
| 9 | RJ Barrett | 84 | |
| 10 | Jimmy Butler III | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Baylor Scheierman | 89 | |
| 2 | Cedric Coward | 86 | |
| 3 | Rayan Rupert | 83 | |
| 4 | Carter Bryant | 83 | |
| 5 | Isaiah Livers | 82 | |
| 6 | Desmond Bane | 81 | |
| 7 | Kelly Oubre Jr. | 81 | |
| 8 | Moses Moody | 81 | |
| 9 | Franz Wagner | 80 | |
| 10 | Jalen Suggs | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Franz Wagner | 83 | |
| 2 | Naji Marshall | 83 | |
| 3 | Cedric Coward | 82 | |
| 4 | Julius Randle | 81 | |
| 5 | Ajay Mitchell | 81 | |
| 6 | Pascal Siakam | 80 | |
| 7 | Deni Avdija | 79 | |
| 8 | Donovan Mitchell | 79 | |
| 9 | Jaime Jaquez Jr. | 79 | |
| 10 | Jaylen Brown | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.