
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 3.2 | 0.4 - 1.4 | 30 | 0.1 - 1 | 14.3 | 0 - 0.3 | 0 | 0.3 | 0.4 | 0 | 0 | 0.3 | 0.1 | 1 |
| 2025 | 60 | 18 ↑ | 2.8 - 7 ↑ | 40.0 ↑ | 0.9 - 2.5 ↑ | 36.1 ↑ | 1.5 - 1.9 ↑ | 79.3 ↑ | 2 ↑ | 3.2 ↑ | 0.9 ↑ | 0.2 – | 1.4 ↑ | 1.3 ↑ | 8 ↑ |
| Career | 67 | 16.4 | 2.6 - 6.4 | 39.8 | 0.8 - 2.3 | 35.1 | 1.3 - 1.7 | 77.9 | 1.8 | 2.9 | 0.8 | 0.2 | 1.3 | 1.2 | 7.2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50.1% | 10 | |
| SQ | 53.6 | 51 | |
| FTr | 25.5% | 57 | |
| 3PAr | 35.3% | 33 | |
| ORB | 0.9 | 71 | |
| cTOV | 8.9% | 46 | |
| Load | 40.6 | 84 | |
| Creation | 6.4 | 84 | |
| Portability | 4.2 | 41 | |
| Passer Rating | 68 | 93 | |
| CraftedOPM | -1 | 39 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 67 | |
| raDTOV | 0.1 | 62 | |
| DRB | 0.1 | 45 | |
| Rim Defense | 4.6 | 12 | |
| Rim Frequency | 34.5 | 33 | |
| BLKpct | 0.4 | 11 | |
| Versatility | 18.9 | 23 | |
| rPF | -0.6 | 81 | |
| CraftedDPM | 0.1 | 54 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1040 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Walter Clayton Jr. | 91 | |
| 2 | Dennis Schröder | 86 | |
| 3 | Cole Anthony | 86 | |
| 4 | Jaime Jaquez Jr. | 86 | |
| 5 | Vince Williams Jr. | 86 | |
| 6 | Pat Spencer | 86 | |
| 7 | VJ Edgecombe | 86 | |
| 8 | Danny Wolf | 86 | |
| 9 | Dru Smith | 85 | |
| 10 | Russell Westbrook | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Mann | 88 | |
| 2 | Cam Spencer | 88 | |
| 3 | Gradey Dick | 87 | |
| 4 | Joe Ingles | 87 | |
| 5 | Nickeil Alexander-Walker | 87 | |
| 6 | Norman Powell | 87 | |
| 7 | Tre Jones | 87 | |
| 8 | Josh Green | 86 | |
| 9 | Keaton Wallace | 86 | |
| 10 | Jose Alvarado | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Tre Mann | 85 | |
| 2 | Walter Clayton Jr. | 85 | |
| 3 | Dennis Schröder | 83 | |
| 4 | Devin Carter | 83 | |
| 5 | Tre Jones | 82 | |
| 6 | VJ Edgecombe | 82 | |
| 7 | De'Aaron Fox | 81 | |
| 8 | Cole Anthony | 81 | |
| 9 | Jaime Jaquez Jr. | 81 | |
| 10 | Russell Westbrook | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.