
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 3.2 | 0.4 - 1.4 | 30 | 0.1 - 1 | 14.3 | 0 - 0.3 | 0 | 0.3 | 0.4 | 0 | 0 | 0.3 | 0.1 | 1 |
| 2025 | 21 | 16.9 ↑ | 3 - 6.7 ↑ | 44.0 ↑ | 0.8 - 2.3 ↑ | 34.7 ↑ | 1.2 - 1.6 ↑ | 75.8 ↑ | 1.9 ↑ | 3.2 ↑ | 0.9 ↑ | 0 – | 1.3 ↑ | 1.3 ↑ | 7.9 ↑ |
| Career | 28 | 13.5 | 2.3 - 5.4 | 43.0 | 0.6 - 2 | 32.1 | 0.9 - 1.2 | 71.4 | 1.5 | 2.5 | 0.7 | 0 | 1 | 1 | 6.2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.1% | 24 | |
| SQ | 48.3 | 37 | |
| FTr | 23.7% | 49 | |
| 3PAr | 35.3% | 36 | |
| ORB | 0.9 | 73 | |
| cTOV | 9.1% | 38 | |
| Load | 41.8 | 86 | |
| Creation | 7.1 | 86 | |
| Portability | 1.8 | 18 | |
| Passer Rating | 73 | 97 | |
| CraftedOPM | -1.2 | 25 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 71 | |
| raDTOV | 0.1 | 62 | |
| DRB | 0.1 | 47 | |
| Rim Defense | 19 | 0 | |
| Rim Frequency | 34.5 | 31 | |
| BLKpct | 0.4 | 9 | |
| Versatility | 20.5 | 25 | |
| rPF | -0.6 | 80 | |
| CraftedDPM | -1 | 17 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 353 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cole Anthony | 89 | |
| 2 | Russell Westbrook | 88 | |
| 3 | Craig Porter Jr. | 85 | |
| 4 | Jeremiah Fears | 85 | |
| 5 | Alex Sarr | 84 | |
| 6 | Dylan Harper | 84 | |
| 7 | Bruce Brown | 83 | |
| 8 | Dyson Daniels | 83 | |
| 9 | Jaden Ivey | 83 | |
| 10 | Kyle Kuzma | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Gradey Dick | 92 | |
| 2 | Cam Spencer | 89 | |
| 3 | Tre Mann | 87 | |
| 4 | Norman Powell | 85 | |
| 5 | Cam Whitmore | 84 | |
| 6 | Gary Trent Jr. | 84 | |
| 7 | Darius Garland | 83 | |
| 8 | Tre Jones | 83 | |
| 9 | Tyrese Maxey | 83 | |
| 10 | Dennis Schröder | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Russell Westbrook | 84 | |
| 2 | Tre Mann | 84 | |
| 3 | Bruce Brown | 82 | |
| 4 | Dennis Schröder | 82 | |
| 5 | Jeremiah Fears | 82 | |
| 6 | Cam Whitmore | 81 | |
| 7 | Darius Garland | 81 | |
| 8 | Kobe Brown | 81 | |
| 9 | Brandon Williams | 81 | |
| 10 | Ben Saraf | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.