Introducing Membership: Everything you need.

Detroit Pistons


Detroit Pistons Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Detroit Pistons Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Cade Cunningham535.27.6 - 19.239.61.6 - 6.624.25.4 - 6.681.85.68.20.81.23.64.422.22.1-0.51.4 84%0.34
Tobias Harris531.65 - 11.842.41.4 - 4.630.42.6 - 2.6100.063.210.231.414-0.21.60.7 74%0.25
Duncan Robinson531.23 - 7.639.52.4 - 6.238.71.6 - 280.02.41.20.20.82.80.410-0.6-0.7-1.7 22%0.05
Ausar Thompson527.55.6 - 1246.70.4 - 1.822.22.2 - 3.661.17.4410.63.6113.8-0.62.61.7 87%0.29
Jalen Duren522.64.8 - 8.457.10 - 00.05.2 - 6.283.9101.20.61.63.4314.80.21.10.9 77%0.18
Ronald Holland II521.64 - 8.646.51.4 - 4.233.32.2 - 2.684.63.21.820.44.2211.6-0.50.2-0.1 61%0.12
Isaiah Stewart521.53.4 - 7.644.71.4 - 2.458.31 - 250.06.61.40.42419.2-2.62.1-0.5 51%0.1
Caris LeVert218.52 - 633.30.5 - 2.520.01.5 - 2.560.0120.501160.4-0.2-0.2 58%0.04
Javonte Green516.11.8 - 5.433.31 - 2.441.70.4 - 0.666.72.410.80.210.45-0.90.70.5 71%0.12
Daniss Jenkins410.31.3 - 2.550.00.5 - 0.866.70.5 - 0.5100.001.510113.5-0.7-0.7-1.4 28%0.02
Paul Reed48.52.3 - 3.860.00.5 - 0.866.70 - 00.02.80.50.30.81.51.35-0.12.51.8 88%0.07
Chaz Lanier47.91 - 2.836.40.8 - 2.333.30 - 00.00.30.50.3000.32.8-1.52-0.85-2.37 0%
Bobi Klintman16.81 - 250.00 - 00.00 - 10.03020002-0.60.1-0.5 52%0.01
Colby Jones16.81 - 333.30 - 20.00 - 00.04200102-0.60.4-0.2 58%0.01
Tolu Smith16.13 - 475.00 - 00.05 - 771.440100111-0.29-0.27-0.56 0%
Marcus Sasser - 0.0 - 0.0 - 0.00.5-0.4-0.3 56%0
Jaden Ivey - 0.0 - 0.0 - 0.00.4-1.8-0.8 44%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Daniss Jenkins233635.3715.944.32.46.636.31.31.776.70.72.53.25.61.30.52.62.118.34.3
Bobi Klintman212329.83.99.939.21.34.826.41.11.765.81.34.763.80.70.62.83.110.8-1.3
Lamar Stevens2729346.314.443.81.54.632.82.12.874.41.66.17.72.81.11.42.42.717.83.2
Ron Harper Jr.242728.55.311.546.53.17.740.711.278.80.733.720.90.61.31.915.5-1
Tolu Smith242229.26.910.863.9000.01.9362.74.77.912.62.20.70.92.43.3174

Detroit Pistons Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Cade Cunningham Headshot
Starter
Ausar Thompson Headshot
Paul Reed Headshot
Tobias Harris Headshot
Ronald Holland II Headshot
Javonte Green Headshot
Rotation
Caris LeVert Headshot
Marcus Sasser Headshot
Bobi Klintman Headshot
Colby Jones Headshot
Jalen Duren Headshot
Jaden Ivey Headshot
Tolu Smith Headshot
Chaz Lanier Headshot