| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 5 | 35.2 | 7.6 - 19.2 | 39.6 | 1.6 - 6.6 | 24.2 | 5.4 - 6.6 | 81.8 | 5.6 | 8.2 | 0.8 | 1.2 | 3.6 | 4.4 | 22.2 | 2.1 | -0.5 | 1.4 84% | 0.34 |
| Tobias Harris | 5 | 31.6 | 5 - 11.8 | 42.4 | 1.4 - 4.6 | 30.4 | 2.6 - 2.6 | 100.0 | 6 | 3.2 | 1 | 0.2 | 3 | 1.4 | 14 | -0.2 | 1.6 | 0.7 74% | 0.25 |
| Duncan Robinson | 5 | 31.2 | 3 - 7.6 | 39.5 | 2.4 - 6.2 | 38.7 | 1.6 - 2 | 80.0 | 2.4 | 1.2 | 0.2 | 0.8 | 2.8 | 0.4 | 10 | -0.6 | -0.7 | -1.7 22% | 0.05 |
| Ausar Thompson | 5 | 27.5 | 5.6 - 12 | 46.7 | 0.4 - 1.8 | 22.2 | 2.2 - 3.6 | 61.1 | 7.4 | 4 | 1 | 0.6 | 3.6 | 1 | 13.8 | -0.6 | 2.6 | 1.7 87% | 0.29 |
| Jalen Duren | 5 | 22.6 | 4.8 - 8.4 | 57.1 | 0 - 0 | 0.0 | 5.2 - 6.2 | 83.9 | 10 | 1.2 | 0.6 | 1.6 | 3.4 | 3 | 14.8 | 0.2 | 1.1 | 0.9 77% | 0.18 |
| Ronald Holland II | 5 | 21.6 | 4 - 8.6 | 46.5 | 1.4 - 4.2 | 33.3 | 2.2 - 2.6 | 84.6 | 3.2 | 1.8 | 2 | 0.4 | 4.2 | 2 | 11.6 | -0.5 | 0.2 | -0.1 61% | 0.12 |
| Isaiah Stewart | 5 | 21.5 | 3.4 - 7.6 | 44.7 | 1.4 - 2.4 | 58.3 | 1 - 2 | 50.0 | 6.6 | 1.4 | 0.4 | 2 | 4 | 1 | 9.2 | -2.6 | 2.1 | -0.5 51% | 0.1 |
| Caris LeVert | 2 | 18.5 | 2 - 6 | 33.3 | 0.5 - 2.5 | 20.0 | 1.5 - 2.5 | 60.0 | 1 | 2 | 0.5 | 0 | 1 | 1 | 6 | 0.4 | -0.2 | -0.2 58% | 0.04 |
| Javonte Green | 5 | 16.1 | 1.8 - 5.4 | 33.3 | 1 - 2.4 | 41.7 | 0.4 - 0.6 | 66.7 | 2.4 | 1 | 0.8 | 0.2 | 1 | 0.4 | 5 | -0.9 | 0.7 | 0.5 71% | 0.12 |
| Daniss Jenkins | 4 | 10.3 | 1.3 - 2.5 | 50.0 | 0.5 - 0.8 | 66.7 | 0.5 - 0.5 | 100.0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 3.5 | -0.7 | -0.7 | -1.4 28% | 0.02 |
| Paul Reed | 4 | 8.5 | 2.3 - 3.8 | 60.0 | 0.5 - 0.8 | 66.7 | 0 - 0 | 0.0 | 2.8 | 0.5 | 0.3 | 0.8 | 1.5 | 1.3 | 5 | -0.1 | 2.5 | 1.8 88% | 0.07 |
| Chaz Lanier | 4 | 7.9 | 1 - 2.8 | 36.4 | 0.8 - 2.3 | 33.3 | 0 - 0 | 0.0 | 0.3 | 0.5 | 0.3 | 0 | 0 | 0.3 | 2.8 | -1.52 | -0.85 | -2.37 0% | |
| Bobi Klintman | 1 | 6.8 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 1 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | -0.6 | 0.1 | -0.5 52% | 0.01 |
| Colby Jones | 1 | 6.8 | 1 - 3 | 33.3 | 0 - 2 | 0.0 | 0 - 0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | -0.6 | 0.4 | -0.2 58% | 0.01 |
| Tolu Smith | 1 | 6.1 | 3 - 4 | 75.0 | 0 - 0 | 0.0 | 5 - 7 | 71.4 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | -0.29 | -0.27 | -0.56 0% | |
| Marcus Sasser | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | -0.4 | -0.3 56% | 0 | |||||||||
| Jaden Ivey | - | 0.0 | - | 0.0 | - | 0.0 | 0.4 | -1.8 | -0.8 44% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 23 | 36 | 35.3 | 7 | 15.9 | 44.3 | 2.4 | 6.6 | 36.3 | 1.3 | 1.7 | 76.7 | 0.7 | 2.5 | 3.2 | 5.6 | 1.3 | 0.5 | 2.6 | 2.1 | 18.3 | 4.3 |
| Bobi Klintman | 21 | 23 | 29.8 | 3.9 | 9.9 | 39.2 | 1.3 | 4.8 | 26.4 | 1.1 | 1.7 | 65.8 | 1.3 | 4.7 | 6 | 3.8 | 0.7 | 0.6 | 2.8 | 3.1 | 10.8 | -1.3 |
| Lamar Stevens | 27 | 29 | 34 | 6.3 | 14.4 | 43.8 | 1.5 | 4.6 | 32.8 | 2.1 | 2.8 | 74.4 | 1.6 | 6.1 | 7.7 | 2.8 | 1.1 | 1.4 | 2.4 | 2.7 | 17.8 | 3.2 |
| Ron Harper Jr. | 24 | 27 | 28.5 | 5.3 | 11.5 | 46.5 | 3.1 | 7.7 | 40.7 | 1 | 1.2 | 78.8 | 0.7 | 3 | 3.7 | 2 | 0.9 | 0.6 | 1.3 | 1.9 | 15.5 | -1 |
| Tolu Smith | 24 | 22 | 29.2 | 6.9 | 10.8 | 63.9 | 0 | 0 | 0.0 | 1.9 | 3 | 62.7 | 4.7 | 7.9 | 12.6 | 2.2 | 0.7 | 0.9 | 2.4 | 3.3 | 17 | 4 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |