| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 2 | 36.4 | 8.5 - 15.5 | 54.8 | 2.5 - 5 | 50.0 | 11.5 - 13 | 88.5 | 7 | 2.5 | 0 | 0 | 3 | 2.5 | 31 | -0.5 | -1.5 | -2.3 10% | 0 |
| Pascal Siakam | 4 | 35.8 | 9.3 - 21 | 44.0 | 2.5 - 6 | 41.7 | 5.3 - 9.5 | 55.3 | 11 | 5.3 | 1.5 | 0.3 | 3 | 2 | 26.3 | 2.4 | 0.4 | 3 96% | 0.39 |
| Aaron Nesmith | 4 | 32.5 | 3.8 - 12.8 | 29.4 | 2.8 - 7.5 | 36.7 | 0.5 - 1.8 | 28.6 | 4.8 | 1 | 0 | 0.5 | 2.8 | 0.5 | 10.8 | 1.2 | -0.4 | 1.3 82% | 0.24 |
| Ben Sheppard | 4 | 30.1 | 3 - 8.8 | 34.3 | 1 - 4.8 | 21.1 | 1.5 - 2 | 75.0 | 6.8 | 2.8 | 0.5 | 0.3 | 3.5 | 1 | 8.5 | -1.1 | -0.6 | -1.8 20% | 0.03 |
| Jarace Walker | 4 | 29.8 | 3.8 - 12.8 | 29.4 | 2 - 7 | 28.6 | 1.5 - 1.8 | 85.7 | 6 | 4 | 1 | 0.8 | 2.3 | 1.5 | 11 | -1.9 | 0.2 | -2.1 14% | 0.01 |
| RayJ Dennis | 3 | 28.5 | 4 - 10.3 | 38.7 | 2.3 - 5.7 | 41.2 | 1.7 - 2 | 83.3 | 3 | 5.3 | 0.7 | 1 | 3.7 | 2 | 12 | -1.5 | 0.8 | -0.6 48% | 0.07 |
| Obi Toppin | 3 | 27.4 | 5 - 12 | 41.7 | 1 - 5.7 | 17.6 | 3 - 3 | 100.0 | 6.7 | 1.7 | 1 | 0 | 2.3 | 2 | 14 | 0.9 | -1.2 | -0.8 43% | 0.06 |
| Andrew Nembhard | 1 | 16.9 | 0 - 5 | 0.0 | 0 - 2 | 0.0 | 4 - 4 | 100.0 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0.2 | 0.6 | 0.6 72% | 0.03 |
| Jay Huff | 4 | 14.7 | 1.8 - 4.3 | 41.2 | 0.8 - 3 | 25.0 | 0 - 0 | 0.0 | 1.8 | 0.5 | 0 | 1.5 | 1.5 | 0.5 | 4.3 | -1.1 | 0.2 | -0.3 56% | 0.06 |
| Tony Bradley | 4 | 13.8 | 3 - 4 | 75.0 | 0 - 0.3 | 0.0 | 0.3 - 1.3 | 20.0 | 3.3 | 0.5 | 0.5 | 0.5 | 2.8 | 0.3 | 6.3 | -0.7 | 1.6 | 0.9 78% | 0.09 |
| Quenton Jackson | 2 | 13.7 | 2.5 - 4.5 | 55.6 | 0.5 - 1.5 | 33.3 | 0.5 - 1 | 50.0 | 2.5 | 0 | 0.5 | 0 | 2 | 1 | 6 | 0 | -0.6 | -0.7 46% | 0.02 |
| Mac McClung | 1 | 12.6 | 2 - 5 | 40.0 | 1 - 3 | 33.3 | 2 - 3 | 66.7 | 2 | 1 | 2 | 1 | 3 | 0 | 7 | -0.8 | 0.1 | -0.7 46% | 0.01 |
| Isaiah Jackson | 4 | 11.6 | 1.5 - 3.8 | 40.0 | 0 - 0 | 0.0 | 0.8 - 0.8 | 100.0 | 2.8 | 0.5 | 0 | 0.3 | 3.5 | 1.8 | 3.8 | 0.2 | 0.7 | 0.8 76% | 0.08 |
| Taelon Peter | 2 | 9.4 | 0.5 - 1 | 50.0 | 0.5 - 1 | 50.0 | 0 - 0 | 0.0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1.5 | -0.95 | -0.8 | -1.75 0% | |
| Johnny Furphy | 1 | 1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0.6 | 0.7 74% | 0 |
| T.J. McConnell | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | -0.3 | 0.1 64% | 0 | |||||||||
| Tyrese Haliburton | - | 0.0 | - | 0.0 | - | 0.0 | 2.7 | -0.2 | 2.8 94% | 0 | |||||||||
| Kam Jones | - | 0.0 | - | 0.0 | - | 0.0 | -1.43 | -0.57 | -2 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | 26 | 14 | 36.1 | 8 | 15.5 | 51.6 | 1.3 | 3.1 | 41.9 | 2.5 | 3.1 | 79.5 | 1.3 | 3.9 | 5.2 | 5.9 | 1.8 | 0.1 | 3 | 2.6 | 21.6 | 2.7 |
| Johnny Furphy | 20 | 8 | 33.6 | 4.8 | 11.5 | 41.3 | 1.4 | 5.1 | 26.8 | 1.1 | 1.6 | 69.2 | 1.9 | 8 | 9.9 | 1.8 | 1.1 | 1.3 | 1.9 | 2.8 | 12.8 | -3.5 |
| RayJ Dennis | 23 | 29 | 34.7 | 7.2 | 15.1 | 47.6 | 2.5 | 7 | 35.6 | 1.3 | 1.6 | 80.4 | 0.6 | 3.7 | 4.2 | 7.4 | 1.6 | 0.7 | 3.2 | 2.2 | 18.9 | 3.9 |
| Enrique Freeman | 24 | 9 | 33.3 | 7.8 | 13.8 | 56.5 | 1.2 | 3.4 | 35.5 | 0.9 | 2.6 | 34.8 | 3.3 | 5.4 | 8.8 | 3.3 | 0.9 | 1.4 | 2.1 | 3 | 18.2 | 6 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | ![]() ![]() |
| Top Starter | |
| Starter | ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() |