| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 5 | 33.4 | 5.6 - 11.4 | 49.1 | 1.4 - 3.6 | 38.9 | 2.6 - 4.4 | 59.1 | 8.2 | 2.4 | 0.8 | 1 | 2.8 | 3.2 | 15.2 | -0.5 | 1.1 | 0.4 70% | 0.24 |
| Cooper Flagg | 5 | 32.3 | 5 - 12.2 | 41.0 | 0.8 - 3 | 26.7 | 2.6 - 2.6 | 100.0 | 6.2 | 2.8 | 0.8 | 0.6 | 2.6 | 2 | 13.4 | -1.14 | -0.23 | -1.36 0% | |
| Anthony Davis | 5 | 29.9 | 7.8 - 15 | 52.0 | 0.6 - 2.2 | 27.3 | 4.6 - 6.2 | 74.2 | 10.2 | 2.2 | 1.6 | 1.2 | 2.6 | 2.2 | 20.8 | 1.6 | 3.1 | 4.4 98% | 0.52 |
| Max Christie | 5 | 29.3 | 3.8 - 7.2 | 52.8 | 2.8 - 5.4 | 51.9 | 1.4 - 1.4 | 100.0 | 1.4 | 1.8 | 0.2 | 0.4 | 1.6 | 1.2 | 11.8 | -0.4 | -0.6 | -1.2 35% | 0.09 |
| Naji Marshall | 5 | 23.7 | 1.6 - 4.2 | 38.1 | 0 - 0.8 | 0.0 | 3.6 - 4 | 90.0 | 3.8 | 2 | 1 | 0 | 2.4 | 0.8 | 6.8 | -0.6 | 0 | -1.1 36% | 0.07 |
| Klay Thompson | 5 | 20.7 | 3 - 9.6 | 31.3 | 1.4 - 5.4 | 25.9 | 0.8 - 0.8 | 100.0 | 3 | 1.4 | 0.2 | 0.4 | 0.8 | 1.2 | 8.2 | -0.2 | -1.6 | -1.4 29% | 0.05 |
| D'Angelo Russell | 5 | 20.6 | 3.4 - 10.4 | 32.7 | 0.8 - 4.4 | 18.2 | 3.2 - 4.6 | 69.6 | 2.6 | 5.4 | 0.8 | 0.2 | 1.2 | 1.8 | 10.8 | 0.5 | -0.2 | 0.2 67% | 0.14 |
| Dereck Lively II | 3 | 16.9 | 2.3 - 3 | 77.8 | 0 - 0 | 0.0 | 0.7 - 1.3 | 50.0 | 5 | 3 | 0.7 | 1.3 | 3 | 1.7 | 5.3 | -1 | 2.5 | 1.6 86% | 0.1 |
| Brandon Williams | 3 | 13.6 | 3 - 5.7 | 52.9 | 0 - 0.7 | 0.0 | 0.7 - 1.3 | 50.0 | 2.3 | 1.7 | 0.7 | 0.3 | 1.3 | 1 | 6.7 | 0.2 | -0.7 | 0 | 0.05 |
| Jaden Hardy | 5 | 10.4 | 1.8 - 4.6 | 39.1 | 1.2 - 2.6 | 46.2 | 0.8 - 1 | 80.0 | 1 | 0.2 | 0.4 | 0 | 1.2 | 0.4 | 5.6 | -0.9 | -1.8 | -2.4 8% | 0 |
| Dwight Powell | 4 | 9.9 | 1 - 1.5 | 66.7 | 0 - 0 | 0.0 | 3 - 3.5 | 85.7 | 2 | 0.8 | 0.5 | 0.5 | 1.5 | 0.8 | 5 | -0.4 | 2.2 | 2.2 92% | 0.09 |
| Ryan Nembhard | 3 | 9.2 | 1.3 - 3 | 44.4 | 0 - 0.7 | 0.0 | 0.7 - 0.7 | 100.0 | 0.3 | 1.7 | 0 | 0 | 0.7 | 1.7 | 3.3 | -1.75 | -1.05 | -2.79 0% | |
| Caleb Martin | 4 | 8.4 | 1 - 2 | 50.0 | 0.3 - 0.8 | 33.3 | 0.3 - 0.5 | 50.0 | 1 | 0.8 | 0.8 | 0 | 2 | 0.8 | 2.5 | -1 | 0.3 | -0.7 47% | 0.03 |
| Moussa Cisse | 2 | 2.2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.17 | -0.38 | -3.55 0% | |
| Miles Kelly | 1 | 2.2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.77 | -0.52 | -2.29 0% | |
| Kyrie Irving | - | 0.0 | - | 0.0 | - | 0.0 | 2.4 | -0.5 | 1.6 86% | 0 | |||||||||
| Daniel Gafford | - | 0.0 | - | 0.0 | - | 0.0 | 0.7 | 1 | 1.1 80% | 0 | |||||||||
| Danté Exum | - | 0.0 | - | 0.0 | - | 0.0 | -0.1 | -0.1 60% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylor Kelley | 27 | 23 | 27.5 | 4.9 | 7.2 | 67.5 | 0 | 0.1 | 0.0 | 0.7 | 1.4 | 46.9 | 2 | 5.1 | 7.2 | 1.7 | 0.3 | 2.5 | 1.8 | 2 | 11 | -3 |
| Jazian Gortman | 21 | 21 | 35.3 | 8 | 19.2 | 41.4 | 1.4 | 5.5 | 26.1 | 1.5 | 1.9 | 77.5 | 0.6 | 3.1 | 3.7 | 6.6 | 1.6 | 0.3 | 4.9 | 3 | 19.6 | -5.3 |
| Kessler Edwards | 24 | 12 | 32.7 | 4.3 | 13.1 | 32.5 | 2.2 | 7.3 | 29.9 | 0.7 | 1 | 66.7 | 1.7 | 6.9 | 8.6 | 2 | 1 | 1 | 1.7 | 1.4 | 11.6 | -4.4 |
| Brandon Williams | 25 | 9 | 38 | 9.8 | 20.2 | 48.4 | 3.3 | 8.6 | 39.0 | 3.3 | 5.2 | 63.8 | 1.6 | 4 | 5.6 | 7.3 | 1.9 | 0.7 | 4.8 | 2.2 | 28.3 | -3.4 |
| Franchise | |
|---|---|
| Elite | ![]() |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |