
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 36 | 11 | 1.3 - 3.5 | 37 | 0.5 - 1.7 | 29.5 | 0.7 - 1.2 | 59.1 | 2.1 | 1.1 | 0.6 | 0.1 | 1.1 | 0.5 | 3.8 |
| 2025 | 15 | 9 ↓ | 1.1 - 3.1 ↓ | 34.0 ↓ | 0.4 - 1.5 ↓ | 27.3 ↓ | 0.7 - 0.7 – | 100.0 ↑ | 1.5 ↓ | 1.1 – | 0.5 ↓ | 0.1 – | 0.9 ↓ | 0.7 ↑ | 3.3 ↓ |
| Career | 51 | 10.4 | 1.2 - 3.4 | 36.2 | 0.5 - 1.6 | 28.9 | 0.7 - 1.1 | 67.3 | 1.9 | 1.1 | 0.6 | 0.1 | 1 | 0.6 | 3.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 46.6% | 7 | |
| SQ | 44 | 33 | |
| FTr | 23.1% | 51 | |
| 3PAr | 51.3% | 68 | |
| ORB | 2.5 | 86 | |
| cTOV | 11.4% | 14 | |
| Load | 31.6 | 63 | |
| Creation | 3.2 | 54 | |
| Portability | 2.2 | 22 | |
| Passer Rating | 53 | 84 | |
| CraftedOPM | -1.3 | 28 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.3 | 92 | |
| raDTOV | 0.6 | 89 | |
| DRB | 0.4 | 65 | |
| Rim Defense | 11.4 | 1 | |
| Rim Frequency | 33.3 | 23 | |
| BLKpct | 1.7 | 57 | |
| Versatility | 20 | 23 | |
| rPF | 0.32 | 41 | |
| CraftedDPM | 0.7 | 70 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 108 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Lonzo Ball | 86 | |
| 2 | Ben Saraf | 86 | |
| 3 | Vince Williams Jr. | 85 | |
| 4 | Kobe Brown | 85 | |
| 5 | RayJ Dennis | 85 | |
| 6 | Dalen Terry | 84 | |
| 7 | Russell Westbrook | 84 | |
| 8 | Jordan Goodwin | 84 | |
| 9 | Noah Penda | 84 | |
| 10 | Jeremiah Fears | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Anthony Black | 87 | |
| 2 | Blake Wesley | 84 | |
| 3 | Jose Alvarado | 83 | |
| 4 | Kyle Anderson | 83 | |
| 5 | Gary Harris | 82 | |
| 6 | Kenrich Williams | 82 | |
| 7 | Kentavious Caldwell-Pope | 82 | |
| 8 | Keaton Wallace | 82 | |
| 9 | Jalen Suggs | 81 | |
| 10 | Toumani Camara | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Anthony Black | 83 | |
| 2 | RayJ Dennis | 83 | |
| 3 | Jordan Goodwin | 82 | |
| 4 | Russell Westbrook | 81 | |
| 5 | Toumani Camara | 81 | |
| 6 | Vince Williams Jr. | 81 | |
| 7 | Mohamed Diawara | 81 | |
| 8 | Cole Anthony | 80 | |
| 9 | Jake LaRavia | 80 | |
| 10 | Ben Saraf | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.