
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 50 | 24.2 | 3.1 - 6.7 | 46.3 | 0.8 - 2.8 | 30.4 | 1.2 - 1.7 | 72.9 | 3.6 | 1.4 | 0.6 | 0.2 | 1.9 | 1.1 | 8.3 |
| 2023 | 70 | 18.5 | 2.7 - 5.2 | 51.2 | 0.7 - 1.7 | 39.3 | 0.8 - 1 | 83.1 | 3 | 1.1 | 0.6 | 0.2 | 1.6 | 0.8 | 6.8 |
| 2024 | 78 | 15.7 | 2.7 - 4.8 | 56.2 | 0.8 - 1.6 | 49.2 | 0.7 - 0.9 | 78.9 | 2.4 | 1.1 | 0.7 | 0.2 | 1.2 | 0.7 | 6.9 |
| 2025 | 76 | 22.9 | 4.7 - 9.6 | 48.8 | 1.7 - 4.5 | 38.3 | 1 - 1.2 | 83.1 | 3.9 | 1.8 | 0.8 | 0.2 | 1.3 | 0.9 | 12 |
| 2025 | 6 | 28 ↑ | 5 - 11.8 ↑ | 42.3 ↓ | 2.2 - 6.7 ↑ | 32.5 ↓ | 1 - 1.3 ↑ | 75.0 ↓ | 4.7 ↑ | 2.5 ↑ | 0.2 ↓ | 1 ↑ | 1.8 ↑ | 1.5 ↑ | 13.2 ↑ |
| Career | 280 | 20.2 | 3.4 - 6.7 | 50.1 | 1.1 - 2.7 | 38.6 | 0.9 - 1.2 | 79.3 | 3.2 | 1.4 | 0.7 | 0.2 | 1.4 | 0.9 | 8.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.2% | 89 | |
| SQ | 61.1 | 82 | |
| FTr | 15.8% | 32 | |
| 3PAr | 39.2% | 51 | |
| ORB | -0.4 | 41 | |
| cTOV | 8.8% | 30 | |
| Load | 25.8 | 54 | |
| Creation | 3 | 60 | |
| Portability | 6.1 | 78 | |
| Passer Rating | 13.5 | 58 | |
| CraftedOPM | 0.2 | 75 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.1 | 86 | |
| raDTOV | -0.2 | 30 | |
| DRB | -0.1 | 45 | |
| Rim Defense | -6.4 | 86 | |
| Rim Frequency | 39.6 | 71 | |
| BLKpct | 1.3 | 43 | |
| Versatility | 93.6 | 97 | |
| rPF | -0.3 | 70 | |
| CraftedDPM | -0.2 | 42 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 144 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Obi Toppin | 90 | |
| 2 | Khris Middleton | 87 | |
| 3 | Rui Hachimura | 87 | |
| 4 | Devin Vassell | 86 | |
| 5 | Ayo Dosunmu | 86 | |
| 6 | Harrison Barnes | 85 | |
| 7 | Jerami Grant | 85 | |
| 8 | Jrue Holiday | 85 | |
| 9 | Michael Porter Jr. | 85 | |
| 10 | Moses Moody | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Caris LeVert | 90 | |
| 2 | Cameron Johnson | 88 | |
| 3 | Moses Moody | 87 | |
| 4 | Taurean Prince | 86 | |
| 5 | Derrick Jones Jr. | 85 | |
| 6 | Jaylen Brown | 85 | |
| 7 | Kris Murray | 85 | |
| 8 | Sam Hauser | 84 | |
| 9 | Bogdan Bogdanović | 83 | |
| 10 | Christian Braun | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Moses Moody | 87 | |
| 2 | Cameron Johnson | 86 | |
| 3 | Rui Hachimura | 86 | |
| 4 | Jaylen Brown | 84 | |
| 5 | Jrue Holiday | 84 | |
| 6 | Obi Toppin | 83 | |
| 7 | OG Anunoby | 83 | |
| 8 | Buddy Hield | 82 | |
| 9 | Bogdan Bogdanović | 82 | |
| 10 | Caris LeVert | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.