| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 5 | 31 | 6 - 11 | 54.5 | 1.2 - 3.4 | 35.3 | 2 - 3.2 | 62.5 | 9.2 | 2.4 | 0.6 | 1 | 3.6 | 0.4 | 15.2 | 0.7 | 0.8 | 1.6 85% | 0.31 |
| Jalen Johnson | 4 | 30.5 | 8.3 - 14.3 | 57.9 | 0.3 - 2 | 12.5 | 3.8 - 4.3 | 88.2 | 7 | 4.3 | 1.5 | 0.3 | 3 | 2.3 | 20.5 | 0.2 | 1.8 | 1.7 87% | 0.25 |
| Dyson Daniels | 5 | 30.1 | 2.2 - 7 | 31.4 | 0.2 - 0.6 | 33.3 | 0.8 - 1.6 | 50.0 | 5.4 | 3 | 2.2 | 0.6 | 3.4 | 1.8 | 5.4 | -0.9 | 1.8 | 0.5 71% | 0.22 |
| Nickeil Alexander-Walker | 5 | 30.1 | 5.8 - 14.2 | 40.8 | 2.2 - 7 | 31.4 | 2.4 - 2.8 | 85.7 | 2.8 | 3.2 | 1.4 | 1 | 1.2 | 1 | 16.2 | -0.1 | 0.7 | -0.1 62% | 0.18 |
| Trae Young | 5 | 27.8 | 5.2 - 14 | 37.1 | 1 - 5.2 | 19.2 | 6.4 - 7.8 | 82.1 | 2 | 7.8 | 0.8 | 0.2 | 1.8 | 2 | 17.8 | 3.8 | -2.5 | 0.9 78% | 0.23 |
| Kristaps Porziņģis | 3 | 25.2 | 7.3 - 14.3 | 51.2 | 3 - 6.7 | 45.0 | 2.7 - 3 | 88.9 | 5 | 3.7 | 0.7 | 1 | 3.7 | 1.3 | 20.3 | 0.9 | 2.3 | 2.3 92% | 0.18 |
| Luke Kennard | 5 | 24.6 | 2.8 - 5.4 | 51.9 | 1.4 - 3 | 46.7 | 1.2 - 1.4 | 85.7 | 2.2 | 2.4 | 0.6 | 0.2 | 1.6 | 1.4 | 8.2 | 0 | -1.2 | -1.1 38% | 0.08 |
| Zaccharie Risacher | 3 | 22.9 | 3.3 - 8.3 | 40.0 | 1 - 3.3 | 30.0 | 1 - 1.3 | 75.0 | 1.7 | 0 | 0.3 | 0.7 | 1.3 | 0.3 | 8.7 | -1 | -1.7 | -2.9 3% | -0.02 |
| Vít Krejčí | 2 | 17.9 | 3 - 6.5 | 46.2 | 2 - 4.5 | 44.4 | 1 - 1.5 | 66.7 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 0.2 | 0.2 | -0.1 61% | 0.04 |
| Mouhamed Gueye | 5 | 16.3 | 3 - 5.6 | 53.6 | 1 - 2.8 | 35.7 | 0.4 - 1.2 | 33.3 | 3.6 | 1.4 | 0.2 | 0.8 | 1.8 | 1 | 7.4 | -0.9 | 1.8 | -0.1 61% | 0.1 |
| Asa Newell | 2 | 14.3 | 3 - 6 | 50.0 | 2 - 3 | 66.7 | 0.5 - 1 | 50.0 | 5 | 0.5 | 0 | 0 | 3 | 1 | 8.5 | -1.56 | -0.44 | -1.99 0% | |
| Keaton Wallace | 5 | 10.1 | 0.8 - 2 | 40.0 | 0.4 - 1 | 40.0 | 0.2 - 0.4 | 50.0 | 1 | 1.8 | 0.2 | 0 | 1.2 | 0.8 | 2.2 | -2.1 | 0 | -2.3 9% | 0 |
| N'Faly Dante | 2 | 6.2 | 0 - 1.5 | 0.0 | 0 - 0 | 0.0 | 0.5 - 0.5 | 100.0 | 3.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | -1.1 | 0.2 | -0.9 40% | 0.01 |
| Jacob Toppin | 1 | 4.8 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.4 | -1 | -1.4 28% | 0 |
| Caleb Houstan | 1 | 2.1 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | -0.6 | -0.6 48% | 0 |
| Eli John Ndiaye | - | 0.0 | - | 0.0 | - | 0.0 | -2.41 | 0.09 | -2.32 0% | ||||||||||
| Nikola Đurišić | - | 0.0 | - | 0.0 | - | 0.0 | -2.08 | -0.09 | -2.17 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Roddy | 23 | 1 | 39.9 | 11 | 23 | 47.8 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 2 | 31 | -5 |
| Keaton Wallace | 26 | 18 | 33.6 | 6.1 | 13.5 | 45.3 | 2.8 | 7.4 | 38.3 | 0.9 | 1.4 | 68.0 | 0.6 | 4.8 | 5.4 | 6.5 | 1.8 | 0.4 | 2.7 | 2.1 | 16.5 | 4.3 |
| Mouhamed Gueye | 22 | 24 | 28.2 | 4.4 | 9.3 | 47.3 | 1.4 | 3.6 | 39.5 | 0.9 | 1.4 | 64.7 | 3.4 | 5.6 | 9 | 1.6 | 1.3 | 0.8 | 1.1 | 2.7 | 11.9 | 2.1 |
| Bones Hyland | 24 | 1 | 40 | 8 | 19 | 42.1 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 6 | 5 | 1 | 1 | 3 | 28 | -16 |
| Dominick Barlow | 21 | 17 | 32.1 | 7.6 | 12.9 | 58.9 | 0.6 | 2.5 | 23.8 | 2.4 | 3.1 | 75.5 | 2.7 | 5.5 | 8.2 | 1.8 | 0.8 | 1.4 | 1.7 | 1.9 | 19.6 | 2.4 |
| Daeqwon Plowden | 26 | 34 | 32 | 4.9 | 12.1 | 40.3 | 2.4 | 7.2 | 33.6 | 1.7 | 1.9 | 90.6 | 1.2 | 3 | 4.2 | 1.6 | 1.1 | 0.8 | 1.8 | 2.5 | 15.1 | 2.4 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |