
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 82 | 20.6 | 2.6 - 5.4 | 49.1 | 1.2 - 2.9 | 41.9 | 0.4 - 0.5 | 78.4 | 2.3 | 1.5 | 0.9 | 0.5 | 1.6 | 0.5 | 6.8 |
| 2025 | 68 | 27.6 | 3.4 - 7.2 | 47.4 | 1.1 - 3.1 | 35.6 | 0.4 - 0.5 | 81.1 | 3.4 | 2.5 | 1.8 | 0.5 | 2.1 | 0.9 | 8.4 |
| 2025 | 47 | 26.4 ↑ | 2.9 - 6.9 ↓ | 42.2 ↓ | 1.5 - 3.9 ↑ | 37.3 ↓ | 0.6 - 0.8 ↑ | 73.0 ↓ | 3.1 ↑ | 2 – | 2 ↑ | 0.2 ↓ | 2 ↑ | 0.9 ↑ | 7.8 ↑ |
| Career | 197 | 24.4 | 3 - 6.4 | 46.7 | 1.2 - 3.2 | 38.4 | 0.4 - 0.6 | 77.5 | 2.8 | 2 | 1.5 | 0.4 | 1.9 | 0.7 | 7.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54.9% | 32 | |
| SQ | 57.6 | 63 | |
| FTr | 10.3% | 9 | |
| 3PAr | 55.6% | 76 | |
| ORB | -0.1 | 46 | |
| cTOV | 7.6% | 70 | |
| Load | 20.2 | 19 | |
| Creation | 1.4 | 22 | |
| Portability | 3.3 | 34 | |
| Passer Rating | 34.8 | 56 | |
| CraftedOPM | -0.7 | 48 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.4 | 93 | |
| raDTOV | 0.5 | 85 | |
| DRB | -0.8 | 15 | |
| Rim Defense | -1.4 | 47 | |
| Rim Frequency | 33 | 21 | |
| BLKpct | 2 | 65 | |
| Versatility | 61.6 | 65 | |
| CraftedDPM | 2.2 | 96 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1212 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ousmane Dieng | 90 | |
| 2 | Gradey Dick | 88 | |
| 3 | Ben Sheppard | 87 | |
| 4 | Gary Trent Jr. | 87 | |
| 5 | A.J. Lawson | 87 | |
| 6 | Keon Ellis | 86 | |
| 7 | Luguentz Dort | 86 | |
| 8 | Dalton Knecht | 86 | |
| 9 | Tristan da Silva | 86 | |
| 10 | Gabe Vincent | 85 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | OG Anunoby | 90 | |
| 2 | Josh Okogie | 89 | |
| 3 | Herbert Jones | 88 | |
| 4 | Alex Caruso | 87 | |
| 5 | Dyson Daniels | 86 | |
| 6 | Kris Dunn | 86 | |
| 7 | Matisse Thybulle | 86 | |
| 8 | Anthony Black | 85 | |
| 9 | Dean Wade | 84 | |
| 10 | Dru Smith | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Herbert Jones | 87 | |
| 2 | Alex Caruso | 85 | |
| 3 | Keon Ellis | 85 | |
| 4 | Jevon Carter | 82 | |
| 5 | Dean Wade | 82 | |
| 6 | Javonte Green | 82 | |
| 7 | Luguentz Dort | 82 | |
| 8 | Ousmane Dieng | 82 | |
| 9 | De'Anthony Melton | 81 | |
| 10 | Gary Harris | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.