
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 18.7 | 2.2 - 5 | 43.8 | 0.9 - 2.3 | 38.2 | 0.3 - 0.4 | 81.8 | 3.9 | 1.4 | 1 | 0.4 | 1.5 | 0.9 | 5.6 |
| 2025 | 23 | 20.4 ↑ | 3.4 - 8 ↑ | 43.2 ↑ | 1.3 - 3.7 ↑ | 36.9 ↑ | 0.4 - 0.5 ↓ | 75.0 ↓ | 4.1 ↑ | 2 ↓ | 1.5 ↑ | 0.1 ↓ | 1.6 ↑ | 1.2 ↑ | 8.6 ↑ |
| Career | 173 | 18.4 | 2.5 - 6.2 | 41.4 | 0.8 - 2.4 | 33.3 | 0.7 - 0.9 | 76.2 | 3.8 | 2.4 | 1 | 0.3 | 1.5 | 1 | 6.6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.6% | 16 | |
| SQ | 53 | 48 | |
| FTr | 6.6% | 3 | |
| 3PAr | 45.9% | 56 | |
| ORB | 3.4 | 95 | |
| cTOV | 9.6% | 31 | |
| Load | 30.3 | 56 | |
| Creation | 3.5 | 57 | |
| Portability | 2.9 | 27 | |
| Passer Rating | 44 | 83 | |
| CraftedOPM | -0.6 | 47 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 97 | |
| raDTOV | 0.6 | 90 | |
| DRB | -1 | 20 | |
| Rim Defense | 1.5 | 27 | |
| Rim Frequency | 42.5 | 79 | |
| BLKpct | 0.9 | 30 | |
| Versatility | 88.9 | 92 | |
| rPF | 0.3 | 42 | |
| CraftedDPM | 0.9 | 75 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 469 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ryan Dunn | 88 | |
| 2 | Ace Bailey | 88 | |
| 3 | RayJ Dennis | 87 | |
| 4 | Jared McCain | 86 | |
| 5 | Dyson Daniels | 85 | |
| 6 | Tyrese Martin | 84 | |
| 7 | Brandin Podziemski | 83 | |
| 8 | Tari Eason | 83 | |
| 9 | Bronny James | 83 | |
| 10 | Gary Payton II | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kenrich Williams | 87 | |
| 2 | De'Anthony Melton | 85 | |
| 3 | Toumani Camara | 85 | |
| 4 | Garrett Temple | 84 | |
| 5 | Kris Murray | 84 | |
| 6 | Kyle Anderson | 84 | |
| 7 | Matisse Thybulle | 84 | |
| 8 | Ja'Kobe Walter | 84 | |
| 9 | Andre Jackson Jr. | 83 | |
| 10 | Buddy Hield | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dyson Daniels | 83 | |
| 2 | Kris Dunn | 83 | |
| 3 | Toumani Camara | 83 | |
| 4 | Ryan Dunn | 83 | |
| 5 | Jake LaRavia | 82 | |
| 6 | Brandin Podziemski | 81 | |
| 7 | Dru Smith | 81 | |
| 8 | Kenrich Williams | 81 | |
| 9 | Bronny James | 81 | |
| 10 | RayJ Dennis | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.