| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 5 | 36.3 | 9.2 - 19.4 | 47.4 | 2.6 - 7 | 37.1 | 8.2 - 10 | 82.0 | 4 | 6 | 0.4 | 0.4 | 2.8 | 4.6 | 29.2 | 3.6 | -1.9 | 1.2 80% | 0.33 |
| Grayson Allen | 5 | 35.1 | 5.4 - 13 | 41.5 | 3.4 - 9 | 37.8 | 2.6 - 3 | 86.7 | 3 | 5.2 | 0.8 | 0.2 | 3 | 2.4 | 16.8 | 1.1 | -0.7 | 0.2 66% | 0.23 |
| Royce O'Neale | 5 | 33.3 | 4.4 - 10.8 | 40.7 | 3.8 - 9.2 | 41.3 | 0.4 - 0.8 | 50.0 | 5.8 | 3.4 | 1.6 | 0.2 | 3.2 | 2 | 13 | -0.4 | 0.7 | -0.7 47% | 0.14 |
| Dillon Brooks | 3 | 30.5 | 7.3 - 19.7 | 37.3 | 3 - 10.3 | 29.0 | 1.7 - 1.7 | 100.0 | 3.3 | 2.3 | 2.7 | 0.7 | 4.3 | 2.3 | 19.3 | 0 | 0.5 | -0.3 56% | 0.09 |
| Collin Gillespie | 5 | 25.4 | 4 - 9.6 | 41.7 | 2.6 - 7 | 37.1 | 0.4 - 0.6 | 66.7 | 3.6 | 5.6 | 1.4 | 0.8 | 0.8 | 1.6 | 11 | 0.2 | -0.2 | 0.2 66% | 0.16 |
| Mark Williams | 4 | 24 | 5.5 - 9 | 61.1 | 0 - 0 | 0.0 | 2.3 - 2.8 | 81.8 | 10 | 0.3 | 1.5 | 0.8 | 3.3 | 0.8 | 13.3 | -0.8 | 0.5 | -1.4 30% | 0.05 |
| Ryan Dunn | 5 | 21.9 | 3.6 - 7 | 51.4 | 0.8 - 2.8 | 28.6 | 0 - 0.4 | 0.0 | 6 | 1.8 | 0.6 | 1.2 | 3.2 | 0.8 | 8 | -1.5 | -0.1 | -1.9 18% | 0.03 |
| Oso Ighodaro | 5 | 17.7 | 2.2 - 4.8 | 45.8 | 0 - 0 | 0.0 | 0.4 - 1.2 | 33.3 | 3.2 | 1.2 | 0 | 0.4 | 2.8 | 1.2 | 4.8 | -2 | 1.3 | -0.3 57% | 0.09 |
| Nigel Hayes-Davis | 5 | 12.6 | 1.4 - 2.8 | 50.0 | 0.2 - 1.2 | 16.7 | 0 - 0 | 0.0 | 1.8 | 0.8 | 0.8 | 0 | 1 | 0.4 | 3 | -0.6 | 0 | -0.7 48% | 0.05 |
| Isaiah Livers | 3 | 11.4 | 0.7 - 2.3 | 28.6 | 0.7 - 2.3 | 28.6 | 0.7 - 0.7 | 100.0 | 0.3 | 0 | 0.7 | 0.7 | 1 | 0 | 2.7 | -0.5 | -0.1 | -0.7 47% | 0.03 |
| Nick Richards | 5 | 10 | 1.4 - 2.8 | 50.0 | 0 - 0 | 0.0 | 1.2 - 1.2 | 100.0 | 4 | 0 | 0.4 | 0.6 | 1.8 | 1.2 | 4 | -1.6 | -0.5 | -1.8 19% | 0.01 |
| Khaman Maluach | 2 | 8.7 | 0.5 - 1.5 | 33.3 | 0 - 0.5 | 0.0 | 2.5 - 3 | 83.3 | 1 | 0.5 | 0 | 0.5 | 2 | 0.5 | 3.5 | -0.94 | -0.23 | -1.17 0% | |
| Rasheer Fleming | 2 | 6.6 | 0.5 - 2.5 | 20.0 | 0.5 - 1.5 | 33.3 | 0 - 0 | 0.0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 1.5 | -1.54 | -0.05 | -1.59 0% | |
| Jordan Goodwin | 2 | 5.4 | 0 - 2 | 0.0 | 0 - 1.5 | 0.0 | 1 - 1.5 | 66.7 | 1 | 0.5 | 1.5 | 0 | 0 | 2 | 1 | -0.6 | 1 | 0.2 67% | 0.01 |
| Jalen Green | - | 0.0 | - | 0.0 | - | 0.0 | 1.1 | -1.7 | -0.1 61% | 0 | |||||||||
| Koby Brea | - | 0.0 | - | 0.0 | - | 0.0 | -1.31 | -0.91 | -2.21 0% | ||||||||||
| CJ Huntley | - | 0.0 | - | 0.0 | - | 0.0 | -2.55 | -0.44 | -2.99 0% |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Bridges | 23 | 31 | 32.3 | 5.4 | 13.2 | 40.8 | 2.9 | 7.6 | 38.7 | 0.9 | 1.1 | 84.8 | 1.6 | 3.9 | 5.5 | 1.4 | 1.3 | 0.8 | 1.1 | 2.2 | 15.2 | 0 |
| Collin Gillespie | 25 | 11 | 30.6 | 6.5 | 14.9 | 43.9 | 2 | 6.6 | 30.1 | 2.8 | 3.2 | 88.6 | 1.5 | 5.3 | 6.8 | 10 | 1.7 | 0.2 | 2.9 | 1.1 | 19.7 | 5 |
| Oso Ighodaro | 22 | 2 | 33.2 | 8.5 | 11.5 | 73.9 | 0 | 0 | 0.0 | 1 | 2.5 | 40.0 | 3 | 14 | 17 | 3 | 0.5 | 0 | 4 | 2.5 | 19 | 19 |
| TyTy Washington Jr. | 23 | 25 | 32.4 | 8 | 16.8 | 47.4 | 3 | 6.9 | 42.8 | 1.3 | 1.6 | 84.6 | 0.3 | 4.4 | 4.6 | 6.8 | 0.9 | 0.4 | 2.2 | 1.8 | 20.9 | 3.7 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |