
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 74 | 19.1 | 2.8 - 6.4 | 43 | 1.1 - 3.6 | 31.1 | 0.3 - 0.5 | 48.7 | 3.6 | 0.8 | 0.6 | 0.5 | 2.2 | 0.5 | 6.9 |
| 2025 | 5 | 12.3 ↓ | 1.6 - 3.4 ↓ | 47.1 ↑ | 0.8 - 1.6 ↓ | 50.0 ↑ | 0.8 - 1.2 ↑ | 66.7 ↑ | 3.2 ↓ | 0.6 ↓ | 0.4 ↓ | 0.8 ↑ | 1.4 ↓ | 0.4 ↓ | 4.8 ↓ |
| Career | 149 | 19 | 2.5 - 5.7 | 44.0 | 1 - 3 | 32.2 | 0.3 - 0.6 | 50.0 | 3.9 | 1.1 | 0.7 | 0.5 | 2 | 0.7 | 6.3 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.9% | 90 | |
| SQ | 0 | 4 | |
| FTr | 50% | 95 | |
| 3PAr | 50% | 67 | |
| ORB | 2.8 | 86 | |
| cTOV | 10.7% | 21 | |
| Load | 18.8 | 15 | |
| Creation | 1.2 | 16 | |
| Portability | 0.9 | 10 | |
| Passer Rating | 24 | 79 | |
| CraftedOPM | -0.6 | 37 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.5 | 87 | |
| raDTOV | 0.2 | 71 | |
| DRB | -0.6 | 31 | |
| Rim Defense | -15.5 | 97 | |
| Rim Frequency | 41.1 | 73 | |
| BLKpct | 3.5 | 85 | |
| Versatility | 93.5 | 97 | |
| rPF | 0.3 | 37 | |
| CraftedDPM | 1.1 | 78 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 62 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Donovan Clingan | 83 | |
| 2 | Khaman Maluach | 83 | |
| 3 | Jakob Poeltl | 82 | |
| 4 | Rudy Gobert | 82 | |
| 5 | Jaylen Wells | 82 | |
| 6 | DeAndre Jordan | 82 | |
| 7 | Daniel Gafford | 82 | |
| 8 | Isaiah Jackson | 81 | |
| 9 | Alex Sarr | 81 | |
| 10 | Clint Capela | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 88 | |
| 2 | Peyton Watson | 87 | |
| 3 | Toumani Camara | 85 | |
| 4 | Moses Moody | 85 | |
| 5 | Kris Murray | 84 | |
| 6 | Ausar Thompson | 84 | |
| 7 | Derrick Jones Jr. | 82 | |
| 8 | Shai Gilgeous-Alexander | 82 | |
| 9 | Tari Eason | 82 | |
| 10 | Bilal Coulibaly | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Amen Thompson | 83 | |
| 2 | Derrick Jones Jr. | 81 | |
| 3 | Josh Okogie | 81 | |
| 4 | Isaiah Jackson | 80 | |
| 5 | Ausar Thompson | 80 | |
| 6 | Jakob Poeltl | 79 | |
| 7 | Gui Santos | 79 | |
| 8 | Peyton Watson | 79 | |
| 9 | Toumani Camara | 79 | |
| 10 | Daniel Gafford | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.