
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 74 | 19.1 | 2.8 - 6.4 | 43 | 1.1 - 3.6 | 31.1 | 0.3 - 0.5 | 48.7 | 3.6 | 0.8 | 0.6 | 0.5 | 2.2 | 0.5 | 6.9 |
| 2025 | 21 | 22.9 ↑ | 3 - 6.6 ↑ | 45.3 ↑ | 0.8 - 2.7 ↓ | 29.8 ↓ | 0.6 - 0.9 ↑ | 66.7 ↑ | 4.9 ↑ | 1.9 ↑ | 1.4 ↑ | 0.6 – | 2.5 ↑ | 1 ↑ | 7.4 ↑ |
| Career | 95 | 19.9 | 2.8 - 6.5 | 43.5 | 1 - 3.4 | 30.8 | 0.3 - 0.6 | 54.4 | 3.9 | 1 | 0.8 | 0.6 | 2.3 | 0.6 | 7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.7% | 17 | |
| SQ | 33.7 | 11 | |
| FTr | 12.9% | 16 | |
| 3PAr | 41% | 45 | |
| ORB | 2.8 | 93 | |
| cTOV | 9.2% | 37 | |
| Load | 22.9 | 30 | |
| Creation | 1.7 | 26 | |
| Portability | 2.4 | 23 | |
| Passer Rating | 47 | 86 | |
| CraftedOPM | -0.8 | 39 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 3.5 | 84 | |
| raDTOV | 0.2 | 70 | |
| DRB | -0.6 | 32 | |
| Rim Defense | -8.6 | 87 | |
| Rim Frequency | 41.1 | 73 | |
| BLKpct | 3.5 | 87 | |
| Versatility | 94.6 | 97 | |
| rPF | 0.3 | 42 | |
| CraftedDPM | 1.1 | 80 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 481 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dyson Daniels | 89 | |
| 2 | Jordan Goodwin | 86 | |
| 3 | Ace Bailey | 85 | |
| 4 | Dalen Terry | 84 | |
| 5 | Gary Payton II | 83 | |
| 6 | Jeremy Sochan | 83 | |
| 7 | Toumani Camara | 83 | |
| 8 | Donovan Clingan | 83 | |
| 9 | Nique Clifford | 83 | |
| 10 | Micah Peavy | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Moses Moody | 88 | |
| 2 | Amen Thompson | 87 | |
| 3 | Peyton Watson | 87 | |
| 4 | Jordan Walsh | 86 | |
| 5 | Bilal Coulibaly | 85 | |
| 6 | Shai Gilgeous-Alexander | 85 | |
| 7 | Ausar Thompson | 84 | |
| 8 | Jaden McDaniels | 84 | |
| 9 | Jalen Williams | 84 | |
| 10 | Kris Murray | 84 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dyson Daniels | 84 | |
| 2 | Ausar Thompson | 83 | |
| 3 | Dalen Terry | 83 | |
| 4 | Kris Murray | 83 | |
| 5 | Peyton Watson | 83 | |
| 6 | Jordan Goodwin | 83 | |
| 7 | Gary Payton II | 82 | |
| 8 | Mouhamed Gueye | 82 | |
| 9 | Toumani Camara | 82 | |
| 10 | Xavier Tillman | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.