
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 61 | 17.1 | 1.9 - 3.1 | 60.4 | 0 - 0 | 0 | 0.5 - 0.8 | 58 | 3.6 | 1.2 | 0.5 | 0.5 | 1.7 | 0.6 | 4.2 |
| 2025 | 26 | 17.5 ↑ | 2.2 - 3.8 ↑ | 58.0 ↓ | 0 - 0 – | 0.0 – | 0.4 - 1 – | 38.5 ↓ | 3.7 ↑ | 1.8 ↑ | 0.7 ↑ | 0.5 – | 2.5 ↑ | 1.3 ↑ | 4.8 ↑ |
| Career | 87 | 17.2 | 2 - 3.3 | 59.6 | 0 - 0 | 0.0 | 0.4 - 0.9 | 51.3 | 3.6 | 1.3 | 0.5 | 0.5 | 1.9 | 0.8 | 4.4 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.5% | 40 | |
| SQ | 12.5 | 2 | |
| FTr | 26% | 58 | |
| 3PAr | 1% | 5 | |
| ORB | -0.7 | 35 | |
| cTOV | 16.3% | 2 | |
| Load | 21.5 | 23 | |
| Creation | 1.4 | 19 | |
| Portability | 1.3 | 12 | |
| Passer Rating | 57 | 92 | |
| CraftedOPM | -2.1 | 6 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.1 | 91 | |
| raDTOV | 0.6 | 90 | |
| DRB | -0.7 | 32 | |
| Rim Defense | -3.5 | 62 | |
| Rim Frequency | 44.7 | 90 | |
| BLKpct | 4 | 89 | |
| Versatility | 15.2 | 21 | |
| rPF | 2.4 | 2 | |
| CraftedDPM | 2.2 | 96 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 454 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Brooks Barnhizer | 87 | |
| 2 | Ariel Hukporti | 86 | |
| 3 | Will Riley | 85 | |
| 4 | Peyton Watson | 84 | |
| 5 | Ronald Holland II | 84 | |
| 6 | Yves Missi | 84 | |
| 7 | Nique Clifford | 84 | |
| 8 | Bilal Coulibaly | 83 | |
| 9 | Sidy Cissoko | 83 | |
| 10 | Thanasis Antetokounmpo | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Paul Reed | 87 | |
| 2 | Dwight Powell | 85 | |
| 3 | Keon Ellis | 85 | |
| 4 | Jakob Poeltl | 84 | |
| 5 | Ronald Holland II | 84 | |
| 6 | Goga Bitadze | 83 | |
| 7 | Isaiah Jackson | 83 | |
| 8 | Ausar Thompson | 82 | |
| 9 | Jalen Suggs | 82 | |
| 10 | Jordan Walsh | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ronald Holland II | 84 | |
| 2 | Ausar Thompson | 81 | |
| 3 | Jakob Poeltl | 81 | |
| 4 | Collin Murray-Boyles | 81 | |
| 5 | Anthony Black | 80 | |
| 6 | Thanasis Antetokounmpo | 80 | |
| 7 | Derik Queen | 80 | |
| 8 | Bilal Coulibaly | 79 | |
| 9 | Hugo González | 79 | |
| 10 | Dominick Barlow | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.