
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 63 | 20.4 | 2.5 - 5.7 | 43.8 | 0.3 - 1.1 | 24.3 | 1 - 1.3 | 73.2 | 4.9 | 2.3 | 0.9 | 0.5 | 2.2 | 1.1 | 6.2 |
| 2025 | 21 | 6.6 ↓ | 0.7 - 1.3 ↓ | 50.0 ↑ | 0 - 0 ↓ | 0.0 ↓ | 0.1 - 0.2 ↓ | 40.0 ↓ | 1.8 ↓ | 0.5 ↓ | 0.1 ↓ | 0.2 ↓ | 0.6 ↓ | 0.3 ↓ | 1.4 ↓ |
| Career | 84 | 17 | 2 - 4.6 | 44.3 | 0.2 - 0.8 | 24.3 | 0.7 - 1 | 71.3 | 4.1 | 1.9 | 0.7 | 0.5 | 1.8 | 0.9 | 5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 49.7% | 10 | |
| SQ | 0 | 1 | |
| FTr | 17.9% | 32 | |
| 3PAr | 0% | 1 | |
| ORB | 1 | 84 | |
| cTOV | 12.1% | 9 | |
| Load | 17.3 | 8 | |
| Creation | 0.7 | 5 | |
| Portability | 2.5 | 26 | |
| Passer Rating | 50 | 81 | |
| CraftedOPM | -2.9 | 1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 6 | 99 | |
| raDTOV | 0.4 | 82 | |
| DRB | -1 | 27 | |
| Rim Defense | -7.7 | 86 | |
| Rim Frequency | 50.8 | 99 | |
| BLKpct | 2.9 | 80 | |
| Versatility | 88 | 90 | |
| rPF | 0.38 | 41 | |
| CraftedDPM | 0.9 | 75 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 138 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Thanasis Antetokounmpo | 86 | |
| 2 | Christian Koloko | 86 | |
| 3 | Brooks Barnhizer | 86 | |
| 4 | Dylan Cardwell | 85 | |
| 5 | Nique Clifford | 84 | |
| 6 | Rayan Rupert | 83 | |
| 7 | Amari Williams | 83 | |
| 8 | Kris Murray | 82 | |
| 9 | Yves Missi | 82 | |
| 10 | Jarred Vanderbilt | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Bilal Coulibaly | 87 | |
| 2 | Ryan Dunn | 87 | |
| 3 | Jordan Walsh | 86 | |
| 4 | Kris Murray | 84 | |
| 5 | Moses Moody | 84 | |
| 6 | De'Anthony Melton | 83 | |
| 7 | Jalen Williams | 83 | |
| 8 | Baylor Scheierman | 83 | |
| 9 | Collin Murray-Boyles | 83 | |
| 10 | Herbert Jones | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kris Murray | 83 | |
| 2 | Thanasis Antetokounmpo | 83 | |
| 3 | Christian Koloko | 83 | |
| 4 | Ryan Dunn | 83 | |
| 5 | Ronald Holland II | 80 | |
| 6 | Dyson Daniels | 79 | |
| 7 | Bilal Coulibaly | 79 | |
| 8 | Collin Murray-Boyles | 79 | |
| 9 | Nique Clifford | 79 | |
| 10 | Dylan Cardwell | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.