| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 5 | 36.6 | 10.6 - 19.6 | 54.1 | 3.2 - 8.4 | 38.1 | 4.8 - 5 | 96.0 | 3 | 1.6 | 0.4 | 0.2 | 1.8 | 2.2 | 29.2 | 1.5 | -1.3 | -0.8 44% | 0.15 |
| DeMar DeRozan | 5 | 36.4 | 7.2 - 14.4 | 50.0 | 0.6 - 2 | 30.0 | 4 - 5.4 | 74.1 | 4.4 | 5.2 | 1.4 | 0.2 | 1.4 | 1 | 19 | 1.6 | -1 | 0.3 69% | 0.25 |
| Domantas Sabonis | 4 | 33.5 | 5.8 - 11.5 | 50.0 | 0.5 - 2.3 | 22.2 | 0.5 - 1.3 | 40.0 | 13.8 | 3.3 | 1.3 | 0.3 | 4 | 2.8 | 12.5 | 0.7 | 0.9 | 1.2 81% | 0.24 |
| Dennis Schröder | 5 | 31.5 | 5.4 - 13 | 41.5 | 1.4 - 4.8 | 29.2 | 0.2 - 0.2 | 100.0 | 3 | 6.4 | 1.6 | 0.4 | 2.4 | 2.6 | 12.4 | -0.6 | -0.7 | -1.9 17% | 0.03 |
| Malik Monk | 5 | 25.2 | 5.8 - 10.6 | 54.7 | 2.6 - 5 | 52.0 | 1.4 - 1.6 | 87.5 | 1.2 | 2.4 | 1.2 | 0.8 | 2 | 1 | 15.6 | 0.6 | -1 | -0.7 45% | 0.1 |
| Russell Westbrook | 5 | 24.5 | 4.2 - 10 | 42.0 | 2 - 4.4 | 45.5 | 1.4 - 2.6 | 53.8 | 4.8 | 3.8 | 1.2 | 0.2 | 1.8 | 2 | 11.8 | -0.7 | -0.8 | -1.6 24% | 0.04 |
| Nique Clifford | 1 | 23.7 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 8 | 2 | 2 | 1 | 4 | 1 | 2 | -1.87 | -0.41 | -2.28 0% | |
| Keon Ellis | 5 | 19.6 | 2.8 - 5.8 | 48.3 | 1.2 - 3.4 | 35.3 | 1 - 1.6 | 62.5 | 1.8 | 0.6 | 1.8 | 0.2 | 2.4 | 0.6 | 7.8 | -0.2 | 2.2 | 1.6 86% | 0.2 |
| Dylan Cardwell | 2 | 13.7 | 0.5 - 2.5 | 20.0 | 0 - 0.5 | 0.0 | 0.5 - 1 | 50.0 | 2 | 0 | 1 | 1.5 | 4.5 | 1 | 1.5 | -3.63 | -0.16 | -3.79 0% | |
| Drew Eubanks | 5 | 13.2 | 0.6 - 2.4 | 25.0 | 0 - 0.2 | 0.0 | 0.6 - 1.6 | 37.5 | 3 | 0.2 | 0.8 | 1.4 | 0.6 | 0.6 | 1.8 | -2.4 | 0.9 | -1.1 38% | 0.04 |
| Maxime Raynaud | 1 | 11.5 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | -2.37 | -0.54 | -2.91 0% | |
| Dario Šarić | 3 | 9.2 | 0.3 - 1.7 | 20.0 | 0.3 - 0.7 | 50.0 | 0.7 - 0.7 | 100.0 | 1.7 | 0.7 | 0 | 0 | 0 | 0.3 | 1.7 | -1 | 0 | -1.1 38% | 0.02 |
| Devin Carter | 3 | 7.9 | 0.3 - 1.3 | 25.0 | 0 - 0.7 | 0.0 | 0.7 - 0.7 | 100.0 | 1 | 0.7 | 1 | 0.3 | 1 | 0.7 | 1.3 | -0.7 | -0.1 | 0.1 65% | 0.03 |
| Isaac Jones | 3 | 5.6 | 0.3 - 0.7 | 50.0 | 0 - 0.3 | 0.0 | 0.3 - 0.7 | 50.0 | 0.7 | 0.3 | 0 | 0 | 1.3 | 0 | 1 | -0.8 | -1 | -1.6 24% | 0.01 |
| Keegan Murray | - | 0.0 | - | 0.0 | - | 0.0 | 0.4 | 0.1 | 0.6 73% | 0 | |||||||||
| Isaiah Stevens | - | 0.0 | - | 0.0 | - | 0.0 | -0.7 | -0.6 | -1.3 32% | 0 | |||||||||
| Daeqwon Plowden | - | 0.0 | - | 0.0 | - | 0.0 | 0 | -0.8 | -0.8 43% | 0 | |||||||||
| Doug McDermott | - | 0.0 | - | 0.0 | - | 0.0 | -0.1 | -2.2 | -1.3 32% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Carter | 22 | 4 | 35 | 9.3 | 19 | 48.7 | 4.5 | 11.5 | 39.1 | 2.3 | 2.5 | 90.0 | 2.5 | 7.5 | 10 | 5 | 2.3 | 1.5 | 4 | 0.8 | 27.3 | 4.5 |
| Isaac Jones | 24 | 14 | 32.3 | 8.6 | 15 | 57.1 | 1 | 3.2 | 31.1 | 2.4 | 3.1 | 75.0 | 3.8 | 5.7 | 9.5 | 1.6 | 0.8 | 1 | 2.1 | 2.4 | 21.5 | 3.4 |
| Isaiah Crawford | 23 | 32 | 31.2 | 4.6 | 9.9 | 46.2 | 1.4 | 3.7 | 37.8 | 1.3 | 1.6 | 80.0 | 1.7 | 3.4 | 5.1 | 2.7 | 1.2 | 1.2 | 1.5 | 3.1 | 12.5 | 4.9 |
| Mason Jones | 26 | 16 | 34.4 | 6.9 | 14.4 | 48.3 | 3.6 | 8.1 | 44.2 | 3.3 | 4.2 | 79.1 | 0.5 | 4.4 | 4.9 | 7.6 | 1.1 | 0.4 | 4.5 | 2.1 | 22.2 | -0.6 |
| Terry Taylor | 25 | 38 | 33.3 | 5.6 | 12.9 | 43.3 | 1.7 | 4.4 | 37.5 | 1.1 | 1.6 | 67.2 | 2.5 | 6.1 | 8.6 | 3.7 | 0.7 | 0.9 | 1.7 | 1.5 | 14.9 | 1.1 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | ![]() |
| Starter | ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |