Introducing Membership: Everything you need.

Sacramento Kings


Sacramento Kings Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Sacramento Kings Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Keegan Murray11375.8 - 13.543.01.5 - 5.526.21.8 - 2.571.47.51.51.61.72.21.114.9-0.40.90.6 73%0.6
Domantas Sabonis1133.26.7 - 13.251.00.4 - 1.820.03.4 - 4.672.512.33.71.20.242.517.20.2-0.10 0.44
DeMar DeRozan2632.96.5 - 1350.10.8 - 239.23.9 - 4.389.43.23.41.30.22.1117.70.3-1.5-1.3 35%0.48
Zach LaVine2332.87.2 - 14.748.72.7 - 738.53.1 - 3.686.732.30.70.22.22.220.20.6-2.6-2 17%0.12
Dennis Schröder19294.6 - 11.539.91.6 - 4.534.91.9 - 2.478.33.55.80.80.21.91.912.6-0.9-1.2-2.2 14%0.06
Russell Westbrook2628.75.2 - 11.943.21.8 - 535.91.7 - 2.565.26.87.31.40.22.43.313.8-0.7-1.3-1.9 19%0.16
Malik Monk2323.94.7 - 10.743.51.9 - 4.741.11.8 - 287.22.12.50.80.51.81.2130-1.2-1.2 37%0.32
Precious Achiuwa1920.33.4 - 657.00.2 - 0.825.00.9 - 1.945.95.50.90.70.51.70.47.9-1.80.4-1.3 33%0.2
Maxime Raynaud1818.53.4 - 6.652.50.3 - 0.835.71.3 - 1.872.74.70.90.30.52.20.88.5-2.3-0.2-2.5 9%-0.03
Keon Ellis2416.91.8 - 4.640.01.3 - 3.437.00.4 - 0.852.61.30.71.20.41.70.45.3-0.81.71 79%0.69
Nique Clifford2216.61.5 - 4.137.80.5 - 1.827.50.5 - 0.866.72.51.40.40.32.10.94.1-2.8-0.4-3.2 3%-0.16
Drew Eubanks2514.42.2 - 3.661.50 - 0.150.00.8 - 1.552.62.80.30.50.71.40.95.3-2.60.7-1.9 20%0.09
Daeqwon Plowden1141 - 520.00 - 30.00 - 00.02000002-0.7-0.6-1.3 33%0.01
Dylan Cardwell310.80.7 - 233.30 - 0.30.00.3 - 0.750.01.700.713.30.71.7-1.90-1.9 20%0.01
Devin Carter99.51.1 - 3.432.30.6 - 1.929.40.8 - 0.8100.01.41.40.70.110.93.6-20.8-1.2 38%0.05
Dario Šarić39.20.3 - 1.720.00.3 - 0.750.00.7 - 0.7100.01.70.70000.31.7-0.90.1-0.8 47%0.02
Doug McDermott25.51 - 250.01 - 250.00 - 00.0000010.53-0.1-1-1.2 37%0.01
Isaiah Stevens - 0.0 - 0.0 - 0.0-0.6-0.3-1 44%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Antoine Davis2745.30.8237.50.31.320.00.30.3100.000.30.30.3000.50.52.3-2.5
DaQuan Jeffries285244.21042.01.6532.00.20.2100.01.83.85.61.60.81.21.4310.44.6
Daeqwon Plowden2712346.113.844.02.86.939.81.82.378.61.834.82.60.70.51.22.318.29.6
Daniel Batcho23712.91.73.648.000.10.00.71.450.01.923.90.30.10.70.724.4-6.4
Devin Carter23231.1617.534.31.56.523.13.53.5100.025730.50.52.50.519.54.5
Dexter Dennis2612315.513.939.52.88.432.71.31.780.01.14.35.42.30.70.31.42.115.62.6
Dylan Cardwell231228.65.28.859.000.10.00.51.340.057.912.91.52.122.23.6117.6
Gabe Levin31310.722.775.0000.011100.013.34.30.70.70.301.35.78
Isaiah Stevens251232.86.112.449.01.34.330.81.61.982.60.93.1480.80.22.82.415.84.3
Jameer Nelson Jr.241223.25.911.750.71.84.838.633.487.81.21.42.63.31.20.32.22.618.77.5
Jon Elmore291118.92.85.550.81.1336.40.91.466.70.61.82.53.90.70.80.61.28.31
KJ Jones II2477.60.71.355.600.40.00.70.7100.00.71.11.90.60.30.10.71.12.6-1.6
Maxime Raynaud22137.281553.3020.011100.02131511324181
Mitchell Mascari251018.42.8646.72.3546.00.10.333.30.71.72.40.40.40.10.52.58.22.1
Nique Clifford23132.561346.21425.022100.007701154169

Sacramento Kings Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Keegan Murray Headshot
Keon Ellis Headshot
Rotation
DeMar DeRozan Headshot
Domantas Sabonis Headshot
Malik Monk Headshot
Devin Carter Headshot