
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 79 | 21.3 | 3.6 - 7.5 | 48 | 1.1 - 2.8 | 39.7 | 1.5 - 2.2 | 71.3 | 3.3 | 4.4 | 1.3 | 0.4 | 2.6 | 1.7 | 9.9 |
| 2025 | 5 | 16 ↓ | 2.2 - 5.2 ↓ | 42.3 ↓ | 0.4 - 1.8 ↓ | 22.2 ↓ | 1.6 - 2 – | 80.0 ↑ | 2.2 ↓ | 2.2 ↓ | 1 ↓ | 0.2 ↓ | 1.4 ↓ | 2 ↑ | 6.4 ↓ |
| Career | 121 | 20.9 | 3.7 - 7.7 | 47.6 | 1.1 - 2.8 | 38.8 | 1.6 - 2.2 | 72.4 | 3 | 4.2 | 1.4 | 0.4 | 2.5 | 1.9 | 10 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.6% | 21 | |
| SQ | 41.2 | 36 | |
| FTr | 38.5% | 85 | |
| 3PAr | 34.6% | 38 | |
| ORB | -1.6 | 25 | |
| cTOV | 18.4% | 1 | |
| Load | 32.6 | 66 | |
| Creation | 4.1 | 64 | |
| Portability | 1.4 | 17 | |
| Passer Rating | 47 | 92 | |
| CraftedOPM | 0.1 | 66 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.5 | 96 | |
| raDTOV | 0.9 | 95 | |
| DRB | -1.3 | 7 | |
| Rim Defense | 3.1 | 32 | |
| Rim Frequency | 31.3 | 8 | |
| BLKpct | 1.2 | 40 | |
| Versatility | 18 | 23 | |
| rPF | -0.2 | 64 | |
| CraftedDPM | 1.3 | 82 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 80 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Matas Buzelis | 88 | |
| 2 | Jamal Shead | 86 | |
| 3 | Brandon Williams | 86 | |
| 4 | Jusuf Nurkić | 84 | |
| 5 | Kel'el Ware | 84 | |
| 6 | Jalen Suggs | 83 | |
| 7 | Dennis Schröder | 82 | |
| 8 | Jaylen Brown | 81 | |
| 9 | Ronald Holland II | 81 | |
| 10 | Anthony Black | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Kentavious Caldwell-Pope | 88 | |
| 2 | Jordan McLaughlin | 86 | |
| 3 | Marcus Smart | 84 | |
| 4 | Jose Alvarado | 84 | |
| 5 | Nickeil Alexander-Walker | 83 | |
| 6 | Jevon Carter | 82 | |
| 7 | Fred VanVleet | 82 | |
| 8 | De'Aaron Fox | 82 | |
| 9 | Cason Wallace | 82 | |
| 10 | Josh Okogie | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Brandon Williams | 85 | |
| 2 | Jamal Shead | 83 | |
| 3 | Jose Alvarado | 82 | |
| 4 | Jalen Suggs | 80 | |
| 5 | Anthony Black | 80 | |
| 6 | Kris Dunn | 79 | |
| 7 | Marcus Smart | 79 | |
| 8 | Franz Wagner | 79 | |
| 9 | Collin Murray-Boyles | 79 | |
| 10 | Dyson Daniels | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.