
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 33 | 14.8 | 3 - 5.7 | 52.1 | 0.7 - 1.8 | 40 | 1.7 - 2 | 83.3 | 1.8 | 2.3 | 0.7 | 0.2 | 1 | 1.2 | 8.3 |
| 2025 | 7 | 17.4 ↓ | 3.4 - 9 ↓ | 38.1 ↓ | 1 - 2.9 ↑ | 35.0 ↑ | 3.7 - 4.4 ↑ | 83.9 ↑ | 2.9 ↑ | 2.4 ↓ | 1 ↑ | 0.3 – | 1.3 ↓ | 1.6 – | 11.6 ↑ |
| Career | 147 | 19.2 | 3.7 - 8.2 | 44.7 | 0.7 - 2.4 | 28.4 | 2.7 - 3.5 | 77.9 | 2.4 | 3.1 | 0.8 | 0.3 | 1.4 | 1.6 | 10.7 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.8% | 22 | |
| SQ | 52.2 | 62 | |
| FTr | 49.2% | 95 | |
| 3PAr | 31.7% | 34 | |
| ORB | -1.4 | 23 | |
| cTOV | 9.1% | 35 | |
| Load | 49.2 | 93 | |
| Creation | 8.2 | 90 | |
| Portability | 1.6 | 19 | |
| Passer Rating | 49 | 93 | |
| CraftedOPM | 0.2 | 69 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 4.6 | 97 | |
| raDTOV | 0.8 | 93 | |
| DRB | -0.4 | 26 | |
| Rim Defense | 9 | 13 | |
| Rim Frequency | 32.1 | 12 | |
| BLKpct | 0.4 | 13 | |
| Versatility | 34.5 | 36 | |
| rPF | -0.2 | 64 | |
| CraftedDPM | -0.7 | 20 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 122 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Franz Wagner | 86 | |
| 2 | Jaylen Brown | 85 | |
| 3 | Dennis Schröder | 85 | |
| 4 | DeMar DeRozan | 84 | |
| 5 | Dejounte Murray | 84 | |
| 6 | Paolo Banchero | 83 | |
| 7 | Josh Giddey | 83 | |
| 8 | Russell Westbrook | 83 | |
| 9 | Keyonte George | 82 | |
| 10 | Malik Monk | 81 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Cam Spencer | 85 | |
| 2 | Marcus Sasser | 84 | |
| 3 | Svi Mykhailiuk | 84 | |
| 4 | Cam Whitmore | 84 | |
| 5 | Gary Trent Jr. | 83 | |
| 6 | Kyrie Irving | 82 | |
| 7 | Darius Garland | 82 | |
| 8 | Jaylen Wells | 82 | |
| 9 | Dylan Harper | 82 | |
| 10 | Gradey Dick | 82 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Dennis Schröder | 83 | |
| 2 | Tre Jones | 82 | |
| 3 | De'Aaron Fox | 80 | |
| 4 | Dejounte Murray | 80 | |
| 5 | Darius Garland | 79 | |
| 6 | DeMar DeRozan | 79 | |
| 7 | Franz Wagner | 79 | |
| 8 | Collin Sexton | 79 | |
| 9 | Ty Jerome | 79 | |
| 10 | Keyonte George | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.