Introducing Membership: Everything you need.

Golden State Warriors


Golden State Warriors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Golden State Warriors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Jimmy Butler III633.36.3 - 12.550.71.5 - 2.756.37.5 - 8.390.05.74.510.21.31.721.720.93.3 96%0.47
Stephen Curry631.18.7 - 17.749.14.3 - 10.341.95.3 - 5.597.04.24.81.70.71.72.7275.1-0.94.1 98%0.5
Jonathan Kuminga630.86 - 10.855.41.5 - 3.345.04 - 4.882.87.53.50.70.32.72.817.50.7-0.5-0.1 60%0.17
Draymond Green6293.3 - 6.848.81.7 - 3.843.50.7 - 1.544.45.570.80.73.82.59-1.34.53.2 96%0.4
Brandin Podziemski628.94.3 - 9.545.62 - 4.841.41 - 1.760.04.82.71.50.21.71.211.70.21.71.2 81%0.27
Al Horford422.52.3 - 6.336.01.3 - 3.833.30 - 00.03.51.30.50.82.31.85.8-1.62.2-0.3 55%0.07
Moses Moody418.82.5 - 735.72.3 - 545.01.8 - 2.377.82.50.80.80.81.51.590.10.10.7 74%0.1
Buddy Hield617.12.8 - 6.841.51.3 - 4.728.60.5 - 0.5100.01.51.20.700.80.77.50-0.7-0.7 46%0.07
Will Richard613.72 - 3.263.20.8 - 241.70.8 - 183.31.71.31.301.70.75.7-1.24-0.21-1.45 0%
Quinten Post612.71.2 - 3.236.80.8 - 2.335.70 - 00.03.50.70.20.510.83.2-1-0.6-1.2 34%0.04
Trayce Jackson-Davis38.80.7 - 233.30 - 00.01.3 - 1.3100.01.70.70.70.31.30.32.70.10.40.1 65%0.03
Gary Payton II68.31.3 - 2.750.00 - 0.80.00 - 00.01.80.50.30.31.20.52.70.31.31 79%0.08
Gui Santos55.70.6 - 1.442.90.4 - 1.233.30 - 00.00.40.20.401.20.81.600.5-0.1 59%0.03
Pat Spencer350.7 - 233.30 - 0.30.00 - 00.00.70.30.300.301.3-0.6-0.3-0.9 41%0.01
Jackson Rowe - 0.0 - 0.0 - 0.0-0.2-0.3-0.5 52%0
De'Anthony Melton - 0.0 - 0.0 - 0.0-0.20.90.7 74%0
Alex Toohey - 0.0 - 0.0 - 0.0-2.33-0.16-2.49 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jackson Rowe282732.85.310.749.71.94.838.51.62.366.72.15.87.92.71.10.71.82.315.12
Quinten Post241727.66.913.551.32.16.234.01.62.177.12.679.62.40.91.21.93.718.8-1.9
Gui Santos22632.14.811.342.626.232.41.7283.31.24.75.85.21.50.83.33.314.3-0.2
Pat Spencer28531.46.215.440.32.25.440.71.41.4100.00.66.26.86.6201.81.216.6-2

Golden State Warriors Talent Breakdown

Playoff Lock

*click for details
Franchise
Elite
Jimmy Butler III Headshot
Stephen Curry Headshot
All-Star
Draymond Green Headshot
Top Starter
Starter
Brandin Podziemski Headshot
Gary Payton II Headshot
Moses Moody Headshot
De'Anthony Melton Headshot
Rotation
Buddy Hield Headshot
Jonathan Kuminga Headshot
Gui Santos Headshot
Trayce Jackson-Davis Headshot
Will Richard Headshot
Alex Toohey Headshot