Introducing Membership: Everything you need.

Memphis Grizzlies


Memphis Grizzlies Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Memphis Grizzlies Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Ja Morant528.18 - 18.443.51 - 5.219.26.4 - 6.697.03.86.6101.62.823.43.10.12.6 93%0.35
Jaren Jackson Jr.526.86.2 - 12.450.01.2 - 430.04 - 4.883.35.21.211.642.417.60.82.12.6 93%0.34
Jaylen Wells526.83 - 8.834.11.6 - 626.71.8 - 2.669.22.81.60.802.219.4-0.5-1.3-1.5 27%0.06
Kentavious Caldwell-Pope524.43 - 8.834.11.4 - 4.630.42.6 - 2.892.934.60.80.21.41.410-0.51.81.2 81%0.22
Cedric Coward524.45.6 - 8.665.12.2 - 3.464.72.6 - 2.892.93.8210.62.40.816-0.69-0.65-1.33 0%
Santi Aldama523.64.8 - 1048.01.2 - 3.831.60.2 - 1.216.77.62.41.60.81.61.2110.70.20.1 65%0.15
Jock Landale523.43.2 - 6.251.60.8 - 2.236.41.8 - 2.281.85.21.400.83.219-1.40.9-1 40%0.08
Javon Small517.81.8 - 5.234.61.2 - 3.633.31.6 - 280.01.44.200.21.21.46.4-1.41-0.53-1.94 0%
John Konchar515.41.6 - 353.30.6 - 1.833.30.2 - 0.2100.03.2110.60.80.64-1.41.70.8 75%0.12
Cam Spencer515.22 - 540.01.8 - 3.650.01 - 1.283.32.43.40.401.60.86.8-0.3-0.8-1.5 27%0.03
GG Jackson29.11 - 3.528.60 - 1.50.00.5 - 150.0100.50102.5-0.7-1.6-2.7 5%0
Olivier-Maxence Prosper48.91.5 - 2.560.00 - 0.50.02.5 - 2.5100.02.80.3000.50.85.5-0.6-0.1-1.3 31%0.02
PJ Hall35.71 - 1.375.00.3 - 0.750.00 - 00.01.3000.710.32.3-1.1-0.2-1.3 31%0.01
Brandon Clarke - 0.0 - 0.0 - 0.00.61.42.1 91%0
Charles Bassey - 0.0 - 0.0 - 0.0-0.40.70.3 68%0
Scotty Pippen Jr. - 0.0 - 0.0 - 0.00.41.81.4 83%0
Zach Edey - 0.0 - 0.0 - 0.0-0.30.71 79%0
Ty Jerome - 0.0 - 0.0 - 0.01.8-0.41.4 84%0
Vince Williams Jr. - 0.0 - 0.0 - 0.0-0.4-0.1-0.6 51%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Spencer24731.681553.34.4949.21.62.173.31.32.63.93.61.10.31.42.123.41.3
Johnny Davis23128.36966.722100.011100.0022200421622
GG Jackson20326.56.31542.22.36.336.84.76.373.71.75.373112.7220.7-2.7
Yuki Kawamura232032.14.312.235.02.16.731.61.31.776.50.72.83.59.11.50.22.72.412.91.9
Zyon Pullin233428.75.310.550.80.92.634.822.775.80.83.94.64.51.20.31.61.7150.3

Memphis Grizzlies Talent Breakdown

Playoff Probable

*click for details
Franchise
Elite
All-Star
Ja Morant Headshot
Top Starter
Jaren Jackson Jr. Headshot
Brandon Clarke Headshot
Starter
Kentavious Caldwell-Pope Headshot
Scotty Pippen Jr. Headshot
John Konchar Headshot
Ty Jerome Headshot
Rotation
Charles Bassey Headshot
Santi Aldama Headshot
Zach Edey Headshot
Vince Williams Jr. Headshot
Javon Small Headshot
Cedric Coward Headshot