Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero5934.97.4 - 16.146.21.2 - 3.831.36.3 - 8.177.58.550.60.61.92.922.30.9-0.50.4 72%2.89
Desmond Bane6934.27.4 - 15.149.02.1 - 5.339.43.7 - 492.54.24.210.43.2220.61.1-0.20.9 77%3.92
Franz Wagner2831.87.3 - 15.347.91.5 - 4.136.55.1 - 6.282.85.83.61.10.32.31.721.32.10.32.4 92%2.16
Anthony Black6030.75.5 - 12.345.11.6 - 4.733.92.6 - 3.673.03.93.81.40.72.72.115.3-0.40.80.4 72%2.58
Wendell Carter Jr.6529.64.2 - 8.350.61 - 3.132.22.3 - 2.978.97.52.10.80.63.41.211.7-0.62.11.5 84%3.82
Jalen Suggs4626.85 - 11.443.52 - 6.232.51.9 - 2.383.83.85.21.90.82.52.513.80.62.83.4 97%3.62
Tristan da Silva6424.43.5 - 844.21.6 - 4.237.90.8 - 188.53.81.50.90.41.50.89.5-0.90.5-0.4 60%1.56
Jevon Carter4015.22.2 - 5.739.01.6 - 4.237.30.4 - 0.578.91.71.60.70.21.10.76.4-0.7-0.3-1 43%0.4
Goga Bitadze5114.92.3 - 3.468.80 - 0.218.20.9 - 1.368.74.71.20.6120.55.6-0.42.21.8 88%1.62
Noah Penda5013.91.6 - 3.842.30.6 - 1.734.50.7 - 168.83.51.20.60.31.20.84.4-1.4-0.2-1.6 29%0.26
Moritz Wagner2913.22.5 - 5.941.90.7 - 2.232.82 - 2.483.13.40.80.501.90.67.7-0.4-0.6-1 45%0.27
Jett Howard4712.71.9 - 4.640.11 - 2.734.90.7 - 0.894.41.70.90.20.21.20.35.4-0.9-1.6-2.4 12%-0.02
Jase Richardson4611.31.7 - 3.746.40.6 - 1.635.60.6 - 0.873.71.21.10.301.10.54.6-1.5-1.4-2.9 7%-0.14
Colin Castleton110.31 - 333.30 - 00.00 - 00.04100122-1.3-0.7-1.9 23%0
Jonathan Isaac52100.9 - 2.142.20.1 - 0.718.40.7 - 1.160.32.50.40.40.60.80.32.6-1.62.81.1 81%0.93
Jamal Cain2781.1 - 2.743.10.6 - 1.341.70.6 - 0.785.01.10.40.30.11.10.43.5-1.3-0.5-1.9 24%0.05
Orlando Robinson46.20.8 - 1.360.00.3 - 0.550.00 - 00.010.80.300.801.8-1.3-0.9-2.2 17%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Colin Castleton251931.76.19.961.70.30.645.53.24.177.93.16.99.920.61.31.72.8184.8
Jamal Cain27932.86.813.450.41.95.932.13.13.882.42.15.17.221.31.22.42.820.17
Jarron Cumberland2841211.64.535.50.82.530.70.50.767.90.62.22.82.20.80.60.91.94.70.7
Jase Richardson20231.98.51653.11425.011.566.71.51.535.5101.5119.517
Javonte Smart264328.65.512.344.32.5735.51.21.584.10.62.22.82.80.90.21.81.215.43.7
Johnell Davis2431131.74.637.10.82.530.40.40.672.20.522.510.60.10.81.552.4
Justin Minaya264128.13.47.744.61.24.128.60.71.166.71.42.84.22.21.60.91.52.19.44.5
Ace Baldwin24277.60.51.338.20.10.722.20.30.564.300.30.3110.20.711.60
Alex Morales284333.3611.552.41.63.940.11.41.685.72.357.34.120.22.23.116.15.7
Lester Quinones254630.97.515.349.03.58.740.12.5381.31.13.952.910.22.22.822.44.8
Noah Penda21329.44.311.338.22633.31250.01.789.72.71.712.72.312.76
Phillip Wheeler234224.94.89.650.01.43.539.91.6279.11.61.93.50.60.80.512.713.83.3
Reece Beekman244431.83.37.643.50.72.427.61.6278.40.53.23.76.12.10.82.4310.16.3
William Baker253918.83.96.361.80.30.936.10.81.269.624.16.110.40.61.42.49.51.1

Orlando Magic Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
All-Star
Franz Wagner Headshot
Top Starter
Jalen Suggs Headshot
Starter
Anthony Black Headshot
Desmond Bane Headshot
Paolo Banchero Headshot
Wendell Carter Jr. Headshot
Rotation
Goga Bitadze Headshot
Jevon Carter Headshot
Jonathan Isaac Headshot
Tristan da Silva Headshot
Noah Penda Headshot