
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 68 | 26.5 | 3 - 8 | 37.2 | 1.7 - 5.2 | 32.2 | 1 - 1.4 | 75.3 | 4.2 | 2.5 | 1 | 0.7 | 3 | 1.4 | 8.7 |
| 2025 | 7 | 32.3 ↑ | 6.1 - 12.7 ↑ | 48.3 ↑ | 1.7 - 5.3 ↓ | 32.4 ↓ | 2.1 - 2.7 ↑ | 78.9 ↑ | 4.3 ↓ | 4.4 ↑ | 0.6 ↓ | 1.3 ↑ | 3.4 ↑ | 3.1 ↑ | 16.1 ↑ |
| Career | 123 | 27.8 | 4.1 - 9.9 | 41.2 | 1.8 - 5.3 | 34.6 | 1.5 - 2 | 78.2 | 4.6 | 3.4 | 1 | 0.8 | 3.2 | 2 | 11.5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.5% | 35 | |
| SQ | 35.2 | 26 | |
| FTr | 24.3% | 55 | |
| 3PAr | 39.2% | 47 | |
| ORB | -1 | 20 | |
| cTOV | 14.6% | 3 | |
| Load | 37 | 76 | |
| Creation | 5.4 | 75 | |
| Portability | 7.3 | 84 | |
| Passer Rating | 54 | 93 | |
| CraftedOPM | -1 | 21 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.9 | 74 | |
| raDTOV | 0 | 48 | |
| DRB | 0.2 | 62 | |
| Rim Defense | -2.8 | 63 | |
| Rim Frequency | 34.6 | 29 | |
| BLKpct | 2.6 | 76 | |
| Versatility | 73.6 | 76 | |
| rPF | 1.3 | 10 | |
| CraftedDPM | -0.1 | 41 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 226 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Draymond Green | 94 | |
| 2 | Jamal Shead | 86 | |
| 3 | Naji Marshall | 84 | |
| 4 | Kyle Anderson | 84 | |
| 5 | Kris Dunn | 83 | |
| 6 | Collin Murray-Boyles | 83 | |
| 7 | Kasparas Jakučionis | 83 | |
| 8 | Dennis Schröder | 82 | |
| 9 | Jalen Suggs | 81 | |
| 10 | Caris LeVert | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ausar Thompson | 85 | |
| 2 | Moses Moody | 85 | |
| 3 | Julian Phillips | 84 | |
| 4 | Tari Eason | 84 | |
| 5 | Bilal Coulibaly | 83 | |
| 6 | Jonathan Kuminga | 83 | |
| 7 | Aaron Nesmith | 83 | |
| 8 | Jaden McDaniels | 83 | |
| 9 | Amen Thompson | 83 | |
| 10 | Anthony Black | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Draymond Green | 89 | |
| 2 | Naji Marshall | 81 | |
| 3 | Jalen Suggs | 81 | |
| 4 | Jaden McDaniels | 81 | |
| 5 | Russell Westbrook | 81 | |
| 6 | Kris Dunn | 80 | |
| 7 | Anthony Black | 80 | |
| 8 | Kyle Anderson | 80 | |
| 9 | Ausar Thompson | 79 | |
| 10 | Jamal Shead | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.