| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 5 | 32.6 | 6.6 - 12.4 | 53.2 | 3.4 - 6.2 | 54.8 | 2 - 3.2 | 62.5 | 8.8 | 5.2 | 1 | 1.4 | 5 | 3.2 | 18.6 | -1.7 | 0.6 | -1.3 32% | 0.07 |
| CJ McCollum | 5 | 31.2 | 4.8 - 13.2 | 36.4 | 2.4 - 7 | 34.3 | 2.4 - 3 | 80.0 | 3.4 | 4.2 | 0.4 | 0 | 2.2 | 1 | 14.4 | 0.5 | -1.8 | -1.1 37% | 0.08 |
| Bub Carrington | 5 | 28.2 | 2.2 - 6.8 | 32.4 | 1.2 - 2.6 | 46.2 | 1.4 - 2 | 70.0 | 4 | 3.2 | 1.2 | 0.2 | 3.4 | 1.8 | 7 | -0.9 | -0.4 | -1 39% | 0.08 |
| Alex Sarr | 5 | 27.3 | 7.4 - 13.8 | 53.6 | 1.2 - 2.8 | 42.9 | 2.4 - 2.8 | 85.7 | 8.6 | 4 | 0.8 | 2 | 2 | 3 | 18.4 | -1.5 | -0.3 | -2.2 12% | 0.01 |
| Tre Johnson | 5 | 26.8 | 5 - 11.2 | 44.6 | 2.6 - 6.6 | 39.4 | 1.2 - 1.2 | 100.0 | 3.4 | 2 | 0.2 | 0.6 | 2.8 | 1.2 | 13.8 | -1.37 | -1.02 | -2.39 0% | |
| Khris Middleton | 5 | 25.8 | 4.8 - 10 | 48.0 | 1 - 3 | 33.3 | 1.8 - 2.4 | 75.0 | 4.8 | 2.2 | 0.8 | 0 | 3.6 | 1.6 | 12.4 | -0.4 | -0.1 | -0.9 42% | 0.08 |
| Bilal Coulibaly | 1 | 24.4 | 6 - 12 | 50.0 | 2 - 7 | 28.6 | 2 - 2 | 100.0 | 8 | 4 | 1 | 3 | 0 | 4 | 16 | -1.1 | -0.9 | -1.7 23% | 0 |
| Corey Kispert | 5 | 20.7 | 2.8 - 6.2 | 45.2 | 1.4 - 4.4 | 31.8 | 0.8 - 1.4 | 57.1 | 3.4 | 1.6 | 0.2 | 0.2 | 1.2 | 0.8 | 7.8 | -0.7 | -2.6 | -2.6 6% | -0.01 |
| Cam Whitmore | 5 | 16.9 | 4 - 9.4 | 42.6 | 0.8 - 2.8 | 28.6 | 0.8 - 1 | 80.0 | 3.4 | 1 | 1 | 0 | 1 | 1.2 | 9.6 | 0.4 | -0.9 | -1.1 38% | 0.04 |
| Marvin Bagley III | 5 | 14.9 | 2.8 - 3.6 | 77.8 | 0.4 - 0.6 | 66.7 | 1 - 2 | 50.0 | 3.6 | 1.4 | 0.6 | 0.2 | 2.8 | 0.8 | 7 | -0.7 | 0.1 | -0.8 44% | 0.05 |
| Tristan Vukcevic | 4 | 5.9 | 1 - 2.3 | 44.4 | 0.3 - 0.8 | 33.3 | 0.5 - 1 | 50.0 | 1.3 | 0.3 | 0 | 0.3 | 0.5 | 0.3 | 2.8 | -0.2 | -0.2 | -0.6 49% | 0.02 |
| Will Riley | 4 | 5.6 | 1 - 2 | 50.0 | 0.3 - 0.8 | 33.3 | 0.8 - 1 | 75.0 | 1.3 | 0.5 | 0.5 | 0 | 0 | 0 | 3 | -1.79 | -0.74 | -2.52 0% | |
| Justin Champagnie | 4 | 3.9 | 0 - 1.3 | 0.0 | 0 - 0.5 | 0.0 | 1 - 1 | 100.0 | 1.8 | 0.3 | 0 | 0 | 0.5 | 0 | 1 | 0.4 | 0.2 | 0.4 69% | 0.02 |
| AJ Johnson | 3 | 3.2 | 0 - 0.7 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | -1.1 | -0.8 | -2.2 11% | 0 |
| Anthony Gill | 2 | 1.8 | 0.5 - 0.5 | 100.0 | 0 - 0 | 0.0 | 1 - 1 | 100.0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | -1 | -0.3 | -1.1 36% | 0 |
| Jamir Watkins | 1 | 0.2 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 | -0.55 | -2.35 0% | |
| Malaki Branham | - | 0.0 | - | 0.0 | - | 0.0 | -0.2 | -2.2 | -1.5 26% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen McDaniels | 27 | 26 | 29.8 | 4.3 | 9.5 | 44.8 | 1.2 | 3.4 | 33.7 | 1.9 | 2.5 | 78.1 | 1.7 | 5.7 | 7.3 | 1.9 | 1 | 0.9 | 2.5 | 3.5 | 13 | 0.3 |
| AJ Johnson | 20 | 28 | 28.8 | 5.3 | 12.1 | 43.5 | 1.8 | 4.6 | 38.0 | 1.1 | 1.4 | 79.5 | 0.5 | 3.1 | 3.7 | 4 | 0.9 | 0.3 | 2.9 | 2.7 | 14.1 | -2 |
| Jaylen Martin | 21 | 26 | 29.2 | 5.6 | 12.3 | 45.6 | 1.1 | 4 | 27.9 | 1.5 | 2.2 | 69.6 | 0.9 | 3 | 3.9 | 2.4 | 1.5 | 0.5 | 1.1 | 2.2 | 14.9 | -3.5 |
| Jaylen Nowell | 25 | 23 | 34.6 | 9.2 | 17.4 | 53.0 | 3.1 | 6.1 | 51.1 | 2 | 2.2 | 88.2 | 0.7 | 3.8 | 4.5 | 5.4 | 0.9 | 0.3 | 2.1 | 2.5 | 24.7 | 5.1 |
| Justin Champagnie | 23 | 8 | 36.5 | 7 | 14.4 | 48.7 | 1.8 | 4.9 | 35.9 | 3 | 4 | 75.0 | 3.6 | 5 | 8.6 | 2.8 | 1.1 | 2.4 | 4.5 | 3.1 | 20 | 6.1 |
| Kira Lewis Jr. | 23 | 13 | 22.8 | 4.3 | 10 | 43.1 | 1.1 | 3.4 | 31.8 | 0.8 | 0.9 | 83.3 | 0.6 | 2.7 | 3.3 | 3.5 | 0.9 | 0.2 | 1.2 | 1.4 | 11.1 | -1.2 |
| Colby Jones | 22 | 19 | 33.4 | 7.1 | 15.4 | 45.7 | 2.5 | 6.4 | 39.3 | 0.8 | 1.6 | 51.6 | 0.8 | 4.6 | 5.4 | 3.4 | 1.9 | 0.9 | 2.6 | 2.2 | 18.1 | 3.1 |
| Tristan Vukcevic | 21 | 6 | 18.1 | 4.2 | 9.2 | 45.5 | 2 | 4.2 | 48.0 | 1.5 | 1.8 | 81.8 | 0.7 | 3.3 | 4 | 1.8 | 0.2 | 1.7 | 1.7 | 1.8 | 13.3 | -0.3 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() |