
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 73 | 26.8 | 3.7 - 6.7 | 54.7 | 0 - 0 | 0 | 1.7 - 2.8 | 62.3 | 8.2 | 1.4 | 0.5 | 1.3 | 2 | 1.1 | 9.1 |
| 2025 | 44 | 19.1 ↓ | 2.4 - 4.5 ↓ | 54.0 ↓ | 0 - 0 – | 0.0 – | 0.8 - 1.3 ↓ | 55.9 ↓ | 5.7 ↓ | 1.2 ↓ | 0.3 ↓ | 1.4 – | 1.8 ↓ | 0.8 ↓ | 5.6 ↓ |
| Career | 117 | 23.9 | 3.2 - 5.9 | 54.5 | 0 - 0 | 0.0 | 1.4 - 2.2 | 60.8 | 7.3 | 1.3 | 0.4 | 1.4 | 1.9 | 1 | 7.8 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.6% | 38 | |
| SQ | 23.3 | 7 | |
| FTr | 29.3% | 69 | |
| 3PAr | 0.5% | 4 | |
| ORB | 2.8 | 96 | |
| cTOV | 10.6% | 22 | |
| Load | 18.8 | 13 | |
| Creation | 0.9 | 10 | |
| Portability | 0.6 | 6 | |
| Passer Rating | 39 | 64 | |
| CraftedOPM | -1.2 | 32 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 2.4 | 52 | |
| raDTOV | -0.3 | 23 | |
| DRB | -0.7 | 24 | |
| Rim Defense | -11.4 | 95 | |
| Rim Frequency | 30.8 | 11 | |
| BLKpct | 5 | 92 | |
| Versatility | 17 | 20 | |
| rPF | 0.2 | 46 | |
| CraftedDPM | 0.2 | 57 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 786 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ausar Thompson | 89 | |
| 2 | Steven Adams | 89 | |
| 3 | Jarred Vanderbilt | 88 | |
| 4 | Precious Achiuwa | 87 | |
| 5 | Dylan Cardwell | 87 | |
| 6 | Andre Drummond | 86 | |
| 7 | Clint Capela | 85 | |
| 8 | Kevon Looney | 85 | |
| 9 | Johnny Furphy | 85 | |
| 10 | Robert Williams III | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Derrick Jones Jr. | 86 | |
| 2 | Ochai Agbaji | 82 | |
| 3 | Dalen Terry | 81 | |
| 4 | Peyton Watson | 81 | |
| 5 | Dominick Barlow | 80 | |
| 6 | Tyler Kolek | 80 | |
| 7 | Quinten Post | 80 | |
| 8 | Aaron Nesmith | 79 | |
| 9 | Thanasis Antetokounmpo | 79 | |
| 10 | Caris LeVert | 78 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Precious Achiuwa | 83 | |
| 2 | Steven Adams | 82 | |
| 3 | Dominick Barlow | 81 | |
| 4 | Dalen Terry | 80 | |
| 5 | Clint Capela | 80 | |
| 6 | Nae'Qwan Tomlin | 80 | |
| 7 | Ausar Thompson | 79 | |
| 8 | Drew Eubanks | 79 | |
| 9 | Peyton Watson | 79 | |
| 10 | Robert Williams III | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.