Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III435.84.5 - 1334.61.3 - 5.821.72.5 - 2.890.97.33.3102.30.812.80.3-1-1 40%0.1
Jordan Poole432.25.3 - 14.835.62.5 - 7.832.34.3 - 4.3100.01.83.30.30.331.317.30.4-1.7-1.5 27%0.06
Zion Williamson332.27.3 - 15.746.80 - 00.07 - 10.765.66.34.730.323.321.72.10.11.9 88%0.21
Herbert Jones426.92.8 - 9.329.71.5 - 4.533.31.3 - 1.583.34.81.510.34.828.3-0.22.72.1 90%0.24
Jeremiah Fears4265.8 - 1152.30.3 - 2.311.11.5 - 2.366.71.82.81.302.32.313.3-1.89-0.85-2.73 0%
Saddiq Bey425.23.5 - 9.337.82.3 - 5.540.90.8 - 1.550.03.51.81.300.50.8100.1-0.7-0.7 47%0.09
Yves Missi322.23.3 - 4.771.40 - 00.02 - 450.061.30.312.71.38.7-1.6-1.4-2.9 3%-0.02
Derik Queen421.33 - 6.844.40 - 0.80.02.5 - 3.571.45.50.30.80.83.81.38.5-1.91-0.14-2.05 0%
Jordan Hawkins414.41.3 - 4.826.30.8 - 325.01 - 1100.02.51000.30.34.3-1.4-2.6-3.5 1%-0.03
Jose Alvarado3131 - 3.727.30.7 - 2.725.00 - 00.01.71100.30.72.7-0.110.3 68%0.05
DeAndre Jordan211.72 - 2.580.00 - 00.00.5 - 150.050000.50.54.5-1.80.9-0.6 50%0.02
Micah Peavy25.51 - 2.540.00 - 0.50.00.5 - 150.01.50.50.50002.5-1.79-0.1-1.89 0%
Bryce McGowens24.70 - 10.00 - 0.50.01 - 1100.000.500001-0.6-1-1.6 25%0
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-2.24-0.05-2.29 0%
Karlo Matković23.50.5 - 1.533.30 - 0.50.00 - 00.00000001-0.60.2-0.6 49%0.01
Dejounte Murray - 0.0 - 0.0 - 0.00.3-0.8-0.5 51%0
Kevon Looney - 0.0 - 0.0 - 0.0-0.22.11.3 82%0
Trey Alexander - 0.0 - 0.0 - 0.0-1-0.1-1.1 36%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Crutcher253536.76.715.144.038.336.31.21.393.20.533.56.80.90.331.617.9-2.5
Antonio Reeves2293991947.43.78.841.82.22.880.01.84.36.12.11.40.42.32.125.3-4.8
Karlo Matković231030.371258.31.33.339.41.3265.02.47.59.93.10.41.82.32.817.7-0.7
Keion Brooks Jr.2436356.314.643.32.26.832.11.31.872.71.35.36.62.31.11.12.42.417.1-5.6
Lester Quinones243236.27.617.543.42.88.134.52.73.773.71.16.37.44.21.20.33.62.822.4-2.6
Mo Bamba26121.841040.01250.022100.048121000113-5

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Herbert Jones Headshot
Starter
Kevon Looney Headshot
Zion Williamson Headshot
Rotation
Dejounte Murray Headshot
Jose Alvarado Headshot
Derik Queen Headshot
Micah Peavy Headshot
Saddiq Bey Headshot
Jeremiah Fears Headshot
Hunter Dickinson Headshot