Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III4835.87.6 - 16.147.13 - 8.336.03.5 - 3.989.25.83.61.50.32.11.821.61.7-10.7 75%2.54
Saddiq Bey4530.35.6 - 12.644.61.8 - 5.234.33.3 - 3.983.65.82.4101.10.616.31.4-1.5-0.1 62%1.44
Zion Williamson3629.47.9 - 13.757.70 - 0.10.05.6 - 870.16.33.410.72.32.321.41.8-0.81 80%1.67
Herbert Jones2928.53.4 - 8.739.81.4 - 4.332.01 - 1.280.63.62.51.60.53.21.29.3-0.62.21.6 84%1.47
Derik Queen5125.94.7 - 9.748.80.2 - 0.921.72.6 - 3.379.47.44.31.10.92.92.512.3-0.70.2-0.5 54%1.2
Jeremiah Fears5225.55.1 - 11.843.01 - 3.231.92.2 - 2.781.43.62.91.30.31.82.213.3-1.3-1.5-2.8 7%-0.26
Jordan Poole2825.44.5 - 12.137.02.5 - 7.533.63 - 3.587.61.83.10.70.32.41.914.50.1-2.3-2.3 14%0.02
Jose Alvarado40222.9 - 6.941.51.7 - 4.735.60.5 - 0.683.32.73.20.90.121.27.9-0.50.4-0.1 62%0.92
Bryce McGowens2919.42.5 - 5.347.70.8 - 1.943.61.8 - 2.376.121.30.60.11.90.57.6-1.4-1-2.4 13%0
Yves Missi4419.12.4 - 4.554.00 - 00.00.8 - 1.355.95.71.20.31.41.80.85.6-1.20.2-1 42%0.55
Micah Peavy4315.71.9 - 538.60.5 - 225.00.3 - 0.373.32.11.10.70.11.70.34.6-1.8-0.2-1.9 20%0.14
Jordan Hawkins3514.11.5 - 4.832.00.8 - 2.730.10.4 - 0.577.81.80.70.20.20.60.64.3-2.5-2.2-4.7 0%-0.6
Kevon Looney1713.91.2 - 2.842.60.1 - 0.511.10.3 - 0.562.55.11.50.40.51.80.52.7-1.31.30 0.28
Karlo Matković3912.92.1 - 3.460.60.5 - 1.241.30.2 - 0.453.33.10.70.40.81.60.54.8-1.50.6-0.9 43%0.34
DeAndre Jordan211.72 - 2.580.00 - 00.00.5 - 150.050000.50.54.5-21-1 41%0.02
Trey Alexander58.31.2 - 1.866.70.4 - 0.666.70 - 00.00.810.20.20.80.22.8-0.7-0.4-1.1 39%0.03
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-1.4-0.4-1.8 24%0
Dejounte Murray - 0.0 - 0.0 - 0.00.2-0.7-0.6 52%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
John O'Neil23418.94.58.552.935.852.20.30.550.00.83.340.80.511.32.812.5-2.3
Chase Hunter243119.52.56.836.51.23.830.80.80.989.30.31.41.72.30.70.21.81.37.4-7.1
Christian Shumate232424.33.37.246.50.72.329.10.61.834.12.23.65.81.50.40.51.51.68.4-6.6
D.J. Carton252429.35.111.345.61.3526.71.62.759.40.53.43.951.302.81.714.3-5
Garrison Brooks262619.424.444.30.51.536.80.50.768.41.83.2520.50.51.11.75.3-4.8
Giddy Potts30319.41.7533.31.33.736.4000.00.722.72101.31.34.7-2
Hunter Dickinson253029713.253.21.13.135.10.91.270.33.37.110.43.40.912.71.716.5-5.6
Jaden Springer232428.94.810.843.81.23.930.922.579.70.73.343.91.60.42.92.213.6-3.3
Johnny O'Neil232924.63.38.140.62.35.938.40.60.964.00.94.151.90.81.61.31.99.9-3
Josh Oduro252828.65.39.556.00.4134.51.72.763.23.13.86.91.91.51.32.23.313.9-4.6
Keion Brooks Jr.2532295.311.745.61.74.834.91.21.770.91.44.35.72.10.60.42.1214.5-5.3
Trey Alexander222136.37.41743.32.46.438.12.23.268.70.74.4561.90.33.42.420.7-3
Trhae Mitchell283425.42.35.442.41.33.932.30.10.257.10.41.621.60.90.712.76.1-8

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Herbert Jones Headshot
Starter
Trey Murphy III Headshot
Zion Williamson Headshot
Rotation
Dejounte Murray Headshot
Jose Alvarado Headshot
Kevon Looney Headshot
Saddiq Bey Headshot
Trey Alexander Headshot
Derik Queen Headshot