Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III6235.47.6 - 16.147.33.3 - 8.638.63.4 - 3.888.25.73.91.50.32.11.9221.9-1.10.8 76%3.58
Saddiq Bey64316 - 13.245.02 - 5.734.83.5 - 4.284.65.72.610.11.20.917.41.5-1.6-0.1 64%2.27
Zion Williamson5429.77.9 - 13.359.60 - 0.125.05.4 - 7.571.45.83.310.62.32.121.31.8-0.81 78%2.71
Herbert Jones4828.93.3 - 8.638.41.4 - 4.630.01 - 1.281.03.62.81.70.53.11.39-0.82.31.5 84%2.72
Dejounte Murray927.37.2 - 13.155.11.8 - 4.936.43.2 - 3.982.95.35.91.70.22.83.719.40-0.8-0.8 50%0.19
Jeremiah Fears71254.9 - 11.542.81.1 - 3.433.82 - 2.679.23.63.21.10.31.82.213-1.4-1.5-2.9 7%-0.48
Derik Queen7024.74.3 - 8.948.10.3 - 129.62.6 - 3.379.86.93.80.90.92.72.311.5-0.90-0.8 48%1.33
Jordan Poole3524.14.2 - 11.337.02.4 - 7.333.12.5 - 2.987.1230.60.42.31.713.30-2.2-2.2 16%0.05
Bryce McGowens42212.7 - 5.648.10.9 - 2.240.91.8 - 2.377.92.11.50.60.22.10.48.1-1.3-1.1-2.4 12%-0.02
Yves Missi5819.12.4 - 4.354.60 - 00.00.8 - 1.556.55.71.20.31.51.70.85.6-1.50.3-1.2 38%0.65
DeAndre Jordan1016.31.6 - 2.369.60 - 00.00.9 - 1.560.06.40.80.30.81.40.94.1-3.41.2-2.3 14%0.01
Karlo Matković5714.52.2 - 3.760.80.6 - 1.445.00.5 - 0.776.93.70.80.40.91.70.55.6-1.21-0.2 62%0.91
Kevon Looney1813.91.3 - 2.944.20.1 - 0.511.10.3 - 0.462.55.31.40.30.51.80.42.9-1.31.2-0.1 65%0.29
Micah Peavy5213.61.6 - 4.337.60.4 - 1.723.30.3 - 0.468.41.80.90.60.11.40.33.9-1.9-0.4-2.3 15%0.03
Jordan Hawkins43121.3 - 4.232.00.7 - 2.430.10.4 - 0.580.01.50.60.20.20.50.53.8-2.1-1.6-3.7 2%-0.35
Trey Alexander58.31.2 - 1.866.70.4 - 0.666.70 - 00.00.810.20.20.80.22.8-0.7-0.4-1.1 42%0.03
Hunter Dickinson14.71 - 250.00 - 00.00 - 00.00001222-1.4-0.4-1.8 26%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Mills2522.9010.0000.0000.000.50.50.5000000.5
Chase Hunter244219.32.66.838.01.23.732.10.60.789.70.31.41.72.10.70.21.51.37.3-6.1
Cheikh Mbacke Diong26105.50.61.154.500.10.000.50.011.52.500.20.20.30.91.2-0.4
Christian Shumate2337263.97.850.00.92.535.20.81.942.02.24.16.31.50.50.61.51.610.1-3.9
D.J. Carton253529.95.211.147.21.34.728.51.62.565.50.63.13.751.502.61.614.6-2.3
Garrison Brooks262619.424.444.30.51.536.80.50.768.41.83.2520.50.51.21.75.3-4.8
Hunter Dickinson254230.17.413.255.61.43.640.00.81.267.33.27.610.83.30.90.82.21.917.5-2.2
John O'Neil23418.94.58.552.935.852.20.30.550.00.83.340.80.511.32.812.5-2.3
Jaden Springer233129.9511.344.01.34.230.81.82.476.70.733.73.91.70.42.62.313.9-2.5
Jaykwon Walton241712.91.44.233.80.52.323.10.10.250.00.51.82.41.20.40.10.913.5-1.6
Johnny O'Neil234224.737.739.82.15.736.60.50.765.50.74.24.91.50.81.31.229-2.6
Josh Oduro254129.15.810.256.60.31.126.72366.934.47.51.61.21.323.215.1-2.6
Trey Alexander223436.97.516.944.32.26.136.72.93.876.20.64.14.86.91.70.43.22.221.90
Trhae Mitchell284523.21.94.740.81.13.530.80.10.257.10.41.41.91.30.70.60.92.75-6.4

New Orleans Pelicans Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Herbert Jones Headshot
Saddiq Bey Headshot
Trey Murphy III Headshot
Zion Williamson Headshot
Rotation
Karlo Matković Headshot
Kevon Looney Headshot
Derik Queen Headshot
Dejounte Murray Headshot