| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 5 | 33.3 | 8.4 - 19 | 44.2 | 3.6 - 10.4 | 34.6 | 4 - 5 | 80.0 | 8 | 10.2 | 1.8 | 0.2 | 3.8 | 3.8 | 24.4 | 2.6 | -1.8 | 1 79% | 0.23 |
| Miles Bridges | 5 | 32.3 | 6 - 15.2 | 39.5 | 2.6 - 7 | 37.1 | 3.6 - 4.2 | 85.7 | 6.6 | 3 | 0.6 | 0.4 | 1.4 | 1.4 | 18.2 | 0.7 | -0.6 | -0.4 53% | 0.13 |
| Kon Knueppel | 5 | 28.9 | 5 - 10 | 50.0 | 3.4 - 6.8 | 50.0 | 0.4 - 0.8 | 50.0 | 4 | 1.8 | 0.4 | 0 | 2.4 | 2.4 | 13.8 | -0.72 | -0.67 | -1.38 0% | |
| Ryan Kalkbrenner | 5 | 27.5 | 5.4 - 6 | 90.0 | 0 - 0 | 0.0 | 0.2 - 0.2 | 100.0 | 7.2 | 0.6 | 1 | 1.4 | 2.6 | 1.8 | 11 | -1 | 0.1 | -0.91 0% | |
| Collin Sexton | 5 | 26.5 | 6 - 10 | 60.0 | 1.8 - 2.8 | 64.3 | 4.8 - 6 | 80.0 | 2.4 | 4.6 | 0.8 | 0 | 3 | 2.4 | 18.6 | 1.8 | -2.7 | -0.6 51% | 0.1 |
| Sion James | 5 | 21.3 | 2.8 - 4.4 | 63.6 | 1.6 - 2.2 | 72.7 | 1 - 1 | 100.0 | 2.6 | 1.4 | 0.8 | 0.4 | 0.8 | 0.6 | 8.2 | -1.3 | -0.43 | -1.73 0% | |
| Moussa Diabaté | 5 | 20.1 | 3.6 - 6 | 60.0 | 0 - 0 | 0.0 | 2.6 - 4 | 65.0 | 5.8 | 0.4 | 0.4 | 1.4 | 2.2 | 0.8 | 9.8 | 0 | 0.6 | 0.9 77% | 0.13 |
| Brandon Miller | 2 | 19.9 | 5 - 12.5 | 40.0 | 1 - 5.5 | 18.2 | 3.5 - 5 | 70.0 | 0 | 4 | 0.5 | 0.5 | 2.5 | 1.5 | 14.5 | 0.3 | -1.2 | -1.1 37% | 0.03 |
| Tre Mann | 5 | 19.5 | 2.4 - 8.4 | 28.6 | 1 - 4.4 | 22.7 | 0.8 - 1 | 80.0 | 3 | 2.6 | 0.8 | 0 | 2 | 2 | 6.6 | -1.2 | -0.9 | -2.1 14% | 0.01 |
| Tidjane Salaün | 5 | 13.8 | 1.2 - 2.8 | 42.9 | 0.8 - 1.6 | 50.0 | 0.8 - 1.2 | 66.7 | 4.8 | 0.8 | 0.4 | 0.2 | 1.4 | 0.4 | 4 | -2.1 | 0 | -3 2% | -0.02 |
| Liam McNeeley | 3 | 10.5 | 1 - 2.3 | 42.9 | 0.3 - 1.3 | 25.0 | 1.7 - 2.3 | 71.4 | 1.7 | 2 | 0.3 | 0 | 1.3 | 0 | 4 | -2.06 | -0.79 | -2.85 0% | |
| Mason Plumlee | 2 | 3.9 | 0.5 - 0.5 | 100.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | -0.9 | 1.5 | 1.3 83% | 0.02 |
| Pat Connaughton | 2 | 2.1 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 - 0.5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | -0.2 | -0.3 | -0.8 42% | 0 |
| Grant Williams | - | 0.0 | - | 0.0 | - | 0.0 | 0.3 | 0.2 | 0.4 69% | 0 | |||||||||
| Drew Peterson | - | 0.0 | - | 0.0 | - | 0.0 | -0.5 | -0.7 | -1.3 33% | 0 | |||||||||
| KJ Simpson | - | 0.0 | - | 0.0 | - | 0.0 | -0.8 | -1.2 | -1.5 28% | 0 | |||||||||
| Josh Green | - | 0.0 | - | 0.0 | - | 0.0 | -0.5 | 0 | 0 | 0 | |||||||||
| Antonio Reeves | - | 0.0 | - | 0.0 | - | 0.0 | 0 | -1.4 | -0.5 53% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Baugh | 24 | 35 | 30.9 | 4.7 | 10.3 | 45.6 | 1.1 | 3.4 | 32.8 | 1.5 | 2.1 | 71.2 | 1 | 4.7 | 5.7 | 7.9 | 1.7 | 0.4 | 2.9 | 2.3 | 12.9 | 4.2 |
| Isaiah Wong | 24 | 14 | 32.3 | 7.1 | 15.6 | 45.4 | 1.9 | 4.8 | 38.8 | 2.9 | 3.6 | 80.4 | 1.4 | 3 | 4.4 | 3.8 | 1.5 | 0.3 | 2.6 | 1.4 | 20.6 | 1 |
| KJ Simpson | 22 | 15 | 35.6 | 6.5 | 14.7 | 44.5 | 2 | 5.9 | 34.1 | 2.1 | 2.7 | 77.5 | 1 | 4.4 | 5.4 | 4.6 | 1.6 | 0.5 | 2.9 | 2.6 | 18.3 | 2.3 |
| Keyontae Johnson | 24 | 35 | 29.2 | 6.1 | 12.6 | 48.4 | 1 | 3 | 34.6 | 1.4 | 2 | 69.6 | 1.4 | 2.7 | 4.1 | 2.1 | 0.8 | 0.3 | 2.5 | 2.1 | 15.5 | -0.9 |
| Moussa Diabaté | 23 | 3 | 35.3 | 6.3 | 9.3 | 67.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5.3 | 9.3 | 14.7 | 1.7 | 1.7 | 1 | 3 | 3.3 | 16.7 | 12.7 |
| Moussa Diabate | 23 | 3 | 35.3 | 6.3 | 9.3 | 67.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 5.3 | 9.3 | 14.7 | 1.7 | 1.7 | 1 | 3 | 3.3 | 16.7 | 12.7 |
| Tidjane Salaün | 19 | 4 | 33.4 | 5.5 | 14 | 39.3 | 1.8 | 6.8 | 25.9 | 0.8 | 1.8 | 42.9 | 2 | 5.8 | 7.8 | 1.5 | 1.3 | 0 | 1.5 | 3 | 13.8 | -7.3 |
| Nick Smith Jr. | 20 | 8 | 33 | 8.4 | 19.8 | 42.4 | 3.4 | 9.5 | 35.5 | 1.9 | 2 | 93.8 | 0.8 | 3.3 | 4 | 2.8 | 0.5 | 0.6 | 2.3 | 2.1 | 23 | 5.3 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | |
| Top Starter | |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |