Introducing Membership: Everything you need.

Charlotte Hornets


Charlotte Hornets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Charlotte Hornets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Miles Bridges5032.46.5 - 14.644.72.2 - 6.533.03.1 - 3.783.66.13.50.50.51.91.418.30.9-0.90 1.88
Kon Knueppel50326.5 - 13.448.23.3 - 7.842.52.5 - 2.889.25.53.60.70.22.22.218.72-0.31.7 86%3.17
Brandon Miller3430.37.1 - 16.643.12.9 - 836.63.4 - 3.987.94.73.410.92.62.520.60.9-0.10.8 76%1.53
LaMelo Ball4127.46.7 - 16.640.63.3 - 9.236.32.3 - 2.688.84.97.51.10.22.63.119.13.2-1.31.9 89%2.3
Moussa Diabaté4725.13.3 - 5.164.00 - 0100.01.8 - 2.865.68.51.50.712.50.98.4-0.21.21 80%1.93
Sion James5124.21.7 - 4.737.40.9 - 2.734.51.3 - 1.585.53.51.90.50.31.80.95.7-1.90.6-1.3 33%0.63
Ryan Kalkbrenner3923.43.6 - 4.777.20 - 0.10.01.3 - 1.967.16.10.70.51.51.71.18.6-1.50.5-1 43%0.62
Collin Sexton4222.34.8 - 9.948.81.4 - 3.539.33.2 - 3.787.71.93.70.90.21.82.114.20.9-1.8-0.9 44%0.67
Grant Williams1017.71.9 - 5.335.81 - 3.826.31 - 1.376.941.10.50.21.20.65.8-0.60.4-0.2 60%0.15
Tre Mann3016.32.8 - 7.637.41.3 - 432.80.5 - 0.684.22.32.20.50.11.71.37.5-1.1-1.9-3 5%-0.16
Tidjane Salaün31162.4 - 4.551.81 - 2.344.30.7 - 170.04.40.80.40.21.50.86.4-1.4-0.2-1.6 27%0.18
KJ Simpson1415.92.2 - 6.434.80.9 - 2.830.80.7 - 1.162.52.12.51.1011.76-2.1-0.7-2.8 7%-0.05
Josh Green2715.71.4 - 3.442.91 - 2.439.40.3 - 0.481.8210.50.11.10.64.2-0.90.5-0.4 55%0.39
Liam McNeeley2812.21.2 - 3.138.60.8 - 2.137.90.9 - 1.180.62.10.80.20.11.30.44.1-1.5-0.3-1.8 22%0.09
Drew Peterson610.70.3 - 2.712.50 - 20.00.2 - 0.350.01.50.30.50.20.500.8-2-0.4-2.4 11%0
PJ Hall1510.31.7 - 2.959.10.2 - 0.360.00.9 - 1.370.03.50.50.10.61.10.74.6-1.9-0.3-2.2 15%0.01
Mason Plumlee148.90.6 - 0.975.00 - 00.00.6 - 0.966.72.91.10.400.70.61.9-22.30.3 69%0.17
Antonio Reeves77.91.1 - 2.350.00.7 - 1.450.00 - 00.00.70.30.100.403-0.1-0.3-0.4 55%0.05
Pat Connaughton227.11 - 248.90.5 - 1.240.70.4 - 0.661.51.40.60.200.20.12.9-1.1-0.1-1.2 36%0.09

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Antonio Reeves251831.96.415.441.53.69.139.00.81.271.41.13.14.220.60.21.6217.4-0.3
Brandon Slater261514.22.14.844.41.12.937.20.91.277.81.21.93.10.70.500.71.86.95.6
DJ Rodman242215.323.754.91.52.755.00.40.4100.00.32.42.60.80.40.10.51.26.32.9
Eric Dixon252518.848.446.92538.90.81.360.60.62.83.40.90.30.11.10.811.57.8
Ibou Badji232315.61.82.768.9000.00.71.356.71.83.35.10.40.12.80.62.350.7
Jaylen Sims273028.14.611.141.91.85.135.12.83.288.50.94.252.40.40.121.4163.7
Jonas Aidoo231010.22.33.762.20.10.333.30.40.4100.00.92.53.40.10.20.60.11.25.41.2
Josiah Allick242517.72.23.662.90.10.422.20.50.959.13.33.26.50.70.40.80.92.85.45.1
KJ Simpson2311335.414.337.61.35.324.12.63.185.31.54.15.55.81.50.12.6315.80
Keyontae Johnson252928.27.514.352.30.92.634.72.32.978.61.43.44.92.610.12.21.419.63.8
Liam McNeeley201134.66.614.147.11.55.528.34.55.580.30.95.56.45.10.80.52.5221.3-1.5
Marcus Garrett271924.24.18.548.40.51.629.00.71.165.00.63.13.63.91.10.51.71.89.84.3
PJ Hall231627.96.710.862.20.72.923.91.11.481.83.86.19.92.50.51.824.215.84.7
Terrell Brown Jr.273024.33.8942.11.23.336.41.31.776.50.63.13.86.10.80.41.41.811.27.4
Tidjane Salaün201132.15.91249.21.84.738.52.53.277.11.66.78.41.50.60.42.72.417.43.6

Charlotte Hornets Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
LaMelo Ball Headshot
Kon Knueppel Headshot
Starter
Brandon Miller Headshot
Josh Green Headshot
Miles Bridges Headshot
Moussa Diabaté Headshot
Rotation
Collin Sexton Headshot
Grant Williams Headshot
Mason Plumlee Headshot
Pat Connaughton Headshot
Antonio Reeves Headshot