Introducing Membership: Everything you need.

Cleveland Cavaliers


Cleveland Cavaliers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Cleveland Cavaliers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Donovan Mitchell4733.910 - 20.748.33.7 - 9.738.25 - 5.984.24.65.81.50.22.43.128.85.2-0.25 99%5.77
Evan Mobley4233.46.9 - 13.551.21.1 - 3.830.42.9 - 4.663.58.840.922.52.117.912.13.1 96%3.9
Darius Garland2630.56.5 - 14.545.12.3 - 6.336.02.6 - 386.12.46.90.80.11.82.8181.9-1.90 0.95
Jaylon Tyson4627.95.3 - 10.351.62.1 - 4.547.31.2 - 1.676.75.52.40.90.42.71.5140.500.5 73%1.8
Jarrett Allen3927.15.5 - 9.160.50 - 0.211.13 - 475.58210.91.81.4140.62.32.9 96%2.69
Dennis Schröder4026.44.3 - 10.640.81.4 - 4.234.32.7 - 3.382.03.15.30.80.21.7212.8-0.4-1.4-1.8 23%0.29
Sam Merrill2725.64.4 - 9.447.13.5 - 7.645.91.2 - 1.486.82.32.40.60.12.70.913.61.20.31.5 84%1.27
Dean Wade4222.92 - 4.741.71.2 - 3.534.00.6 - 0.975.04.21.50.80.41.60.35.8-0.321.6 85%1.85
Lonzo Ball3520.81.5 - 530.11.1 - 4.227.20.4 - 0.666.743.91.30.31.31.54.6-12.11 79%1.18
Craig Porter Jr.4517.82 - 4.246.30.6 - 1.438.50.4 - 0.655.23.53.210.61.20.94.8-0.60.90.3 69%1.05
Keon Ellis4317.61.9 - 4.939.71.2 - 3.336.80.5 - 0.762.51.30.61.10.51.60.55.6-0.91.60.7 75%1.15
Nae'Qwan Tomlin4017.12.7 - 5.449.10.4 - 221.50.9 - 1.273.53.20.90.80.620.46.6-1.1-0.1-1.2 36%0.37
Larry Nance Jr.2313.41.3 - 3.736.00.6 - 1.929.50.1 - 0.260.02.710.70.220.53.4-2.40.6-1.8 23%0.08
Tyrese Proctor3710.61.7 - 4.338.80.9 - 2.735.40.6 - 0.785.21.11.40.401.20.64.9-1.1-1.4-2.5 10%-0.03
Thomas Bryant359.91.8 - 3.551.60.7 - 1.836.50.7 - 0.981.32.60.60.20.41.20.45-0.6-0.4-1.1 40%0.2
Luke Travers128.60.8 - 325.00.1 - 1.36.30.8 - 0.8100.020.80.60.30.50.32.3-2.1-0.1-2.2 15%0.01
Emanuel Miller56.61.2 - 2.646.20.4 - 1.233.30.2 - 0.450.00.60.80.400.403-0.2-0.6-0.8 47%0.03
Chris Livingston35.81.3 - 2.357.10 - 10.00.3 - 0.3100.010.30.301.303 0.02
Max Strus - 0.0 - 0.0 - 0.00.600.6 74%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Chandler Baker2419.22450.02450.0000.0000000006-11
Chris Livingston2216255.612.943.71.14.125.82.42.884.41.63.65.21.70.70.322.616.10.3
Darius Brown262833.34.29.245.92.25.340.91.51.886.00.92.83.79.52.40.22.8212.93.2
Isaiah Hawthorne241115.51.96.430.00.93.228.60.50.762.51.22.13.30.30.40.20.91.95.5-5.1
Jaxson Robinson232314.82.3637.41.7534.80.10.1100.00.40.81.30.60.20.20.51.26.5-1.5
Killian Hayes242232.7919.746.02.27.230.22.32.979.40.73.54.28.21.70.52.92.523.66
Luke Travers241531.56.515.242.51.76.128.31.42.361.82.26.894.91.81.53.71.117.15.7
Miller Kopp271728.23.89.340.52.77.337.10.80.987.51.123.11.80.80.41.22.711.6-0.9
Norchad Omier242628.87.211.960.30.21.220.01.82.474.64.26.610.82.3112.43.917.84.6
Riley Minix251831.9612.149.82.35.741.21.21.678.61.44.96.42.71.30.51.32.316.24
Sean McNeil272921.32.76.243.91.84.638.60.80.895.70.41.82.210.600.21.28.23.9
Tristan Enaruna242531.271354.01.74.637.42.22.876.11.93.45.31.41.30.71.61.819.54.7
Warith Alatishe262615.22.33.369.8000.00.40.761.12.23.35.61.20.81.4125.2-0.8
Zeke Mayo232615.824.741.51.33.340.20.40.490.90.31.51.71.80.60.11.21.35.9-0.5

Cleveland Cavaliers Talent Breakdown

Title Contender

*click for details
Franchise
Donovan Mitchell Headshot
Elite
All-Star
Evan Mobley Headshot
Jarrett Allen Headshot
Top Starter
Starter
Chris Livingston Headshot
Darius Garland Headshot
Craig Porter Jr. Headshot
Dean Wade Headshot
Keon Ellis Headshot
Lonzo Ball Headshot
Max Strus Headshot
Sam Merrill Headshot
Jaylon Tyson Headshot
Rotation