| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 4 | 38 | 7.5 - 15.3 | 49.2 | 2 - 3.5 | 57.1 | 6.8 - 8.5 | 79.4 | 8 | 7.3 | 2 | 0.8 | 2.8 | 3 | 23.8 | 1.2 | 1.4 | 2.4 93% | 0.37 |
| Kevin Durant | 4 | 36.4 | 8.8 - 16.8 | 52.2 | 1.8 - 4.8 | 36.8 | 8.3 - 9.8 | 84.6 | 5.8 | 2 | 1 | 1 | 3.8 | 2.3 | 27.5 | 2.5 | -0.4 | 1.9 89% | 0.32 |
| Jabari Smith Jr. | 4 | 35.9 | 5.5 - 13 | 42.3 | 2.5 - 6.8 | 37.0 | 2.3 - 2.5 | 90.0 | 5 | 1.8 | 1.5 | 0.5 | 2.3 | 0.5 | 15.8 | -0.4 | 0.1 | -0.1 60% | 0.16 |
| Amen Thompson | 4 | 33.5 | 5.5 - 12 | 45.8 | 0 - 2.5 | 0.0 | 3.5 - 5 | 70.0 | 5.3 | 5.3 | 1 | 0.3 | 3.5 | 2.5 | 14.5 | 0.9 | 2.4 | 3.1 96% | 0.37 |
| Tari Eason | 4 | 24.6 | 4.3 - 8.5 | 50.0 | 2 - 3.8 | 53.3 | 0.3 - 0.8 | 33.3 | 5.3 | 2.8 | 0.8 | 0.5 | 1.8 | 2.5 | 10.8 | -0.5 | 2.5 | 2.1 90% | 0.22 |
| Steven Adams | 4 | 24.4 | 2.5 - 3.8 | 66.7 | 0 - 0 | 0.0 | 2.8 - 3 | 91.7 | 10.8 | 1.5 | 1 | 0.5 | 2.5 | 1.5 | 7.8 | -0.7 | 1.7 | 2.9 95% | 0.26 |
| Josh Okogie | 4 | 22.9 | 2.8 - 4.3 | 64.7 | 1.5 - 2.5 | 60.0 | 2.5 - 3 | 83.3 | 1.8 | 1.3 | 0.5 | 0.3 | 2.5 | 0.5 | 9.5 | 0.2 | 2 | 2.3 92% | 0.22 |
| Reed Sheppard | 4 | 22.5 | 3.5 - 10 | 35.0 | 2 - 5.5 | 36.4 | 1 - 1.3 | 80.0 | 3.3 | 3.5 | 1.3 | 0.5 | 1.3 | 1.8 | 10 | -1.5 | 0.2 | -1.3 31% | 0.05 |
| Clint Capela | 4 | 7.9 | 1.8 - 2 | 87.5 | 0 - 0 | 0.0 | 1 - 1 | 100.0 | 2 | 0 | 0.3 | 0.5 | 0.8 | 0.3 | 4.5 | -0.3 | 1.3 | 1.2 81% | 0.06 |
| Aaron Holiday | 1 | 7.2 | 2 - 3 | 66.7 | 1 - 2 | 50.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.3 | 0.6 | 0.1 65% | 0.01 |
| Jae'Sean Tate | 1 | 7.2 | 2 - 3 | 66.7 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | -0.4 | 2.1 | 1 78% | 0.01 |
| JD Davison | 1 | 7.2 | 1 - 3 | 33.3 | 1 - 3 | 33.3 | 0 - 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -0.6 | -0.5 | -1.2 35% | 0 |
| Jeff Green | 1 | 4 | 1 - 1 | 100.0 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1.7 | -1.2 | -2.8 4% | 0 |
| Isaiah Crawford | - | 0.0 | - | 0.0 | - | 0.0 | -0.7 | 0 | -0.7 47% | 0 | |||||||||
| Fred VanVleet | - | 0.0 | - | 0.0 | - | 0.0 | 0.8 | 1.9 | 2.1 91% | 0 | |||||||||
| Dorian Finney-Smith | - | 0.0 | - | 0.0 | - | 0.0 | -0.1 | 1.6 | 1.5 84% | 0 | |||||||||
| Kevon Harris | - | 0.0 | - | 0.0 | - | 0.0 | -0.5 | -0.5 | -1 39% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 28 | 24 | 31.6 | 5.5 | 12.6 | 43.9 | 3 | 8 | 37.5 | 0.7 | 0.8 | 80.0 | 1.1 | 3.7 | 4.8 | 1.8 | 0.6 | 0.5 | 1.4 | 2 | 15.2 | 1 |
| Cam Whitmore | 20 | 11 | 28.8 | 7.4 | 14.6 | 50.3 | 3.4 | 8.3 | 40.7 | 0.6 | 0.9 | 70.0 | 1.5 | 4.1 | 5.5 | 2.6 | 0.7 | 0.5 | 2.6 | 1 | 19.3 | 3.8 |
| Reed Sheppard | 20 | 3 | 35.5 | 10.3 | 22.7 | 45.6 | 5 | 12.3 | 40.5 | 3 | 3 | 100.0 | 0.3 | 4 | 4.3 | 8.3 | 2.7 | 1 | 2.3 | 2.3 | 30.7 | 6.3 |
| Markquis Nowell | 25 | 36 | 32.7 | 5.6 | 14 | 40.2 | 3.1 | 8.2 | 37.2 | 1.6 | 1.9 | 80.0 | 0.6 | 2.5 | 3.1 | 8.4 | 2.2 | 0.8 | 3.8 | 2.5 | 16.6 | 1.4 |
| N'Faly Dante | 23 | 30 | 25.7 | 6.2 | 8.4 | 73.1 | 0 | 0 | 0.0 | 0.9 | 2.1 | 43.8 | 3.4 | 5.7 | 9.1 | 1 | 1 | 2.3 | 1.5 | 2.6 | 13.9 | 2.6 |
| Nate Williams | 26 | 17 | 30.7 | 7.8 | 14.8 | 52.4 | 1.9 | 5.2 | 37.1 | 1.7 | 2.1 | 82.9 | 1.2 | 2.9 | 4.1 | 3.1 | 1.8 | 0.8 | 2.1 | 2.7 | 20.2 | 2.5 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | ![]() |
| Top Starter | ![]() ![]() ![]() ![]() |
| Starter | ![]() ![]() ![]() ![]() ![]() |
| Rotation | ![]() ![]() |