| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 4 | 32 | 8 - 17 | 47.1 | 1.8 - 4.8 | 36.8 | 3.5 - 3.8 | 93.3 | 6.3 | 3 | 1.3 | 0.5 | 1 | 1.8 | 21.3 | 3.4 | 1.7 | 5.6 99% | 0.52 |
| James Harden | 4 | 31.8 | 6.3 - 12.8 | 49.0 | 2.5 - 7 | 35.7 | 6.3 - 6.8 | 92.6 | 4.8 | 8 | 1.3 | 0.3 | 1.8 | 4 | 21.3 | 3.9 | 0.4 | 4.4 98% | 0.44 |
| Ivica Zubac | 4 | 27.6 | 7 - 11 | 63.6 | 0 - 0 | 0.0 | 1.5 - 1.8 | 85.7 | 8 | 2.8 | 0 | 1 | 1.3 | 2.3 | 15.5 | 0.4 | 3.1 | 4 97% | 0.36 |
| John Collins | 4 | 25.4 | 4.5 - 7.8 | 58.1 | 0.5 - 1.5 | 33.3 | 1.8 - 2.5 | 70.0 | 6.5 | 1 | 1.5 | 0.8 | 1.5 | 2.5 | 11.3 | 0.2 | 0.1 | 0.4 69% | 0.14 |
| Kris Dunn | 4 | 22.8 | 2.8 - 5.8 | 47.8 | 1 - 2.5 | 40.0 | 0.5 - 0.5 | 100.0 | 3.3 | 0.8 | 1 | 0 | 1.8 | 1.3 | 7 | -0.8 | 2.9 | 2.2 91% | 0.21 |
| Derrick Jones Jr. | 4 | 21.6 | 3.5 - 5.5 | 63.6 | 1.8 - 3.8 | 46.7 | 0.3 - 0.5 | 50.0 | 2.3 | 1 | 0.5 | 0.8 | 2.8 | 0.8 | 9 | -0.1 | 1.1 | 1.5 85% | 0.17 |
| Bradley Beal | 2 | 20.2 | 2 - 4.5 | 44.4 | 0.5 - 2 | 25.0 | 1 - 1 | 100.0 | 1 | 1 | 0.5 | 0 | 2.5 | 1 | 5.5 | 0.6 | -1.6 | -0.8 44% | 0.03 |
| Brook Lopez | 4 | 16.8 | 2.5 - 7 | 35.7 | 2 - 5.8 | 34.8 | 0.3 - 0.5 | 50.0 | 3.8 | 0.5 | 0.3 | 1.3 | 1.8 | 0.8 | 7.3 | -1.7 | 2.7 | 1 78% | 0.11 |
| Bogdan Bogdanović | 2 | 16.5 | 0.5 - 4.5 | 11.1 | 0 - 2.5 | 0.0 | 0 - 0 | 0.0 | 3 | 0.5 | 0 | 0 | 1.5 | 2.5 | 1 | 0.2 | -0.1 | 0.2 66% | 0.04 |
| Chris Paul | 4 | 14.9 | 0.8 - 3 | 25.0 | 0.8 - 2.5 | 30.0 | 0.3 - 0.3 | 100.0 | 1.5 | 4 | 1.8 | 0 | 2.3 | 1 | 2.5 | -0.8 | 0.8 | -0.2 59% | 0.07 |
| Nicolas Batum | 4 | 14.5 | 1 - 3.3 | 30.8 | 1 - 3.3 | 30.8 | 0 - 0 | 0.0 | 3 | 0.8 | 1.3 | 0.8 | 1.8 | 0 | 3 | -2.7 | 2.1 | -0.2 58% | 0.06 |
| Cam Christie | 3 | 6.2 | 0.7 - 2.3 | 28.6 | 0.7 - 1.3 | 50.0 | 1 - 1.3 | 75.0 | 1.3 | 0.3 | 0 | 0 | 0 | 0.3 | 3 | -0.4 | 0.7 | 0.3 68% | 0.03 |
| Kobe Brown | 3 | 4.8 | 0.3 - 0.3 | 100.0 | 0 - 0 | 0.0 | 0.7 - 0.7 | 100.0 | 1 | 0.7 | 0 | 0 | 0 | 0.3 | 1.3 | -0.4 | -0.1 | -0.3 56% | 0.01 |
| Yanic Konan Niederhäuser | 3 | 4.4 | 1.3 - 1.3 | 100.0 | 0 - 0 | 0.0 | 0.7 - 1.3 | 50.0 | 1 | 0.7 | 0 | 0 | 0.3 | 0 | 3.3 | -2.07 | -0.26 | -2.33 0% | |
| Kobe Sanders | 2 | 4.3 | 0.5 - 2 | 25.0 | 0 - 0.5 | 0.0 | 0 - 0 | 0.0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | -1.89 | -0.63 | -2.51 0% | |
| Jordan Miller | - | 0.0 | - | 0.0 | - | 0.0 | -0.6 | -0.6 | -0.5 52% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Christie | 19 | 30 | 31.3 | 5.7 | 13.9 | 40.9 | 2.1 | 7.1 | 29.9 | 1.7 | 2.1 | 82.3 | 0.5 | 3.8 | 4.2 | 2.2 | 1 | 0.4 | 1.3 | 1.3 | 16.2 | 1.7 |
| Kai Jones | 24 | 15 | 31.2 | 5.1 | 7.1 | 72.6 | 0.3 | 0.7 | 36.4 | 1.1 | 1.2 | 88.9 | 2.1 | 5.2 | 7.3 | 1.7 | 1.5 | 1.7 | 1.2 | 2.3 | 12.5 | -1.3 |
| Jordan Miller | 25 | 7 | 31.1 | 7.7 | 15.1 | 50.9 | 2 | 5.7 | 35.0 | 3.9 | 4.6 | 84.4 | 1.3 | 3.9 | 5.1 | 3.6 | 1 | 0.6 | 2.3 | 2 | 23.9 | 8.4 |
| Kobe Brown | 25 | 4 | 34.4 | 8.8 | 16.5 | 53.0 | 3.5 | 8 | 43.8 | 2.3 | 2.8 | 81.8 | 1 | 5 | 6 | 4.5 | 2.3 | 0 | 3.5 | 1.5 | 25 | 1.5 |
| D.J. Carton | 24 | 11 | 28.3 | 4.5 | 11 | 40.5 | 1.3 | 4.3 | 29.8 | 1 | 1.6 | 61.1 | 0.6 | 2.1 | 2.7 | 5.3 | 1.9 | 0.1 | 2.3 | 2.1 | 11.9 | 0.2 |
| Trentyn Flowers | 19 | 29 | 30.2 | 5.6 | 12.2 | 45.9 | 1.5 | 3.9 | 38.9 | 2.3 | 3.2 | 72.0 | 1.1 | 3.7 | 4.7 | 1.8 | 0.5 | 0.4 | 1.8 | 1.9 | 16.8 | -1.9 |
| Franchise | ![]() ![]() |
|---|---|
| Elite | |
| All-Star | ![]() |
| Top Starter | ![]() |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |