Introducing Membership: Everything you need.

Los Angeles Clippers


Los Angeles Clippers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Clippers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
James Harden2435.67.7 - 17.544.03.5 - 9.636.87.6 - 8.589.75.38.21.30.42.2426.63.8-1.22.6 93%2.17
Ivica Zubac2532.87.3 - 11.861.50 - 00.02 - 2.969.911.42.60.512.61.916.60.21.92.1 90%1.85
Kawhi Leonard1532.49.1 - 18.748.62.3 - 6.138.04.8 - 4.997.35.73.12.10.41.61.825.331.14.1 98%1.6
John Collins2526.94.7 - 9.449.60.9 - 329.71.8 - 2.380.74.60.70.80.62.31.512.1-0.6-0.2-0.8 48%0.53
Kris Dunn2526.33 - 6.248.10.9 - 2.635.40.8 - 1.174.12.72.81.70.22.31.37.7-1.11.60.4 71%0.94
Bogdan Bogdanović1125.33.1 - 7.839.51.7 - 4.935.21.4 - 1.588.23.43.10.70.12.61.29.3-0.30.40.1 68%0.35
Derrick Jones Jr.1324.93.8 - 7.153.31.2 - 3.534.81.7 - 2.278.62.41.10.81.220.810.5-0.11.11 79%0.56
Bradley Beal620.23 - 837.51.2 - 3.236.81 - 1.375.00.81.70.502.31.58.2-0.1-1.9-2 17%0.02
Nicolas Batum2519.71.4 - 3.837.91.4 - 3.637.80.2 - 0.385.72.80.80.80.420.74.5-1.91-0.8 47%0.38
Kobe Sanders1719.32.1 - 5.141.40.9 - 2.734.81.3 - 1.491.71.91.30.60.12.51.46.5-2.1-0.9-3 6%-0.11
Chris Paul1614.21.1 - 3.532.10.6 - 1.933.30.1 - 0.150.01.83.30.701.412.9-1.40.3-1 42%0.15
Brook Lopez1914.12.1 - 5.339.01.3 - 3.635.30.4 - 0.672.71.70.50.30.81.70.75.8-1.41.2-0.2 61%0.29
Jordan Miller413.62.3 - 4.847.41.3 - 2.550.02.8 - 391.72.30.80.500.80.88.5-0.3-0.2-0.4 58%0.05
RayJ Dennis1312.91.7 - 5.530.60.9 - 2.931.60.6 - 0.788.91.620.20.31.21.14.9-1-0.2-1.2 37%0.1
Kobe Brown16121.3 - 3.241.20.6 - 2.127.30.6 - 0.883.32.21.10.40.10.60.63.8-1.2-0.6-1.8 22%0.06
Cam Christie1611.51.3 - 3.834.40.6 - 1.831.01.3 - 1.871.42.30.60.40.10.70.44.4-1.60-1.5 27%0.08
Yanic Konan Niederhäuser115.21.2 - 1.672.20 - 00.00.5 - 0.950.01.40.300.30.40.32.8-2-0.5-2.5 10%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Christie20131.631127.3050.022100.00664200199
Derek Ogbeide281317.735.653.400.10.00.71.256.31.83.85.70.80.20.21.227.4-0.4
Jaelen House24916.63.48.938.813.132.11.21.773.30.61.72.23.7101.42.610-3.2
Jahmyl Telfort2410283.39.933.31.9631.70.91.275.00.322.31.80.40.11.42.410-4.3
Jason Preston261333.56.113.146.51.13.629.81.51.980.01.85.276.41.60.12.51.515.22.5
John Poulakidas221221.136.943.425.238.70.30.480.00.322.31.30.40.311.88.6-2.8
Matt Allocco241013.30.71.936.80.3130.00.40.580.00.11.21.310.50.101.52.40.5
Patrick Baldwin Jr.23730.17.713.756.325.436.82.12.778.91.14.35.41.71.40.71.7220.60.1
Taylor Funk281327.44.910.248.13.26.747.10.80.983.313.64.61.60.50.51.71.814.60.6
Zach Freemantle251320.23.67.548.50.92.734.30.50.950.02.33.86.20.91.20.71.128.8-6.5
TyTy Washington Jr.241335.36.814.547.12.86.543.51.41.685.71.43.24.65.81.50.321.918.71.1
Yanic Konan Niederhäuser22727.959.154.70.31.125.02.33.172.73.3710.31.60.62.12.64.314.97.9

Los Angeles Clippers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Kawhi Leonard Headshot
All-Star
James Harden Headshot
Top Starter
Ivica Zubac Headshot
Starter
Bogdan Bogdanović Headshot
Derrick Jones Jr. Headshot
Kris Dunn Headshot
Rotation
Brook Lopez Headshot
Chris Paul Headshot
John Collins Headshot
Jordan Miller Headshot
Nicolas Batum Headshot
Cam Christie Headshot
RayJ Dennis Headshot