Introducing Membership: Everything you need.

Los Angeles Lakers


Los Angeles Lakers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Los Angeles Lakers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Austin Reaves538.210.4 - 19.852.53 - 7.838.510.4 - 11.689.75.6101.8023.834.23.3-12 89%0.42
Luka Dončić237.915.5 - 2562.03.5 - 1131.811.5 - 14.579.311.58.510.52.53465.71.26.4 99%0.34
Rui Hachimura536.26.6 - 1160.01.6 - 440.01.8 - 2.475.0420.40.22.41.816.60.20.10 0.22
Deandre Ayton534.37.6 - 12.262.30 - 00.00.8 - 240.09.41.40.613.42.816-1.10.4-0.5 53%0.17
Jake LaRavia528.53.6 - 6.852.91.8 - 3.650.01.4 - 2.850.04.62.60.60.22.61.410.4-1.30.2-1.2 36%0.08
Marcus Smart324.72.3 - 5.343.80.3 - 2.314.32.7 - 3.380.01210227.7-0.60.70.2 66%0.09
Gabe Vincent323.91 - 4.323.10.7 - 3.320.01 - 1100.012.3102.30.73.7-1.40.2-1.9 17%0.02
Jarred Vanderbilt522.62 - 540.00 - 10.01.6 - 280.071.81.80.422.25.6-1.21.71.4 83%0.21
Dalton Knecht420.33.3 - 7.344.80.8 - 418.81 - 1.380.01.50.50.810.818.30-2-1.6 26%0.03
Nick Smith Jr.215.11.5 - 5.527.30.5 - 316.71 - 1.566.72200.51.51.54.5-1-2.7-3 2%-0.01
Jaxson Hayes213.41.5 - 2.560.00 - 00.00 - 00.0420.50.5313-0.82.10.6 72%0.04
Bronny James39.30 - 10.00 - 00.00 - 00.0110.30.31.31.30-1.40-1.4 29%0.01
Christian Koloko23.20 - 00.00 - 00.00 - 00.00.50000.500-1.21.30.1 64%0.01
LeBron James - 0.0 - 0.0 - 0.02.30.11.5 85%0
Maxi Kleber - 0.0 - 0.0 - 0.0-1.40.7-0.6 50%0
Adou Thiero - 0.0 - 0.0 - 0.0-1.56-0.01-1.57 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Armel Traore221327.15.410.650.71.54.333.91.52.267.92.56.79.21.60.60.62.53.114.61.5
Armel Traoré221327.15.410.650.71.54.333.91.52.267.92.56.79.21.80.60.52.53.114.61.5
Bronny James201430.46.616.440.62.26.733.01.41.973.10.93.54.44.51.60.532.217.6-1
Jordan Goodwin2617245.312.542.31.65.131.40.91.271.41.83.95.631.80.41.72.513.81.4
Trey Jemison III25424.34.38.550.0000.011.566.73.34.57.81.80.810.5310.51
Quincy Olivari2313304.911.742.13.27.840.62.53.571.10.73.74.44.40.90.23.4317.2-3.5
Christian Koloko24930.75.49.855.70.62.422.71.62.366.73.14.67.71.80.63.41.73.8146.6
Cole Swider252134.47.215.247.24.710.544.51.31.396.40.94.75.62.40.90.40.9221.6-0.4

Los Angeles Lakers Talent Breakdown

Play-In Range

*click for details
Franchise
Luka Dončić Headshot
Elite
All-Star
Top Starter
Austin Reaves Headshot
Starter
Jarred Vanderbilt Headshot
LeBron James Headshot
Rotation
Marcus Smart Headshot
Rui Hachimura Headshot
Jaxson Hayes Headshot
Adou Thiero Headshot