| Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 4 | 36.4 | 6.5 - 12 | 54.2 | 2.3 - 4.8 | 47.4 | 2.8 - 3 | 91.7 | 6.8 | 4.5 | 1.5 | 0.8 | 3 | 0.8 | 18 | 0.5 | -0.2 | 0.3 68% | 0.2 |
| Jalen Brunson | 4 | 34.7 | 10.8 - 22.3 | 48.3 | 2.5 - 8 | 31.3 | 7.8 - 8.8 | 88.6 | 4 | 5 | 1.3 | 0 | 2.5 | 2 | 31.8 | 4.8 | -1.5 | 3 95% | 0.38 |
| OG Anunoby | 4 | 34.2 | 4.8 - 12.8 | 37.3 | 2.8 - 8.5 | 32.4 | 2 - 2.8 | 72.7 | 7 | 2.3 | 2.3 | 0.8 | 2.8 | 2.3 | 14.3 | 0.9 | 1.4 | 2.8 94% | 0.36 |
| Karl-Anthony Towns | 4 | 33.8 | 4.8 - 13.5 | 35.2 | 1.8 - 5.3 | 33.3 | 5.8 - 6.8 | 85.2 | 13.5 | 2 | 0.8 | 1 | 4 | 3.5 | 17 | 1.9 | 0.2 | 2.8 94% | 0.35 |
| Miles McBride | 2 | 29.1 | 3.5 - 9 | 38.9 | 3 - 7.5 | 40.0 | 2.5 - 3 | 83.3 | 3 | 2.5 | 1 | 0.5 | 3 | 1 | 12.5 | -0.1 | 0.8 | 0.3 67% | 0.08 |
| Josh Hart | 3 | 24.6 | 1.3 - 6 | 22.2 | 0.3 - 3 | 11.1 | 0.7 - 1.3 | 50.0 | 7.7 | 4 | 1 | 0 | 1.3 | 1.7 | 3.7 | -0.1 | 1.2 | 1.4 84% | 0.14 |
| Landry Shamet | 4 | 18.3 | 2 - 5.3 | 38.1 | 1.8 - 4.5 | 38.9 | 1.3 - 1.3 | 100.0 | 2.3 | 0.8 | 0.5 | 0 | 1 | 1 | 7 | -0.2 | -0.4 | -0.1 60% | 0.08 |
| Jordan Clarkson | 4 | 15.2 | 2.5 - 7.5 | 33.3 | 1 - 3.3 | 30.8 | 1 - 1.3 | 80.0 | 2 | 1 | 0 | 0.3 | 1.3 | 1 | 7 | 0 | -2.5 | -2.8 4% | -0.01 |
| Guerschon Yabusele | 3 | 13.7 | 0.7 - 3.3 | 20.0 | 0.3 - 2.3 | 14.3 | 0 - 0 | 0.0 | 4 | 0.3 | 0.3 | 0 | 1.3 | 0.3 | 1.7 | 0.1 | -0.9 | 0 | 0.05 |
| Ariel Hukporti | 3 | 13.4 | 0.3 - 1.3 | 25.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 3.3 | 1.3 | 0.3 | 0.3 | 2 | 0.7 | 0.7 | -2 | 0.8 | -1.1 37% | 0.03 |
| Tyler Kolek | 4 | 12 | 2 - 4.8 | 42.1 | 0.8 - 2.8 | 27.3 | 0 - 0 | 0.0 | 0.8 | 2 | 0.3 | 0 | 1.8 | 1 | 4.8 | -0.6 | -0.6 | -1.5 28% | 0.02 |
| Mohamed Diawara | 1 | 0.6 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.71 | -0.22 | -2.93 0% | |
| Mitchell Robinson | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | 2.1 | 2.9 94% | 0 | |||||||||
| Pacôme Dadiet | - | 0.0 | - | 0.0 | - | 0.0 | -0.6 | -0.2 | -0.8 44% | 0 | |||||||||
| Tosan Evbuomwan | - | 0.0 | - | 0.0 | - | 0.0 | -0.7 | 0 | -0.8 43% | 0 | |||||||||
| Kevin McCullar Jr. | - | 0.0 | - | 0.0 | - | 0.0 | -1 | 0.1 | -0.9 41% | 0 |
| Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 24 | 15 | 37.1 | 8.5 | 16.9 | 50.6 | 2.3 | 6.3 | 36.8 | 2.7 | 3.2 | 83.3 | 2.2 | 6.3 | 8.5 | 3.4 | 0.7 | 0.7 | 2.4 | 1.5 | 24.1 | 4.6 |
| Ariel Hukporti | 22 | 7 | 21.1 | 3 | 5.4 | 55.3 | 0 | 0 | 0.0 | 0.4 | 0.4 | 100.0 | 1.3 | 4.4 | 5.7 | 0.6 | 0.4 | 2 | 1.3 | 3.4 | 6.7 | -0.7 |
| Kevin McCullar Jr. | 23 | 4 | 16.1 | 2.5 | 6.8 | 37.0 | 0 | 2 | 0.0 | 1 | 1.3 | 80.0 | 1 | 1.3 | 2.3 | 2.5 | 1 | 0.3 | 1.5 | 1.8 | 6.5 | -4.3 |
| Pacome Dadiet | 19 | 14 | 31.7 | 4.4 | 10.9 | 39.9 | 1.5 | 5.7 | 26.3 | 1.4 | 1.8 | 80.0 | 1.4 | 4.2 | 5.6 | 2.1 | 0.9 | 0.5 | 2.1 | 2.2 | 12.9 | 1.4 |
| Landry Shamet | 27 | 3 | 25.8 | 3.7 | 10 | 36.7 | 1.7 | 5.7 | 29.4 | 1.3 | 1.7 | 80.0 | 1 | 2 | 3 | 1.7 | 0.3 | 0 | 0.7 | 0.7 | 10.7 | 7.7 |
| Matt Ryan | 27 | 2 | 29.5 | 4.5 | 10 | 45.0 | 3 | 8 | 37.5 | 2.5 | 2.5 | 100.0 | 0 | 4.5 | 4.5 | 1 | 0.5 | 0 | 1.5 | 1.5 | 15.5 | 2 |
| Moses Brown | 25 | 26 | 29.2 | 7 | 11.7 | 60.4 | 0 | 0 | 0.0 | 1.1 | 2.7 | 39.4 | 5.8 | 8.5 | 14.3 | 0.8 | 0.8 | 1.5 | 2.2 | 2.8 | 15.9 | 4.1 |
| Tyler Kolek | 23 | 8 | 33.3 | 6.1 | 15.5 | 39.5 | 2 | 6.3 | 32.0 | 2.8 | 3 | 91.7 | 0.6 | 4.4 | 5 | 8.9 | 1.6 | 0.6 | 3.8 | 2.9 | 18.5 | 7 |
| Franchise | |
|---|---|
| Elite | |
| All-Star | ![]() ![]() |
| Top Starter | ![]() ![]() |
| Starter | ![]() ![]() ![]() |
| Rotation | ![]() ![]() ![]() ![]() |