Introducing Membership: Everything you need.

Philadelphia 76ers


Philadelphia 76ers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Philadelphia 76ers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Maxey2339.910.7 - 22.946.73.7 - 9.339.16.4 - 7.388.14.77.21.70.92.32.731.53.2-0.52.7 94%2.36
VJ Edgecombe22355.6 - 13.342.12 - 5.338.82 - 2.677.25.641.30.53.31.715.2-1.20.2-1 43%0.54
Kelly Oubre Jr.1234.86.2 - 12.449.71.9 - 5.634.32.5 - 3.278.95.11.31.10.82.71.516.8-0.3-0.3-0.5 56%0.38
Quentin Grimes2433.45.2 - 11.844.02.4 - 6.536.93.4 - 486.34.24.50.90.422.616.20.3-0.5-0.2 61%0.87
Dominick Barlow1626.83.1 - 6.250.50.4 - 1.725.91.5 - 1.882.85.81.90.81.12.31.18.2-1.60.8-0.8 50%0.35
Paul George1026.25.7 - 12.944.22.6 - 643.33.1 - 3.686.153.31.40.41.51.717.10.31.82.1 90%0.59
Joel Embiid1126.16.8 - 16.242.11.1 - 4.822.65.7 - 781.86.62.80.81.322.520.51.41.12.5 93%0.72
Andre Drummond2421.42.9 - 5.553.00.5 - 1.336.71 - 1.562.29.40.90.712.10.87.3-1.40.9-0.5 57%0.49
Trendon Watford1420.43.4 - 6.353.40.5 - 1.338.91.7 - 2.180.04.63.60.40.22.71.58.9-1-0.1-1.1 40%0.18
Jared McCain1617.82.6 - 7.336.21.3 - 3.933.90.3 - 0.483.31.91.80.901.40.86.9-1.1-1.5-2.5 9%-0.03
Justin Edwards2216.92 - 5.437.31.1 - 3.532.90.5 - 0.590.91.91.50.60.31.80.85.6-1.7-2.1-3.8 1%-0.28
Adem Bona1716.11.3 - 2.455.00.1 - 0.233.30.8 - 1.458.33.70.20.41.51.90.73.5-1.81.5-0.3 60%0.29
Jabari Walker2413.91.6 - 3.545.20.5 - 1.534.31 - 1.374.23.50.60.20.31.80.54.6-1.7-0.7-2.3 12%0.01
Eric Gordon511.31.6 - 2.661.51 - 1.662.50 - 00.00.40.60.600.40.64.2-1.5-0.4-2 18%0.01
Kyle Lowry48.10.5 - 1.340.00.5 - 1.340.00 - 00.00.51.30.300.80.31.5-20.7-1.3 33%0.02
Johni Broome66.50.7 - 3.320.00 - 0.50.00.3 - 0.750.02.20.70.300.80.31.7-1.5-0.8-2.4 11%0
Hunter Sallis64.20.5 - 0.860.00 - 00.00.2 - 0.350.00.20.700.20.30.81.2-0.9-0.5-1.4 30%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Aminu Mohammed241014.61.53.148.40.20.450.00.30.475.01.31.62.920.70.10.813.6-3.4
DeAndre Williams291325.86.810.862.40.20.830.01.52.170.42.83.66.521.80.81.63.516.21.1
Drew Cisse2432.700.70.0000.0000.01.30.31.70.3000.30.70-5
Hunter Sallis226325.213.239.20.84.220.022.775.01.23.34.54.30.30.51.32.514.2-7.3
Igor Miličić Jr.231220.82.36.534.61.12.937.10.9191.71.83.55.310.60.41.42.17.2-3.1
Jared McCain21220.34.51237.50.54.511.11.5275.00224.5102312.5-6
Jaylen Martin211222.42.85.847.10.41.626.31.21.866.70.822.81.50.90.31.21.27.8-1.8
Johni Broome23732.47.716.746.214.422.61.7357.12.37.19.42.40.91.92.31.919.6-6
Kennedy Chandler231335.97.816.746.51.54.831.72.23.564.40.82.12.89.51.90.52.72.820.9-1.6
Malcolm Hill301235.26.513.647.93.27.343.722.580.01.53.75.21.91.40.31.41.719.3-1.3
MarJon Beauchamp254306.81351.935.554.51.81.8100.00.833.82.81.30.52.52.319.3-7.8
Marcus Bagley249252.76.740.00.83.125.00.30.937.51.93.95.81.30.40.70.62.36.8-5.3
Saint Thomas221019.42.44.158.50.30.933.30.50.771.41.22.63.82.50.70.21.12.75.70.4

Philadelphia 76ers Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Tyrese Maxey Headshot
Top Starter
Joel Embiid Headshot
Paul George Headshot
Starter
Quentin Grimes Headshot
Rotation
Andre Drummond Headshot
Kelly Oubre Jr. Headshot
Adem Bona Headshot
VJ Edgecombe Headshot