Introducing Membership: Everything you need.

Philadelphia 76ers


Philadelphia 76ers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Philadelphia 76ers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Maxey44311.5 - 25.345.54.5 - 9.547.410 - 11.587.03.88.310.83237.53-1.71 79%0.29
VJ Edgecombe440.28.3 - 17.547.13 - 742.92.8 - 3.578.65.85.51.50.53.5222.3-1.06-0.3-1.35 0%
Kelly Oubre Jr.438.65.8 - 11.351.12.3 - 545.04 - 4.394.16.51.8111.80.817.8-0.2-0.6-0.5 52%0.14
Quentin Grimes431.65 - 11.842.63.3 - 6.848.14.5 - 5.385.753.80.80.53.82.817.80.9-0.9-0.7 46%0.11
Dominick Barlow225.12.5 - 550.00 - 20.02.5 - 383.362.500.521.57.5-1.2-0.4-0.9 41%0.04
Joel Embiid321.15.7 - 12.345.92 - 5.337.53 - 4.369.253.70.70.722.316.31.72.24 97%0.21
Trendon Watford118.31 - 333.30 - 10.00 - 00.04300112-0.6-0.1-0.7 45%0.01
Adem Bona417.20.8 - 1.842.90 - 00.01 - 1.857.130.80.32.31.50.82.5-1.20.70.2 66%0.09
Jabari Walker413.52 - 4.544.40 - 1.30.00.5 - 0.5100.03.800.30.83.30.54.5-1.80.1-2 15%0.01
Andre Drummond413.42 - 3.557.10 - 0.50.00.3 - 1.320.07.50.80.80.8204.3-20.4-1.3 32%0.03
Justin Edwards411.51.5 - 3.346.21.3 - 2.845.50 - 00.00.50.30020.54.3-0.7-1.9-1.9 17%0.01
Eric Gordon27.81.5 - 275.01 - 1.566.70 - 00.0000.500.50.54-0.4-0.9-0.9 42%0.01
Hunter Sallis11.40 - 00.00 - 00.00 - 00.00000100-2.05-0.59-2.64 0%
Jared McCain - 0.0 - 0.0 - 0.01-1.8-0.4 55%0
Kyle Lowry - 0.0 - 0.0 - 0.0-1.91.3-1.1 38%0
Paul George - 0.0 - 0.0 - 0.00.71.62 90%0
Johni Broome - 0.0 - 0.0 - 0.0-1.91-0.11-2.01 0%

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Isaiah Mobley252627.15.312.343.11.24.328.61.72.370.52.16.38.33.20.70.81.52.714.9-0.1
Adem Bona21229.36875.000.50.02366.735832.5232.515.5-1
Alex Reese252927.26.11346.63.48.441.00.50.688.22.24.971.41.21.91.42.116.3-0.9
Jared Butler24230.37.51357.71.53.542.94.5675.013.54.56.50.50.51.52.522.55
Jeff Dowtin Jr.271532.79.318.151.52.96.744.01.82.377.10.32.52.84.31.30.41.31.924.32.9
Justin Edwards211732.5714.847.42.66.938.11.31.588.01.12.23.31.91.40.42.2218.5-1.2
Chuma Okeke263736.76.113.446.02.77.337.01.41.971.82.16.28.34.81.61.51.61.617.36.2
Ricky Council IV23136.981942.13742.966100.0538201222923

Philadelphia 76ers Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Joel Embiid Headshot
Top Starter
Paul George Headshot
Starter
Tyrese Maxey Headshot
Rotation
Kelly Oubre Jr. Headshot
Quentin Grimes Headshot
Adem Bona Headshot
Jared McCain Headshot
VJ Edgecombe Headshot
Johni Broome Headshot
Hunter Sallis Headshot